CROHN'S AND COLITIS RELIEF
Latest income
£136k
Latest spending
£131k
Registered
2020
Trustees
- Paul Groszchair
- LEVI SCHAPIRO
- Mordechai Kahan
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/05/2025 | £136k | £131k |
| 31/05/2024 | £146k | £145k |
| 31/05/2023 | £142k | £129k |
| 31/05/2022 | £57k | £49k |
| 31/05/2021 | £50k | £41k |
Common questions
Who funds CROHN'S AND COLITIS RELIEF?
Funders whose own accounts filings name CROHN'S AND COLITIS RELIEF as a grant recipient include HACKNEY PAROCHIAL CHARITIES, PILKINGTON CHARITIES FUND, MICHAEL GUEST CHARITABLE FOUNDATION, THE SIR BERNARD & LADY SCHREIER FOUNDATION, DUMBRECK CHARITY.
Known funders
| Funder | Year | Amount |
|---|---|---|
| HACKNEY PAROCHIAL CHARITIES | FY2025 | £15k |
| PILKINGTON CHARITIES FUND | FY2023 | £3k |
| MICHAEL GUEST CHARITABLE FOUNDATION | FY2024 | £3k |
| HACKNEY PAROCHIAL CHARITIES | FY2024 | £3k |
| THE SIR BERNARD & LADY SCHREIER FOUNDATION | FY2022 | £2k |
| THE SIR BERNARD & LADY SCHREIER FOUNDATION | FY2024 | £2k |
| DUMBRECK CHARITY | FY2024 | £500 |
| DUMBRECK CHARITY | FY2023 | £500 |
| DUMBRECK CHARITY | FY2025 | £500 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 30/06/2023 | £25k | Project Funding |