HEALTHBUS TRUST
Latest income
£298k
Latest spending
£382k
Registered
2019
Register events
- Received assets from another charity (23/03/2022)
Trustees
- Christopher Mark Wakefieldchair
- Darren Slade
- Gareth Sherwood
- Myka Wilshire
- Samantha Jayne Acton
- Sandara Jane Marshall
- Sara Louise Turner
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £298k | £382k |
| 31/03/2024 | £484k | £446k |
| 31/03/2023 | £440k | £240k |
| 31/03/2022 | £177k | £174k |
| 31/03/2021 | £274k | £126k |
Common questions
Who funds HEALTHBUS TRUST?
Funders whose own accounts filings name HEALTHBUS TRUST as a grant recipient include SIR HALLEY STEWART TRUST, DORSET COMMUNITY FOUNDATION, THE ALICE ELLEN COOPER-DEAN CHARITABLE FOUNDATION, TALBOT VILLAGE TRUST, THE EDGAR E LAWLEY FOUNDATION.
Known funders
| Funder | Year | Amount |
|---|---|---|
| SIR HALLEY STEWART TRUST | FY2024 | £60k |
| DORSET COMMUNITY FOUNDATION | FY2023 | £19k |
| THE ALICE ELLEN COOPER-DEAN CHARITABLE FOUNDATION | FY2025 | £15k |
| THE ALICE ELLEN COOPER-DEAN CHARITABLE FOUNDATION | FY2024 | £15k |
| DORSET COMMUNITY FOUNDATION | FY2024 | £12k |
| TALBOT VILLAGE TRUST | FY2025 | £12k |
| THE EDGAR E LAWLEY FOUNDATION | FY2024 | £2k |
| THE ASTOR FOUNDATION | FY2025 | £2k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 30/06/2023 | £25k | Project Funding |