GROWING WELL LIMITED
Latest income
£1.5m
Latest spending
£1.1m
Registered
2019
Structured financials (annual return, FY ending 30/06/2025)
Total income
£1.5m
Total spending
£1.1m
Cost of raising funds
£105k
Reserves (reported)
£268k
Employees
32
Register events
- Received assets from another charity (14/07/2023)
Trustees
- Dr Adrian Simper
- James Edward Sharp
- Joy Duxbury
- Stewart Keith Wren
- Tessa Marie Watson
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 30/06/2025 | £1.5m | £1.1m |
| 30/06/2024 | £1.1m | £925k |
| 30/06/2023 | £800k | £794k |
| 30/06/2022 | £348k | £460k |
| 30/06/2021 | £492k | £377k |
Common questions
Who funds GROWING WELL LIMITED?
Funders whose own accounts filings name GROWING WELL LIMITED as a grant recipient include THE MARY KINROSS CHARITABLE TRUST, THE FRIEDA SCOTT CHARITABLE TRUST, THE PENNIES FOUNDATION, THE CHRISTOPHER AND HENRY OLDFIELD TRUST, THE VAN NESTE FOUNDATION.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE MARY KINROSS CHARITABLE TRUST | FY2024 | £170k |
| THE MARY KINROSS CHARITABLE TRUST | FY2025 | £155k |
| THE MARY KINROSS CHARITABLE TRUST | FY2022 | £30k |
| THE FRIEDA SCOTT CHARITABLE TRUST | FY2025 | £18k |
| THE PENNIES FOUNDATION | FY2024 | £13k |
| THE CHRISTOPHER AND HENRY OLDFIELD TRUST | FY2023 | £9k |
| THE VAN NESTE FOUNDATION | FY2024 | £9k |
| THE VAN NESTE FOUNDATION | FY2025 | £9k |
| NEWBY TRUST LIMITED | FY2023 | £8k |
| THE EVAN CORNISH FOUNDATION | FY2023 | £8k |
| CRH CHARITABLE TRUST | FY2022 | £8k |
| SCHRODER CHARITY TRUST | FY2022 | £5k |
| THE DAVID SNOWDON TRUST | FY2024 | £4k |
| THE FRIEDA SCOTT CHARITABLE TRUST | FY2022 | £4k |
| THE HAROLD AND ALICE BRIDGES CHARITY | FY2023 | £2k |
| MISSES BARRIE CHARITABLE TRUST | FY2025 | £1k |
| Moto Foundation | FY2021 | £150 |
| FRANCIS C SCOTT CHARITABLE TRUST | FY2024 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 11/10/2024 | £244k | "Growing Well - Branching Out" |
| The National Lottery Heritage Fund | 12/12/2023 | £189k | "Heritage Land Skills - Growing Well in West Cumbria" |
| Postcode Lottery | 01/05/2023 | £25k | Unrestricted Funding |
| Postcode Lottery | 26/02/2022 | £25k | Recovery Through Activity |