ZLOTCHIV
advancement of Jewish faith and education
Financial health, per its FY2023 accounts
The charity reported a net income surplus of £23,453 for the period, increasing its unrestricted funds to £52,185. The reserves policy aims to ensure sufficient income for working capital, and the current unrestricted reserves of £52,185 appear adequate relative to the annual expenditure of approximately £700,000, though no specific policy target amount is stated.
What the accounts disclose
“The reserves policy is to ensure that there is a sufficient stream of income to meet the working capital of the charity.” — page 3
“During the period the charity paid donations to Keren Chochmas Shloma Trust that amounted to £10,000 (2022: £48,660). The charity and Keren Chochmas Shloma Trust share common trustees.” — page 14
Charity Commission inquiry
Structured financials (annual return, FY ending 31/05/2023)
Trustees
- AVRAHAM ABA SILBERBERG
- ITZHAK GLASER
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/05/2025 | — | — |
| 31/05/2024 | — | — |
| 31/05/2023 | £724k | £700k |
| 28/02/2022 | £757k | £763k |
| 28/02/2021 | £454k | £422k |
Common questions
Is ZLOTCHIV financially healthy?
Per its FY2023 accounts: The charity reported a net income surplus of £23,453 for the period, increasing its unrestricted funds to £52,185. The reserves policy aims to ensure sufficient income for working capital, and the current unrestricted reserves of £52,185 appear adequate relative to the annual expenditure of approximately £700,000, though no specific policy target amount is stated. Its FY2023 accounts were independently examined.
Who funds ZLOTCHIV?
Funders whose own accounts filings name ZLOTCHIV as a grant recipient include COMET CHARITIES LTD, KOLLEL AND CO LIMITED, GILMOOR BENEVOLENT FUND LIMITED, ROWANVILLE LIMITED, THE ABC TRUST.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| COMET CHARITIES LTD | FY2022 | £101k | |
| KOLLEL AND CO LIMITED | FY2022 | £73k | The relief of poverty |
| GILMOOR BENEVOLENT FUND LIMITED | FY2024 | £50k | |
| ROWANVILLE LIMITED | FY2022 | £40k | |
| THE ABC TRUST | FY2022 | £40k | |
| NORTH LONDON WELFARE AND EDUCATIONAL FOUNDATION | FY2024 | £38k | Religious Organisations |
| LATATE LIMITED | FY2023 | £30k | |
| UOHC FOUNDATION LTD | FY2022 | £28k | |
| KEHAL YISROEL D'CHASIDEI GUR | FY2023 | £26k | General purposes |
| COMET CHARITIES LTD | FY2023 | £25k | |
| THE BLUZHOV CHARITABLE TRUST | FY2022 | £20k | |
| UOHC FOUNDATION LTD | FY2021 | £20k | |
| BOROUGHLEA LIMITED | FY2024 | £18k | Social Welfare |
| FIVE K FOUNDATION | FY2024 | £18k | |
| YBP LIMITED | FY2022 | £15k | |
| BESIYATA | FY2023 | £15k | |
| LINGATE CHARITABLE TRUST | FY2024 | £15k | |
| EZER VIZNITZ FOUNDATION | FY2024 | £15k | Relief of poverty, advancement of education and furtherance of religion |
| GEMILLAS LTD | FY2022 | £12k | |
| STERVON LTD | FY2022 | £10k | relief of poverty, relief of those in need by reason of ill health or disability, the advancement of Jewish religion and the advancement of Jewish religious edu |
| FINEGRANT LIMITED | FY2022 | £10k | |
| BORBAT LIMITED | FY2024 | £10k | |
| IGO FOUNDATION LIMITED | FY2022 | £10k | |
| NES FOUNDATION LTD | FY2021 | £10k | |
| THE BLUZHOV CHARITABLE TRUST | FY2023 | £8k | |
| THE SIMCHA TRUST LIMITED | FY2023 | £6k | |
| GATESHEAD KEHILLA KOLLEL LTD | FY2023 | £6k | |
| T & S TRUST FUND | FY2022 | £5k | |
| BALSTRAW LIMITED | FY2022 | £3k | Support of education and relief of poverty |
| GATESHEAD KEHILLA KOLLEL LTD | FY2024 | £2k | |
| T & S TRUST FUND | FY2023 | £1k | |
| NES FOUNDATION LTD | FY2022 | £0 | |
| SHULOM ROV CHARITIES | FY2023 | £0 | relief of poverty, relief of those in need by reason of ill health or disability, the advancement of Jewish religion and the advancement of Jewish religious edu |
| SHULOM ROV CHARITIES | FY2025 | £0 | relief of poverty, relief of those in need by reason of ill health or disability, the advancement of Jewish religion and the advancement of Jewish religious edu |
| KOLLEL AND CO LIMITED | FY2023 | £0 | Advancement of the Jewish Religion and Education |
| BEIS MINCHAS YITZCHOK TRUST | FY2022 | £0 | relief of poverty, relief of those in need by reason of ill health or disability, the advancement of Jewish religion and the advancement of Jewish religious edu |
| BESIYATA | FY2024 | £0 | Grants to institutions |
| SHULOM ROV CHARITIES | FY2024 | £0 | relief of poverty, relief of those in need by reason of ill health or disability, the advancement of Jewish religion and the advancement of Jewish religious edu |
| NES FOUNDATION LTD | FY2023 | £0 | |
| STERVON LTD | FY2023 | £0 | relief of poverty, relief of those in need by reason of ill health or disability, the advancement of Jewish religion and the advancement of Jewish religious edu |
| NES FOUNDATION LTD | FY2024 | £0 |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| SABENO LIMITED | 2 | £19k |
| ACHISOMOCH AID COMPANY LIMITED | 1 | £1.0m |
| ROTHSCHILD FOUNDATION (HANADIV) EUROPE | 1 | £898k |
| KEREN ASSOCIATION LIMITED | 1 | £218k |
| THE MONTEFIORE ENDOWMENT | 1 | £194k |
| COUNTYPIER LIMITED | 1 | £116k |
| THE ANGLO-AMERICAN CHARITY LIMITED | 1 | £91k |
| PPC TRUST | 1 | £75k |
Charities like this
- ALEXANDER SHTIEBEL
- YESHIVAH L'ZEIRIM
- THE LONDON SCHOOL OF JEWISH STUDIES
- TZDUKES YAKOV
- M.L.T. BELZ
- LELOK LIMITED
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| ZLOTCHIV | £724k | — | 0 | unclear | — | no doubt |
| ALEXANDER SHTIEBEL | £248k | — | 0 | above | — | no doubt |
| YESHIVAH L'ZEIRIM | £1.7m | Under £60,000 | 0 | within | — | no doubt |
| THE LONDON SCHOOL OF JEWISH STUDIES | £1.8m | — | — | unclear | — | no doubt |
| TZDUKES YAKOV | £118k | — | 0 | above | — | no doubt |
| M.L.T. BELZ | £477k | — | 0 | unclear | — | no doubt |