KENT KINDNESS
Latest income
£33k
Latest spending
£27k
Registered
2016
Trustees
- Josephine Anne Taylorchair
- Elizabeth Karen Norfolk
- Emma Jane Griffen
- Greer Doreen Mary Harris
- HENRIETTA CATHERINE KING
- Khurshid McPhee
- PETER CHARLES BRAGGINS
- SUSAN FELICITY ROEDER
- Viji Kumar
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 06/04/2025 | £33k | £27k |
| 06/04/2024 | £21k | £15k |
| 06/04/2023 | £14k | £18k |
| 06/04/2022 | £18k | £12k |
| 06/04/2021 | £13k | £8k |
Common questions
Who funds KENT KINDNESS?
Funders whose own accounts filings name KENT KINDNESS as a grant recipient include THE PIKE STAR FOUNDATION, THE JANUS FOUNDATION, NEWBY TRUST LIMITED, THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST MARY'S GOUDHURST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE PIKE STAR FOUNDATION | FY2024 | £7k |
| THE JANUS FOUNDATION | FY2024 | £7k |
| THE JANUS FOUNDATION | FY2023 | £6k |
| NEWBY TRUST LIMITED | FY2023 | £2k |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST MARY'S GOUDHURST | FY2024 | £1k |
| THE PIKE STAR FOUNDATION | FY2025 | £1k |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST MARY'S GOUDHURST | FY2023 | £500 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 27/02/2024 | £5k | Millionaire Street 2024 01w3 |