FREE TO BE KIDS
Free to Be Kids provides respite holidays, therapeutic adventures, after-school support and a range of year round residentials for children who are struggling with social or emotional difficulties, significant social/financial disadvantage or who are growing up in marginalised communities. Without our work, many would not have support or a break from often extremely difficult home circumstances.
Latest income
£701k
Latest spending
£650k
Registered
2016
Structured financials (annual return, FY ending 31/12/2024)
Total income
£701k
Total spending
£650k
Cost of raising funds
£67k
Reserves (reported)
£266k
Employees
8
Register events
- Received assets from another charity (07/02/2026)
- Received assets from another charity (22/02/2024)
Trustees
- Emma Kendallchair
- Amy-Kate Robinson
- Beulah Antonin
- Dr GEMMA CHENEY
- Elena Davies
- Leila Shepherd-North
- Olusola Adebiyi
- Richard Nicholas
- Rosie Macpherson
- Theresa Anne Dauncey
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/12/2024 | £701k | £650k |
| 31/12/2023 | £664k | £600k |
| 31/12/2022 | £412k | £428k |
| 31/12/2021 | £457k | £264k |
| 05/12/2020 | £192k | £147k |
Common questions
Who funds FREE TO BE KIDS?
Funders whose own accounts filings name FREE TO BE KIDS as a grant recipient include AKO FOUNDATION, IGY FOUNDATION, The Rathbones Group Foundation, IMAGINE FOUNDATION, CHARTERHOUSE-IN-SOUTHWARK.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| AKO FOUNDATION | FY2025 | £113k | support for programmes helping children in London who face disadvantage to feel included, confident, and successful. |
| IGY FOUNDATION | FY2025 | £50k | |
| IGY FOUNDATION | FY2023 | £50k | |
| IGY FOUNDATION | FY2022 | £50k | |
| The Rathbones Group Foundation | FY2024 | £35k | Grant making by Hub |
| IMAGINE FOUNDATION | FY2023 | £34k | Supporting Disadvantaged Young People |
| CHARTERHOUSE-IN-SOUTHWARK | FY2025 | £30k | |
| THE WILLIAM WATES MEMORIAL TRUST | FY2025 | £30k | |
| THE CHILDHOOD TRUST | FY2024 | £25k | |
| IMAGINE FOUNDATION | FY2024 | £15k | Supporting Disadvantaged Young People |
| THE CHARTER 600 CHARITY | FY2023 | £15k | Easter Gateway Projects supporting vulnerable young people in London |
| IMAGINE FOUNDATION | FY2022 | £12k | Supporting Disadvantaged Young People |
| THE FUNDING NETWORK | FY2025 | £11k | |
| CHARTERHOUSE-IN-SOUTHWARK | FY2022 | £10k | |
| THE LOVINGTON FOUNDATION | FY2024 | £10k | |
| WAKEFIELD AND TETLEY TRUST | FY2022 | £10k | Towards a support worker to triage advice service clients |
| THE LOVINGTON FOUNDATION | FY2023 | £10k | |
| THE LOVINGTON FOUNDATION | FY2025 | £10k | |
| THE SHAFTESBURY HOMES AND ARETHUSA | FY2025 | £9k | |
| IMAGINE FOUNDATION | FY2021 | £8k | Supporting Disadvantaged Young People |
| CHARTERHOUSE-IN-SOUTHWARK | FY2025 | £7k | |
| DEPTFORD CHALLENGE TRUST LIMITED | FY2024 | £7k | |
| CHARTERHOUSE-IN-SOUTHWARK | FY2023 | £7k | |
| DEPTFORD CHALLENGE TRUST LIMITED | FY2022 | £6k | |
| THE CHILDHOOD TRUST | FY2022 | £5k | |
| THE AURORA TRUST | FY2024 | £5k | Towards Thrive Outside |
| THE LOVINGTON FOUNDATION | FY2022 | £5k | |
| BGF FOUNDATION | FY2023 | £5k | Community Grant |
| THE CHILDHOOD TRUST | FY2025 | £5k | |
| THE HABERDASHERS' FOUNDATION | FY2023 | £4k | Thrive Outside Lewisham Project-residential for 30 vulnerable and disadvantage young people |
| ST OLAVE'S & ST SAVIOUR'S SCHOOLS FOUNDATION CIO | FY2025 | £3k | Foundation Fund grants |
| CHARTERHOUSE-IN-SOUTHWARK | FY2024 | £3k | |
| The Rathbones Group Foundation | FY2023 | £3k | London |
| THE CHILDHOOD TRUST | FY2023 | £3k | |
| CHARTERED ACCOUNTANTS' LIVERY CHARITY | FY2025 | £3k | General |
| WAKEFIELD AND TETLEY TRUST | FY2021 | £2k | Therapeutic nature-based residentials for young people in Southwark |
| Newcomen Collett Educational Foundation | FY2025 | £2k | Grant to Organisation |
| Newcomen Collett Educational Foundation | FY2024 | £2k | Grant |
| THE WO STREET CHARITABLE FOUNDATION | FY2024 | £2k | |
| Newcomen Collett Educational Foundation | FY2025 | £1k | Grant to Organisation |
| ST OLAVE'S & ST SAVIOUR'S SCHOOLS FOUNDATION CIO | FY2024 | £0 | Foundation Fund grants |
| Evelyn Partners Charitable Trust | FY2024 | £0 | Employee grant support programme |
| THE PETER STEBBINGS MEMORIAL CHARITY | FY2025 | £0 | |
| BRITISH HUMANE ASSOCIATION | FY2025 | — |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Community Fund | 21/11/2024 | £13k | Thrive Outside: Improving the mental health & resilience of vulnerable children |
| London Borough of Southwark | 31/03/2024 | £7k | Grant to Free to be Kids |
| London Borough of Southwark | 31/03/2024 | £5k | Grant to Free to be Kids |
| London Borough of Southwark | 31/03/2023 | £4k | Grant to Free to be Kids |
| London Borough of Southwark | 31/03/2023 | £20k | Grant to Free to Be Kids |
| London Borough of Southwark | 31/03/2022 | £9k | Grant to Free to be Kids |
| UK government | 28/02/2020 | £5k | UK Youth Fund YAF |
| UK government | 28/02/2020 | £9k | UK Youth Fund YAF |
| Greater London Authority | 30/10/2018 | £72k | Young Londoners Fund |
| Greater London Authority | 01/10/2018 | £72k | Young Londoners Fund |
| The National Lottery Community Fund | 14/09/2018 | £9k | Thrive Outside Gateway Project |