JERICHO ROAD PROJECT
Latest income
£192k
Latest spending
£151k
Registered
2012
Trustees
- KAY WAINMANchair
- Claire Williams
- EMYR HUW DAVIES
- Lorna Carlin
- SUSAN PATRICIA CLARK
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/12/2024 | £192k | £151k |
| 31/12/2023 | £127k | £136k |
| 31/12/2022 | £100k | £114k |
| 31/12/2021 | £163k | £152k |
| 31/12/2020 | £185k | £164k |
Common questions
Who funds JERICHO ROAD PROJECT?
Funders whose own accounts filings name JERICHO ROAD PROJECT as a grant recipient include IRWIN MITCHELL CHARITIES FOUNDATION, KING'S CHURCH LONDON, THE JANET NASH CHARITABLE SETTLEMENT, J N DERBYSHIRE TRUST, THE FIFTY FUND.
Known funders
| Funder | Year | Amount |
|---|---|---|
| IRWIN MITCHELL CHARITIES FOUNDATION | FY2023 | £188k |
| KING'S CHURCH LONDON | FY2025 | £25k |
| THE JANET NASH CHARITABLE SETTLEMENT | FY2023 | £6k |
| THE JANET NASH CHARITABLE SETTLEMENT | FY2025 | £6k |
| J N DERBYSHIRE TRUST | FY2025 | £3k |
| THE FIFTY FUND | FY2021 | £2k |
| THE BISHOP RADFORD TRUST | FY2025 | £2k |
| LILIAN FRANCES HIND BEQUEST (TRUSTEES OF LADY HIND) | FY2021 | £2k |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF RUDDINGTON | FY2023 | £925 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 29/07/2025 | £25k | Unrestricted Funding |