THE FRANCIS CRICK INSTITUTE LIMITED
Latest income
£246.2m
Latest spending
£254.9m
Registered
2011
Structured financials (annual return, FY ending 31/03/2025)
Total income
£246.2m
Total spending
£254.9m
Cost of raising funds
£1.6m
Reserves (reported)
£66.3m
Employees
1,458
Trustees
- Lord Edmund John Phillip Brownechair
- Dr Brian Gilvary
- Dr John-Arne Rottingen
- Dr Menelas Nicolas Pangalos
- Dr Ruth Mitchell McKernan
- Isabelle Ealet
- Michelle Elizabeth Mitchell
- Peter Lutz George
- Professor Geraint Ellis Rees
- Professor Graham Michael Lord
- Professor Mary Patricia Ryan
- Professor Patrick Francis Chinnery
- Professor Sir Adrian Peter Bird
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £246.2m | £254.9m |
| 31/03/2024 | £231.2m | £237.6m |
| 31/03/2023 | £213.2m | £210.3m |
| 31/03/2022 | £185.6m | £197.4m |
| 31/03/2021 | £174.9m | £188.0m |
Common questions
Who funds THE FRANCIS CRICK INSTITUTE LIMITED?
Funders whose own accounts filings name THE FRANCIS CRICK INSTITUTE LIMITED as a grant recipient include BRITISH HEART FOUNDATION, THE CHRIS BANTON FOUNDATION, THE ALDAMA FOUNDATION, THE LISTER INSTITUTE OF PREVENTIVE MEDICINE, THE M AND L CHARITABLE TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| BRITISH HEART FOUNDATION | FY2025 | £3.2m |
| THE CHRIS BANTON FOUNDATION | FY2023 | £2.5m |
| THE CHRIS BANTON FOUNDATION | FY2025 | £500k |
| THE ALDAMA FOUNDATION | FY2024 | £325k |
| THE LISTER INSTITUTE OF PREVENTIVE MEDICINE | FY2021 | £250k |
| THE ALDAMA FOUNDATION | FY2022 | £240k |
| THE M AND L CHARITABLE TRUST | FY2025 | £180k |
| ROSETREES | FY2023 | £130k |
| PROSTATE CANCER RESEARCH | FY2023 | £48k |
| THE STONEYGATE TRUST | FY2023 | £32k |
| THE COMPANY OF BIOLOGISTS | FY2023 | £11k |
| THE BRITISH SOCIETY FOR HAEMATOLOGY | FY2025 | £10k |
| Adelphi Genetics Forum | FY2025 | £1k |
| WELLCOME TRUST | FY2025 | £19 |
| WELLCOME TRUST | FY2025 | £19 |
| ROSETREES | FY2024 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 17/09/2014 | £25k | "The Story of the Crick" |