BLUE MARINE FOUNDATION
Latest income
£13.0m
Latest spending
£12.1m
Registered
2010
Structured financials (annual return, FY ending 31/03/2025)
Total income
£13.0m
Total spending
£12.1m
Cost of raising funds
£1.1m
Reserves (reported)
£2.8m
Employees
54
Trustees
- CHRIS GORELL BARNES
- Charles Derek Nelson
- Dr ARLO BRADY
- Elsa Palanza
- GEORGE LINCOLN DUFFIELD
- Jovitha Vidyamaya Sonali Siriwardena
- Lord Frank Zacharias Robin Goldsmith
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £13.0m | £12.1m |
| 31/03/2024 | £12.3m | £12.5m |
| 31/03/2023 | £11.3m | £9.5m |
| 31/03/2022 | £7.8m | £6.2m |
| 31/03/2021 | £6.3m | £4.2m |
Common questions
Who funds BLUE MARINE FOUNDATION?
Funders whose own accounts filings name BLUE MARINE FOUNDATION as a grant recipient include EAST HEAD IMPACT, JOHN ELLERMAN FOUNDATION, THE CONSTANCE TRAVIS CHARITABLE TRUST, The Global Returns Project Limited, SWAROVSKI FOUNDATION.
Shared trustees with funders
- GEORGE LINCOLN DUFFIELD — trustee here and at THE G D CHARITABLE TRUST
Known funders
| Funder | Year | Amount |
|---|---|---|
| EAST HEAD IMPACT | FY2023 | £169k |
| JOHN ELLERMAN FOUNDATION | FY2025 | £150k |
| JOHN ELLERMAN FOUNDATION | FY2023 | £99k |
| THE CONSTANCE TRAVIS CHARITABLE TRUST | FY2025 | £80k |
| The Global Returns Project Limited | FY2025 | £76k |
| The Global Returns Project Limited | FY2024 | £68k |
| SWAROVSKI FOUNDATION | FY2022 | £64k |
| THE CONSTANCE TRAVIS CHARITABLE TRUST | FY2023 | £50k |
| THE EQ FOUNDATION | FY2023 | £43k |
| THE EQ FOUNDATION | FY2024 | £41k |
| LEVINE FAMILY FOUNDATION | FY2023 | £30k |
| SWIRE 2765 | FY2023 | £25k |
| NEWBY TRUST LIMITED | FY2024 | £20k |
| THE PORTRACK CHARITABLE TRUST | FY2024 | £10k |
| THE G D CHARITABLE TRUST | FY2024 | £10k |
| THE GENERATIONS FOUNDATION | FY2023 | £4k |
| THE LADY COBHAM FOUNDATION | FY2024 | £4k |
| THE SALISBURY POOL CHARITY COMPRISING THE FIRST MOIETY ESTABLISHED BY CLAUSE 2 OF THE DEED OF DECLARATION DATED 23RD MARCH 1976 | FY2024 | £2k |
| Evelyn Partners Charitable Trust | FY2025 | £700 |
| THE SALISBURY POOL CHARITY COMPRISING THE FIRST MOIETY ESTABLISHED BY CLAUSE 2 OF THE DEED OF DECLARATION DATED 23RD MARCH 1976 | FY2023 | £500 |
| LEVINE FAMILY FOUNDATION | FY2024 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 25/02/2025 | £600k | Regular Grant 2025 |
| Postcode Lottery | 01/12/2023 | £400k | Regular Grant 2024 |
| Postcode Lottery | 20/10/2022 | £300k | 2022 Special Award |