YOUTH SPACE
Latest income
£269k
Latest spending
£250k
Registered
2010
Trustees
- AHARON YEHUDA FINKELSTIN
- Chaim Mendel Weiss
- JUDAH WIDER
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/10/2024 | £269k | £250k |
| 31/10/2023 | £119k | £125k |
| 31/10/2022 | £141k | £153k |
| 31/10/2021 | £125k | £166k |
| 31/10/2020 | £109k | £69k |
Common questions
Who funds YOUTH SPACE?
Funders whose own accounts filings name YOUTH SPACE as a grant recipient include THE HARAMEAD TRUST, BOURNEHEIGHTS LIMITED, THE CHILDHOOD TRUST, THE BENZI DUNNER SCHOOLS TRUST, LORD BARNBY'S FOUNDATION.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE HARAMEAD TRUST | FY2024 | £10k |
| BOURNEHEIGHTS LIMITED | FY2024 | £10k |
| THE CHILDHOOD TRUST | FY2024 | £10k |
| THE BENZI DUNNER SCHOOLS TRUST | FY2024 | £10k |
| LORD BARNBY'S FOUNDATION | FY2025 | £5k |
| LORD BARNBY'S FOUNDATION | FY2024 | £5k |
| JOHNNIE JOHNSON TRUST | FY2021 | £5k |
| CHARLES S FRENCH CHARITABLE TRUST | FY2022 | £4k |
| THE WO STREET CHARITABLE FOUNDATION | FY2022 | £2k |
| THE SHELDON TRUST | FY2023 | £1k |
| THE SHELDON TRUST | FY2024 | £1k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 30/06/2025 | £25k | Unrestricted Funding |