Hear Me Out Music
Latest income
£371k
Latest spending
£333k
Registered
2007
Register events
- Received assets from another charity (29/10/2024)
Trustees
- SUE LUKESchair
- Aksa Canolli
- Clare Scott Booth
- Hannah Wilkinson
- JOANNA RIDOUT
- Kaveh Ghandizadeh Dezfuli
- Kidu Zerabruk Gebreegziabher
- MARIE-ANNE MACKIE
- Seyedardavan Nikaeen
- Uju Judith Eziokwu
- Vebi Kosumi LLB LLM
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £371k | £333k |
| 31/03/2024 | £286k | £364k |
| 31/03/2023 | £347k | £351k |
| 31/03/2022 | £320k | £232k |
| 31/03/2021 | £257k | £242k |
Common questions
Who funds Hear Me Out Music?
Funders whose own accounts filings name Hear Me Out Music as a grant recipient include IMAGINE FOUNDATION, NETWORK FOR SOCIAL CHANGE CHARITABLE TRUST, SOCIETY OF THE HOLY CHILD JESUS CIO, THE LAWSON TRUST CIO, CHARLES S FRENCH CHARITABLE TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| IMAGINE FOUNDATION | FY2023 | £40k |
| NETWORK FOR SOCIAL CHANGE CHARITABLE TRUST | FY2023 | £20k |
| SOCIETY OF THE HOLY CHILD JESUS CIO | FY2022 | £15k |
| THE LAWSON TRUST CIO | FY2024 | £5k |
| CHARLES S FRENCH CHARITABLE TRUST | FY2025 | £4k |
| SCHRODER CHARITY TRUST | FY2022 | £3k |
| SCHRODER CHARITY TRUST | FY2024 | £3k |
| WHITAKER CHARITABLE TRUST | FY2024 | £2k |
| MICHAEL GUEST CHARITABLE FOUNDATION | FY2024 | £1k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 31/03/2025 | £25k | Unrestricted Funding |