SPORT 4 LIFE UK
Latest income
£1.5m
Latest spending
£1.7m
Registered
2006
Structured financials (annual return, FY ending 30/06/2025)
Total income
£1.5m
Total spending
£1.7m
Cost of raising funds
£62k
Reserves (reported)
£253k
Employees
76
Trustees
- Michael Gahirchair
- Alton Brown
- Carolyn Anne Keenan
- Christopher James Sharman
- Emma Elizabeth Neale
- Gurdeep Kaur Bilkhu
- Julie Iris Ann Bailey
- Robert James Bayliss
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 30/06/2025 | £1.5m | £1.7m |
| 30/06/2024 | £1.6m | £1.6m |
| 30/06/2023 | £1.5m | £1.4m |
| 30/06/2022 | £1.4m | £1.3m |
| 30/06/2021 | £923k | £874k |
Common questions
Who funds SPORT 4 LIFE UK?
Funders whose own accounts filings name SPORT 4 LIFE UK as a grant recipient include THE JD FOUNDATION, GARFIELD WESTON FOUNDATION, ALLAN AND NESTA FERGUSON CHARITABLE SETTLEMENT, JOHNNIE JOHNSON TRUST, THE ROGER & DOUGLAS TURNER CHARITABLE TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE JD FOUNDATION | FY2023 | £561k |
| GARFIELD WESTON FOUNDATION | FY2024 | £200k |
| ALLAN AND NESTA FERGUSON CHARITABLE SETTLEMENT | FY2023 | £15k |
| JOHNNIE JOHNSON TRUST | FY2021 | £8k |
| THE ROGER & DOUGLAS TURNER CHARITABLE TRUST | FY2023 | £6k |
| THE ROGER & DOUGLAS TURNER CHARITABLE TRUST | FY2024 | £6k |
| THE ASTOR FOUNDATION | FY2023 | £6k |
| KARIN BRASS MEMORIAL FUND | FY2025 | £5k |
| JOHNNIE JOHNSON TRUST | FY2024 | £5k |
| THE NORTON FOUNDATION | FY2023 | £5k |
| THE SAINTBURY TRUST | FY2025 | £4k |
| THE SAINTBURY TRUST | FY2024 | £3k |
| THE MICHAEL MARSH CHARITABLE TRUST | FY2025 | £3k |
| MILLS AND REEVE CHARITABLE TRUST | FY2025 | £3k |
| THE MICHAEL MARSH CHARITABLE TRUST | FY2024 | £3k |
| THE EDGAR E LAWLEY FOUNDATION | FY2022 | £2k |
| THE COLE CHARITABLE TRUST | FY2023 | £1k |
| THE COLE CHARITABLE TRUST | FY2024 | £1k |
| DUMBRECK CHARITY | FY2024 | £500 |
| DUMBRECK CHARITY | FY2025 | £500 |
| THE TRIANGLE TRUST 1949 FUND | FY2025 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 26/02/2022 | £19k | Sport & Social Action for NEET Young People |