SOMALI WELFARE TRUST
Latest income
£302k
Latest spending
£210k
Registered
2005
Trustees
- Sahra Mohamudchair
- Amal Abdi
- Nazmin Rahman
- UBAH HUSSEIN
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £302k | £210k |
| 31/03/2024 | £295k | £176k |
| 31/03/2023 | £244k | £148k |
| 31/03/2022 | £195k | £172k |
| 31/03/2021 | £246k | £174k |
Common questions
Who funds SOMALI WELFARE TRUST?
Funders whose own accounts filings name SOMALI WELFARE TRUST as a grant recipient include TRUST FOR LONDON, SMALLWOOD TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| TRUST FOR LONDON | FY2024 | £54k |
| SMALLWOOD TRUST | FY2023 | £19k |
| SMALLWOOD TRUST | FY2021 | £15k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 27/09/2022 | £16k | Financial Wellbeing |