PERSIAN CARE CENTRE
Latest income
£27k
Latest spending
£17k
Registered
2004
Trustees
- Rubecka Anwar Mahmoodichair
- Jalil Tannazi
- Rosana Ordoubadi
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £27k | £17k |
| 31/03/2024 | £4k | £5k |
| 31/03/2023 | £7k | £14k |
| 31/03/2022 | £25k | £19k |
| 31/03/2021 | £11k | £14k |
Common questions
Who funds PERSIAN CARE CENTRE?
Funders whose own accounts filings name PERSIAN CARE CENTRE as a grant recipient include THE KENSINGTON AND CHELSEA FOUNDATION, THE CAMPDEN CHARITIES TRUSTEE, WESTWAY TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE KENSINGTON AND CHELSEA FOUNDATION | FY2024 | £2k |
| THE CAMPDEN CHARITIES TRUSTEE | FY2023 | £2k |
| THE KENSINGTON AND CHELSEA FOUNDATION | FY2025 | £1k |
| WESTWAY TRUST | FY2025 | £953 |
| WESTWAY TRUST | FY2022 | £900 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 30/06/2025 | £9k | Unrestricted Funding |