CAVENDISH CANCER CARE
Latest income
£826k
Latest spending
£1.0m
Registered
2004
Structured financials (annual return, FY ending 28/02/2025)
Total income
£826k
Total spending
£1.0m
Cost of raising funds
£166k
Reserves (reported)
£289k
Employees
23
Trustees
- Alison Jane Clarke
- David Grey MBE
- David Malcolm Thurkettle
- Sarah Susan Raisbeck SHEPLEY
- Stephen Wragg
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 28/02/2025 | £826k | £1.0m |
| 31/01/2024 | £780k | £962k |
| 31/01/2023 | £798k | £853k |
| 31/01/2022 | £813k | £606k |
| 31/01/2021 | £545k | £409k |
Common questions
Who funds CAVENDISH CANCER CARE?
Funders whose own accounts filings name CAVENDISH CANCER CARE as a grant recipient include IRWIN MITCHELL CHARITIES FOUNDATION, MARJORIE COOTE OLD PEOPLES CHARITY FUND, THE OPENWORK FOUNDATION, THE WILL CHARITABLE TRUST, THE EVAN CORNISH FOUNDATION.
Known funders
| Funder | Year | Amount |
|---|---|---|
| IRWIN MITCHELL CHARITIES FOUNDATION | FY2023 | £188k |
| MARJORIE COOTE OLD PEOPLES CHARITY FUND | FY2025 | £20k |
| MARJORIE COOTE OLD PEOPLES CHARITY FUND | FY2023 | £15k |
| THE OPENWORK FOUNDATION | FY2023 | £10k |
| THE WILL CHARITABLE TRUST | FY2023 | £10k |
| THE EVAN CORNISH FOUNDATION | FY2023 | £10k |
| THE EVAN CORNISH FOUNDATION | FY2022 | £10k |
| THE HARRY BOTTOM CHARITABLE TRUST | FY2025 | £3k |
| THE HARRY BOTTOM CHARITABLE TRUST | FY2024 | £3k |
| THE EARL FITZWILLIAM CHARITABLE TRUST | FY2025 | £3k |
| MAY HEARNSHAW CHARITABLE TRUST | FY2024 | £3k |
| SHEFFIELD TOWN TRUST | FY2025 | £3k |
| THE J G GRAVES CHARITABLE TRUST | FY2025 | £2k |
| THE J G GRAVES CHARITABLE TRUST | FY2024 | £2k |
| MAY HEARNSHAW CHARITABLE TRUST | FY2025 | £2k |
| THE SANITA MERALI TRUST | FY2023 | £1k |
| SHEFFIELD TOWN TRUST | FY2022 | £1k |
| THE WILLIE AND MABEL MORRIS CHARITABLE TRUST | FY2023 | £500 |
| PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST COLUMBA, CROSSPOOL | FY2023 | £200 |
| PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST COLUMBA, CROSSPOOL | FY2022 | £150 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 27/05/2022 | £25k | Therapeutic support to improve mental health in people affected by cancer |