ROWAN HUMBERSTONE LIMITED
Latest income
£951k
Latest spending
£938k
Registered
2003
Structured financials (annual return, FY ending 31/08/2025)
Total income
£951k
Total spending
£938k
Cost of raising funds
£112k
Reserves (reported)
£200k
Employees
30
Register events
- Received assets from another charity (09/05/2017)
- Received assets from another charity (05/12/2016)
Trustees
- Julie Brophychair
- Christina Smith
- David McConnell
- Deborah Lauder
- Jo-Ann Fisher
- Jonathan Lewis McLaren Wilson
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/08/2025 | £951k | £938k |
| 31/08/2024 | £740k | £685k |
| 31/08/2023 | £600k | £590k |
| 31/08/2022 | £477k | £529k |
| 31/08/2021 | £519k | £493k |
Common questions
Who funds ROWAN HUMBERSTONE LIMITED?
Funders whose own accounts filings name ROWAN HUMBERSTONE LIMITED as a grant recipient include THE EVELYN TRUST, THE EDWARD GOSTLING FOUNDATION, THE JOHN APTHORP CHARITY, THE WILL CHARITABLE TRUST, THE OPENWORK FOUNDATION.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE EVELYN TRUST | FY2024 | £90k |
| THE EVELYN TRUST | FY2025 | £31k |
| THE EDWARD GOSTLING FOUNDATION | FY2025 | £25k |
| THE EDWARD GOSTLING FOUNDATION | FY2024 | £25k |
| THE JOHN APTHORP CHARITY | FY2023 | £20k |
| THE WILL CHARITABLE TRUST | FY2023 | £16k |
| THE OPENWORK FOUNDATION | FY2023 | £15k |
| THE BRITFORD BRIDGE TRUST | FY2024 | £10k |
| THE VARRIER-JONES FOUNDATION | FY2025 | £10k |
| THE OPENWORK FOUNDATION | FY2022 | £10k |
| DR RADCLIFFE'S TRUST | FY2024 | £5k |
| THE STRANGWARD TRUST | FY2025 | £4k |
| THE EARL FITZWILLIAM CHARITABLE TRUST | FY2024 | £4k |
| DR RADCLIFFE'S TRUST | FY2022 | £3k |
| THE GREEN HALL FOUNDATION | FY2025 | £3k |
| THE COLE CHARITABLE TRUST | FY2023 | £2k |
| THE STRANGWARD TRUST | FY2023 | £2k |
| THE STRANGWARD TRUST | FY2024 | £2k |
| THE ANNIE TRANMER CHARITABLE TRUST | FY2025 | £1k |
| THE ANNIE TRANMER CHARITABLE TRUST | FY2026 | £1k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 27/09/2022 | £25k | Supporting adults with learning disabilities by “Creating art, Improving lives” |
| The National Lottery Heritage Fund | 23/02/2016 | £10k | "RowanÂ’s River Heritage: Learning-disabled people exploring the River CamÂ’s history in Cambridge" |