ENTELECHY ARTS LIMITED
Entelechy manages a large portfolio of arts programmes developing inclusive and intergenerational work with people who have profound disabilities
Financial health, per its FY2025 accounts
The accounts state that the charity reported a deficit of £35,725 for the year ended 31 March 2025, resulting in a decrease in total reserves from £274,161 to £238,436. The trustees confirm that there are no material uncertainties regarding the charity's ability to continue as a going concern.
What the accounts disclose
“No employee received emoluments of more than £60,000 during the year.” — page 22
“The level of this reserve is set at three months' unavoidable operating costs.” — page 7
Funders the charity credits
Structured financials (annual return, FY ending 31/03/2022)
Trustees
- Helen Gush
- Jessica Thom
- Louisa Borg-Costanzi Potts
- Ms Alison Rich
- Nicholas Harland
- Rosaline Muirhead
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £496k | £532k |
| 31/03/2024 | £455k | £361k |
| 31/03/2023 | £336k | £462k |
| 31/03/2022 | £598k | £478k |
| 31/03/2021 | £291k | £305k |
Common questions
Is ENTELECHY ARTS LIMITED financially healthy?
Per its FY2025 accounts: The accounts state that the charity reported a deficit of £35,725 for the year ended 31 March 2025, resulting in a decrease in total reserves from £274,161 to £238,436. The trustees confirm that there are no material uncertainties regarding the charity's ability to continue as a going concern. Its FY2025 accounts were independently examined.
What does the highest-paid employee of ENTELECHY ARTS LIMITED earn?
Per its FY2025 accounts, the highest-paid employee was in the Under £60,000 band.
Who funds ENTELECHY ARTS LIMITED?
Funders whose own accounts filings name ENTELECHY ARTS LIMITED as a grant recipient include THE RIX-THOMPSON-ROTHENBERG FOUNDATION, DEPTFORD CHALLENGE TRUST LIMITED, UNITED ST SAVIOUR'S CHARITY, SOUTHWARK CHARITIES, LONDON CATALYST.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| THE RIX-THOMPSON-ROTHENBERG FOUNDATION | FY2025 | £139k | |
| DEPTFORD CHALLENGE TRUST LIMITED | FY2022 | £24k | |
| UNITED ST SAVIOUR'S CHARITY | FY2024 | £20k | Grant funding towards Walk Through Walls project |
| DEPTFORD CHALLENGE TRUST LIMITED | FY2024 | £15k | |
| SOUTHWARK CHARITIES | FY2024 | £11k | |
| LONDON CATALYST | FY2022 | £4k | To develop links with social prescribing agencies , increasing referrals to the Meet Me at the Albany programme, re-imagining day care |
| SOUTHWARK CHARITIES | FY2022 | £3k | |
| SOUTHWARK CHARITIES | FY2023 | £2k | Grants awarded to community organisations and charities |
| THE JESSICA MATHERS TRUST | FY2023 | £1k | Other life challenges |
| THE HASLUCK CHARITABLE TRUST | FY2023 | £1k | |
| THE HASLUCK CHARITABLE TRUST | FY2024 | £1k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Community Fund | 25/03/2025 | £20k | Ambient Jam: Gwynedd |
| The National Lottery Community Fund | 08/03/2024 | £19k | Ambient Jam |
| The National Lottery Heritage Fund | 08/03/2023 | £85k | "What Will Survive of Us: Development" |
| The National Lottery Community Fund | 18/03/2022 | £10k | Entelechy Choir |
| The National Lottery Heritage Fund | 08/09/2021 | £10k | "What Will Survive of Us" |
| The National Lottery Community Fund | 06/04/2021 | £10k | Ambient Jam: with Antur Waunfawr |
| City Bridge Foundation | 16/03/2021 | £80k | Grant to Entelechy Arts |
| The National Lottery Community Fund | 28/01/2021 | £10k | Re-building connections and confidence for isolated older people. |
| Greater London Authority | 02/12/2019 | £10k | Entelechy Arts |
| Sport England | 01/10/2019 | £9k | Fit Club |
| The National Lottery Community Fund | 27/03/2019 | £9k | Entelechy: Volunteering and Befriending |
| City Bridge Foundation | 31/01/2018 | £120k | Grant to Entelechy Arts |
| Greater London Authority | 13/03/2017 | £10k | Grant to Entelechy Arts |
| Calouste Gulbenkian Foundation, UK Branch | 03/02/2015 | £20k | Entelechy Arts Limited |
| The National Lottery Heritage Fund | 11/01/2012 | £50k | "Little Boxes of Memories" |
| The National Lottery Heritage Fund | 29/04/2009 | £10k | "Home Ground (Story of London)" |
| The National Lottery Heritage Fund | 12/11/2007 | £24k | "Market" |
| The National Lottery Community Fund | 17/05/2006 | £5k | Deptford Market |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| IRWIN MITCHELL CHARITIES FOUNDATION | 1 | £591k |
| THE FIDELITY UK FOUNDATION | 1 | £198k |
| NORTH LONDON CHARITIES LTD | 1 | £65k |
| JOSEPH LEVY FOUNDATION | 1 | £25k |
| YOUNG MANCHESTER | 1 | £9k |
| The Ashley Family Foundation | 1 | £5k |
| LORD MAYOR OF MANCHESTER'S CHARITY APPEAL TRUST | 1 | £4k |
| SHEFFIELD TOWN TRUST | 1 | £3k |
Charities like this
- ALL ARTS & MEDIA LTD
- VENTURE ARTS
- INTOART PROJECTS
- THE KENDAL BREWERY ARTS CENTRE TRUST LIMITED
- ENTWOOD CHARITIES LIMITED
- EPIC ARTS
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| ENTELECHY ARTS LIMITED | £496k | Under £60,000 | 0 | unclear | — | no doubt |
| ALL ARTS & MEDIA LTD | £99k | — | 0 | unclear | — | no doubt |
| VENTURE ARTS | £703k | — | 0 | above | — | no doubt |
| INTOART PROJECTS | £437k | — | 0 | within | — | no doubt |
| THE KENDAL BREWERY ARTS CENTRE TRUST LIMITED | £2.7m | — | 0 | below | — | no doubt |
| ENTWOOD CHARITIES LIMITED | £203k | — | 0 | above | — | no doubt |