YOUNG PEOPLE FIRST (MIDLANDS)
Latest income
£311k
Latest spending
£490k
Registered
1996
Trustees
- Jacob Marc Isherwoodchair
- Jon Barnett
- Sophie Howe
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £311k | £490k |
| 31/03/2024 | £330k | £422k |
| 31/03/2023 | £209k | £358k |
| 31/03/2022 | £401k | £401k |
| 31/03/2021 | £284k | £322k |
Common questions
Who funds YOUNG PEOPLE FIRST (MIDLANDS)?
Funders whose own accounts filings name YOUNG PEOPLE FIRST (MIDLANDS) as a grant recipient include THE SHELDON TRUST, THE EDGAR E LAWLEY FOUNDATION, THE EDWARD AND DOROTHY CADBURY TRUST, THE WARWICKSHIRE MASONIC CHARITABLE ASSOCIATION LIMITED, DUMBRECK CHARITY.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE SHELDON TRUST | FY2023 | £10k |
| THE EDGAR E LAWLEY FOUNDATION | FY2024 | £2k |
| THE EDWARD AND DOROTHY CADBURY TRUST | FY2022 | £2k |
| THE WARWICKSHIRE MASONIC CHARITABLE ASSOCIATION LIMITED | FY2024 | £1k |
| DUMBRECK CHARITY | FY2023 | £1k |
| C B AND H H TAYLOR 1984 TRUST | FY2023 | £1k |
| DUMBRECK CHARITY | FY2024 | £1k |
| DUMBRECK CHARITY | FY2025 | £1k |
| LILLIE JOHNSON CHARITABLE TRUST | FY2025 | £1k |
| FRANCIS C SCOTT CHARITABLE TRUST | FY2024 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 30/06/2014 | £49k | "Rocking & Rolling for 60 Years" |
| The National Lottery Heritage Fund | 23/03/2010 | £25k | "Barging Through Time" |