THE BRITISH MASS SPECTROMETRY SOCIETY — grant history
Latest income
£216k
Grants listed (FY2025)
6
Listed grants total
£27k
Accounts grants total
£41k
reconciliation not assessedextracted from its FY2025 accounts
What this funder supports
Where grantees operate
- Cambridgeshire
What changed: FY2024 → FY2025
| Change | Grantee | FY2024 | FY2025 |
|---|---|---|---|
| new | University of Birmingham | — | £8k |
| new | University of Nottingham | — | £6k |
| new | Edinburgh Napier University | — | £3k |
| new | University College London | — | £3k |
| not listed | University of St Andrews | £5k | — |
| not listed | University of Highlands and Islands | £5k | — |
| not listed | University of Exeter | £4k | — |
| not listed | Surrey University | £4k | — |
| not listed | Warwick University | £3k | — |
| not listed | Cambridge University | £3k | — |
| not listed | University of Bristol | £3k | — |
Grants made, per its accounts filings
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| University of Birmingham | FY2025 | £8k | Grants, Provision of grants to support research in the field of Mass Spectrometry |
| University of Nottingham | FY2025 | £6k | Grants, Provision of grants to support research in the field of Mass Spectrometry |
| Edinburgh Napier University | FY2025 | £3k | Grants, Provision of grants to support research in the field of Mass Spectrometry |
| University of York | FY2025 | £3k | Grants, Provision of grants to support research in the field of Mass Spectrometry |
| University of Leeds | FY2025 | £3k | Grants, Provision of grants to support research in the field of Mass Spectrometry |
| University College London | FY2025 | £3k | Grants, Provision of grants to support research in the field of Mass Spectrometry |
| University of York | FY2024 | £6k | Grants to Institutions |
| University of St Andrews | FY2024 | £5k | Grants to Institutions |
| University of Highlands and Islands | FY2024 | £5k | Grants to Institutions |
| University of Exeter | FY2024 | £4k | Grants to Institutions |
| Surrey University | FY2024 | £4k | Grants to Institutions |
| University of Leeds | FY2024 | £4k | Grants to Institutions |
| Warwick University | FY2024 | £3k | Grants to Institutions |
| Cambridge University | FY2024 | £3k | Grants to Institutions |
| University of Bristol | FY2024 | £3k | Grants to Institutions |
| University of Oxford | FY2023 | £6k | Grants, Provision of grants to support research in the field of Mass Spectrometry |
| University of Birmingham | FY2023 | £2k | Grants, Provision of grants to support research in the field of Mass Spectrometry |
| Sheffield Hallam University | FY2023 | £2k | Grants, Provision of grants to support research in the field of Mass Spectrometry |
| Warwick University | FY2023 | £2k | Grants, Provision of grants to support research in the field of Mass Spectrometry |
| Loughborough University | FY2023 | £1k | Grants, Provision of grants to support research in the field of Mass Spectrometry |
| Newcastle University | FY2023 | £1 | Grants, Provision of grants to support research in the field of Mass Spectrometry |
| University College London | FY2022 | £2k | Grants, Provision of grants to assist members to present their research at both national and international scientific meetings |
| Birmingham University | FY2022 | £2k | Grants, Provision of grants to assist members to present their research at both national and international scientific meetings |
| Babraham Institute | FY2022 | £2k | Grants, Provision of grants to assist members to present their research at both national and international scientific meetings |
| University of East Anglia | FY2022 | £1k | Grants, Provision of grants to assist members to present their research at both national and international scientific meetings |
| Plymounth University | FY2022 | £1k | Grants, Provision of grants to assist members to present their research at both national and international scientific meetings |
| Glasgow Caledonian | FY2022 | £1k | Grants, Provision of grants to assist members to present their research at both national and international scientific meetings |
| 3 successful applications (Research Support Grants) | FY2021 | £6k | Research Support Grants |
| 5 Summer Students (Summer Studentships) | FY2021 | £6k | Summer Studentships |
| 16 members (John Beynon Travel and Conference Fund) | FY2021 | £4k | John Beynon Travel and Conference Fund |
| Student members (Student Textbook) | FY2021 | £2k | Student Textbook |
Write-backs & cancellations
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| The Chromatographic society (Recharge co-funding partner) | FY2025 | −£3k | Grants, Provision of grants to support research in the field of Mass Spectrometry |
| Chromatographic Society (Recharge to co-funding partner) | FY2024 | −£4k | Grants to Institutions |