KESWICK FOUNDATION LIMITED — grant history
Latest income
£4.8m
Grants listed (FY2025)
—
Listed grants total
—
Accounts grants total
—
reconciliation not assessedextracted from its FY2025 accounts
Application guidance — from the funder’s own website
- Deadlines: We also accept applications all year-round.
Grants made, per its accounts filings
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| Music Flow Limited | FY2025 | Unverified read£2.5m | |
| Sunbeam Children's Foundation | FY2025 | Unverified read£1.9m | |
| Uplifters Limited | FY2025 | Unverified read£1.7m | |
| Guangzhou Yang Ai | FY2025 | Unverified read£1.5m | O2O Resource and Support Pilot Project |
| Hong Kong Social Workers Association | FY2025 | Unverified read£1.3m | Best Practice Competence Model Project (Phase II) |
| The Society of Rehabilitation and Crime Prevention, Hong Kong | FY2025 | Unverified read£1.2m | Project Hope Net |
| CareER Association Limited | FY2025 | Unverified read£1.1m | |
| Fullness Social Enterprises Society Ltd | FY2025 | Unverified read£1.1m | |
| China Project | FY2025 | Unverified read£1.1m | Beijing Service Centre for Overseas NGO |
| The Ebenezer School & Home for the Visually lmpaired Ltd | FY2025 | Unverified read£1.0m | |
| Caritas Hong Kong | FY2025 | Unverified read£994k | Our Common Home |
| Hong Kong Social Workers Association | FY2025 | Unverified read£992k | Ethnically Diverse Communities Project |
| Kellett Foundation Limited | FY2025 | Unverified read£912k | |
| Refund of unused amount from completed projects | FY2025 | Unverified read£818k | |
| International Association of School of Social Workers | FY2025 | Unverified read£807k | |
| Migrasia Global Solutions Limited | FY2025 | Unverified read£669k | |
| Concern Mental Health Alliance Ltd | FY2025 | Unverified read£652k | |
| China Association of Social Work Education | FY2025 | Unverified read£616k | Enhancing the Quality of MSW Education and Development Project |
| Shanxi Jia Yuen Hui Social Work Service Centre | FY2025 | Unverified read£614k | |
| China Social Work Academy | FY2025 | Unverified read£604k | Social Work Station Building |
| Hong Kong Neuro-Muscular Disease Association | FY2025 | Unverified read£552k | |
| The Hong Kong Polytechnic University | FY2025 | Unverified read£545k | APPS (Nurturing New Generation of Social Work Teachers) |
| Hong Chi Association | FY2025 | Unverified read£527k | |
| The Hong Kong Federation of Youth Groups | FY2025 | Unverified read£488k | Recognition Award |
| PolyU-Covid-19 Short-term Fund IV project | FY2025 | Unverified read£405k | |
| The Hong Kong Polytechnic University | FY2025 | Unverified read£403k | APPS (Building for DSW Educators in Mainland China) |
| Teen's Key - Young Women Development Network Limited | FY2025 | Unverified read£383k | |
| The Hong Kong Polytechnic University | FY2025 | Unverified read£372k | SLLO (Capacity Building Scheme for Secondary School Teachers) |
| The Ruttonjee Hospital Chaplaincy Committee | FY2025 | Unverified read£331k | Chaplaincy Service |
| Maggie's Cancer Caring Centre | FY2025 | Unverified read£326k | |
| ME Creative Productions Ltd. | FY2025 | Unverified read£322k | Covid-19 short-term fund |
| Run Hong Kong Ltd | FY2025 | Unverified read£297k | |
| Handou Home Disability Assistance Centre | FY2025 | Unverified read£269k | Initiative for People with Intellectual Disabilities Project |
| Guangzhou Yang Ai | FY2025 | Unverified read£253k | Covid-19 Short-term Fund IV project |
| Hong Kong Lutheran Social Service, Sunshine Lutheran Centre | FY2025 | Unverified read£250k | |
| Christian Fellowship of Pastoral Care for Youth Ltd | FY2025 | Unverified read£229k | |
| China Monitoring Expenses | FY2025 | Unverified read£222k | |
| World Vision China Foundation Ltd | FY2025 | Unverified read£200k | Guarding the Futures Child Protection |
| World Vision China Foundation Ltd | FY2025 | Unverified read£200k | The Hong Kong Polytechnic University (RS) |
| MercyHK2020 Limited | FY2025 | Unverified read£200k | |
| The Hong Kong Polytechnic University | FY2025 | Unverified read£172k | APPS (Social Work Station - Training Series) |
| Hong Kong Social Workers Association | FY2025 | Unverified read£171k | |
| The Hong Kong Polytechnic University | FY2025 | Unverified read£162k | APPS (China Social Work Project Fund III) |
| Tai Po Fire Crisis Response Fund | FY2025 | Unverified read£162k | |
| Huazhong Agricultural University | FY2025 | Unverified read£162k | Capacity Building for Disaster Social Work Project |
| The Hong Kong Polytechnic University | FY2025 | Unverified read£142k | APPS (DSW Round I) |
| Love 21 Foundation Limited | FY2025 | Unverified read£133k | |
| Evangelical Lutheran Church Social Service, Hong Kong | FY2025 | Unverified read£126k | |
| Just Feel Limited | FY2025 | Unverified read£125k | |
| Hong Kong Lutheran Social Service, Church | FY2025 | Unverified read£109k | |
| The Hong Kong Polytechnic University | FY2025 | Unverified read£108k | RS (Love without Boarders) |
| World Vision China Foundation Ltd | FY2025 | Unverified read£100k | Huazhong Agricultural University |
| The Hong Kong Polytechnic University | FY2025 | Unverified read£63k | Consultancy Research Project (Career Development Framework 2.0) |
| ME Creative Productions Limited | FY2025 | Unverified read£52k | Champion for Change Award II |
| World Vision China Foundation Ltd | FY2025 | Unverified read£50k | One time contingency fund for Gansu Earthquake Response to Gansu Earthquake Fund |
| The Hong Kong Polytechnic University | FY2025 | Unverified read£17k | RS (The 3A Blueprint for Community Rehabilitation) |
| The Hong Kong Society of Rehabiliation | FY2025 | Unverified read£8k | |
| The Hong Kong Polytechnic University | FY2025 | Unverified read−£81k | APPS (DSW Round II) |
| The Society of Rehabilitation and Crime Prevention, Hong Kong - Project Hope Net | FY2024 | Unverified read£295.8m | Project Hope Net |
| Caritas Hong Kong - Our Common Home | FY2024 | Unverified read£29.8m | Our Common Home |
| Hong Kong Lutheran Social Service, Sunshine Lutheran Centre | FY2024 | Unverified read£21.7m | |
| Concern Mental Health Alliance Ltd | FY2024 | Unverified read£19.2m | |
| Huazhong Agricultural University - Capacity Building for Disaster Social Work Project | FY2024 | Unverified read£18.5m | Capacity Building for Disaster Social Work Project |
| The Hong Kong Polytechnic University - RS (The 3A Blueprint for Community Rehabilitation) | FY2024 | Unverified read£15.4m | RS (The 3A Blueprint for Community Rehabilitation) |
| Music Flow Limited | FY2024 | Unverified read£11.3m | |
| Hong Kong Neuro-Muscular Disease Association | FY2024 | Unverified read£11.3m | |
| The Hong Kong Polytechnic University - APPS (Building for DSW Educators in Mainland China) | FY2024 | Unverified read£10.5m | APPS (Building for DSW Educators in Mainland China) |
| Society for Community Organization Ltd - Extreme Weather Short-term Fund | FY2024 | Unverified read£10.4m | Extreme Weather Short-term Fund |
| Champion for Change Award II - Bring in Change Limited | FY2024 | Unverified read£10.0m | Champion for Change Award II |
| Hong Kong Social Workers Association | FY2024 | Unverified read£10.0m | |
| Beijing Service Centre for Overseas NGO - China Social Work Research Journal Publication Project | FY2024 | Unverified read£9.8m | China Social Work Research Journal Publication Project |
| MercyHK2020 Limited | FY2024 | Unverified read£9.3m | |
| Fullness Social Enterprises Society Ltd | FY2024 | Unverified read£9.0m | |
| Maggie's Cancer Caring Centre | FY2024 | Unverified read£8.7m | |
| The Hong Kong Polytechnic University - APPS (DSW Round I) | FY2024 | Unverified read£8.1m | APPS (DSW Round I) |
| Christian Fellowship of Pastoral Care for Youth Ltd | FY2024 | Unverified read£7.3m | |
| Evangelical Lutheran Church Social Service, Hong Kong | FY2024 | Unverified read£7.0m | |
| The Hong Kong Polytechnic University - APPS (China Social Work Project Fund III) | FY2024 | Unverified read£6.2m | APPS (China Social Work Project Fund III) |
| World Vision China Foundation Ltd - Guarding the Futures Child Protection | FY2024 | Unverified read£6.1m | Guarding the Futures Child Protection |
| The Hong Kong Polytechnic University - APPS (DSW Round II) | FY2024 | Unverified read£6.0m | APPS (DSW Round II) |
| Migrasia Global Solutions Limited | FY2024 | Unverified read£5.7m | |
| Response to Gansu Earthquake Fund - Huazhong Agricultural University | FY2024 | Unverified read£5.5m | Response to Gansu Earthquake Fund |
| Caritas Hong Kong - Extreme Weather Short-term Fund | FY2024 | Unverified read£5.0m | Extreme Weather Short-term Fund |
| Guangzhou Yang Ai - Covid-19 Short-term Fund IV project | FY2024 | Unverified read£4.9m | Covid-19 Short-term Fund IV project |
| China Social Work Academy - Social Work Station Building | FY2024 | Unverified read£4.0m | Social Work Station Building |
| World Vision China Foundation Ltd - Happy Kids | FY2024 | Unverified read£4.0m | Happy Kids |
| Run Hong Kong Ltd | FY2024 | Unverified read£3.8m | |
| The Hong Kong Polytechnic University - APPS (Nurturing New Generation of Social Work Teachers) | FY2024 | Unverified read£2.7m | APPS (Nurturing New Generation of Social Work Teachers) |
| Mother's Choice - Project Bridge | FY2024 | Unverified read£2.7m | Project Bridge |
| The Hong Kong Polytechnic University - RS (Love without Boarders) | FY2024 | Unverified read£2.5m | RS (Love without Boarders) |
| Champion for Change Award II - Caritas - Hong Kong DF | FY2024 | Unverified read£2.5m | Champion for Change Award II |
| Champion for Change Award II - Centre for Community Cultural Development Ltd | FY2024 | Unverified read£2.5m | Champion for Change Award II |
| Champion for Change Award II - Sunbeam Children's Foundation | FY2024 | Unverified read£2.5m | Champion for Change Award II |
| Champion for Change Award II - Uplifters Limited | FY2024 | Unverified read£2.5m | Champion for Change Award II |
| Champion for Change Award II - Salvation Army | FY2024 | Unverified read£2.5m | Champion for Change Award II |
| Champion for Change Award II - RUN Hong Kong Ltd | FY2024 | Unverified read£2.5m | Champion for Change Award II |
| Champion for Change Award II - PolyU-Covid-19 Short-term Fund IV project | FY2024 | Unverified read£2.5m | Champion for Change Award II |
| Champion for Change Award II - Love 21 Foundation Ltd | FY2024 | Unverified read£2.5m | Champion for Change Award II |
| Champion for Change Award II - Christian Family Service Centre - Online Store Project | FY2024 | Unverified read£2.5m | Champion for Change Award II |
| Champion for Change Award II - Christian Family Service Centre - Time Bank | FY2024 | Unverified read£2.5m | Champion for Change Award II |
| Champion for Change Award II - Salvation Army | FY2024 | Unverified read£2.5m | Champion for Change Award II |
| Champion for Change Award II - ME Creative Productions Ltd. | FY2024 | Unverified read£2.5m | Champion for Change Award II |
| Champion for Change Award II - HKSWA | FY2024 | Unverified read£2.5m | Champion for Change Award II |
| Champion for Change Award II - Christian Family Service Centre - Keep e Touch | FY2024 | Unverified read£2.5m | Champion for Change Award II |
| Hong Chi Association | FY2024 | Unverified read£2.5m | |
| Just Feel Limited | FY2024 | Unverified read£2.2m | |
| The Ebenezer School & Home for the Visually lmpaired Ltd | FY2024 | Unverified read£2.0m | |
| The Hong Kong Polytechnic University - SLLO (Capacity Building Scheme for Secondary School Teachers) | FY2024 | Unverified read£1.7m | SLLO (Capacity Building Scheme for Secondary School Teachers) |
| China Association of Social Work Education- Enhancing the Quality of MSW Education and Development Project - International Association of School of Social Workers - Peer Review Project | FY2024 | Unverified read£1.7m | Enhancing the Quality of MSW Education and Development Project |
| Guangzhou Yang Ai - O2O Resource and Support Pilot Project | FY2024 | Unverified read£1.6m | O2O Resource and Support Pilot Project |
| Shanxi Jia Yuen Hui Social Work Service Centre | FY2024 | Unverified read£1.6m | |
| The Hong Kong Polytechnic University - APPS (Social Work Station - Training Series) | FY2024 | Unverified read£1.6m | APPS (Social Work Station - Training Series) |
| Response to Gansu Earthquake Fund - The Hong Kong Polytechnic University (RS) | FY2024 | Unverified read£1.4m | Response to Gansu Earthquake Fund |
| Methodist HK | FY2024 | Unverified read£1.3m | |
| Champion for Change Award II - Care Action International Limited | FY2024 | Unverified read£1.3m | Champion for Change Award II |
| World Vision China Foundation Ltd - One time contingency fund for Gansu Earthquake | FY2024 | Unverified read£1.1m | One time contingency fund for Gansu Earthquake |
| The Ruttonjee Hospital Chaplaincy Committee - Chaplaincy Service | FY2024 | Unverified read£1.1m | Chaplaincy Service |
| Champion for Change Award II - Salvation Army Covid-19 short-term fund | FY2024 | Unverified read£1.1m | Champion for Change Award II |
| Champion for Change Award II - Hong Kong Social Workers Association | FY2024 | Unverified read£326k | Champion for Change Award II |
| Teen's Key - Young Women Development Network Limited | FY2024 | Unverified read£172k | |
| Uplifters Limited | FY2023 | Unverified read£3.0m | General |
| CASWE - Covid Short-term Fund | FY2023 | Unverified read£2.2m | Covid Short-term Fund |
| Christian Fellowship of Pastoral Care for Youth Ltd | FY2023 | Unverified read£2.1m | General |
| CASWE - Enhancing the Quality of MSW Education and Development Project | FY2023 | Unverified read£2.1m | Enhancing the Quality of MSW Education and Development Project |
| Hong Chi Association | FY2023 | Unverified read£1.9m | General |
| Hong Kong Social Workers Association | FY2023 | Unverified read£1.7m | General |
| Concern Mental Health Alliance Ltd | FY2023 | Unverified read£1.5m | General |
| World Vision China Foundation Ltd - Happy Kids | FY2023 | Unverified read£1.3m | Happy Kids |
| CASWE - Monitoring Expenses | FY2023 | Unverified read£1.2m | Monitoring Expenses |
| CASWE - Projects | FY2023 | Unverified read£1.1m | Projects |
| Hong Kong Lutheran Social Service, Lutheran Church | FY2023 | Unverified read£1.1m | General |
| Fullness Social Enterprises Society Ltd | FY2023 | Unverified read£1.1m | General |
| Hong Kong Social Workers Association | FY2023 | Unverified read£1.0m | General |
| Caritas Hong Kong | FY2023 | Unverified read£789k | General |
| Maggie's Cancer Caring Centre | FY2023 | Unverified read£653k | General |
| The Hong Kong Polytechnic University - APPS (DSW) | FY2023 | Unverified read£584k | APPS (DSW) |
| CASWE - 3 year Projects | FY2023 | Unverified read£532k | 3 year Projects |
| World Vision China Foundation Ltd - Guarding the Futures | FY2023 | Unverified read£472k | Guarding the Futures |
| Mother's Choice - Project Bridge | FY2023 | Unverified read£408k | Project Bridge |
| Children's Heart Foundation | FY2023 | Unverified read£375k | General |
| China Social Work Project Fund III | FY2023 | Unverified read£326k | General |
| Evangelical Lutheran Church of Hong Kong | FY2023 | Unverified read£301k | General |
| Uplifters Champion for Change Award I - HKCSS | FY2023 | Unverified read£300k | Champion for Change Award I |
| The University of Hong Kong - SWSA2 | FY2023 | Unverified read£300k | SWSA2 |
| Huazhong Agricultural University - Capacity Building for Disaster Social Work Project | FY2023 | Unverified read£290k | Capacity Building for Disaster Social Work Project |
| The Ebenezer School & Home for the Visually Impaired Ltd | FY2023 | Unverified read£266k | General |
| Salvation Army - Bring in Change Limited | FY2023 | Unverified read£250k | Bring in Change Limited |
| Uplifters Champion for Change Award II - HKSWA | FY2023 | Unverified read£250k | Champion for Change Award II |
| Caritas - Hong Kong DF | FY2023 | Unverified read£250k | Hong Kong DF |
| Christian Family Service Centre - Time Bank | FY2023 | Unverified read£250k | Time Bank |
| Christian Family Service Centre - Keep e Touch | FY2023 | Unverified read£250k | Keep e Touch |
| The Hong Kong Baptist University - SWSA2 | FY2023 | Unverified read£220k | SWSA2 |
| The Hong Kong Polytechnic University - DISI | FY2023 | Unverified read£220k | DISI |
| The Hong Kong Polytechnic University - SLLO | FY2023 | Unverified read£220k | SLLO |
| The Ruttonjee Hospital Chaplaincy Committee - Chaplaincy Service | FY2023 | Unverified read£220k | Chaplaincy Service |
| PolyU-Covid-19 Short-term Fund IV project | FY2023 | Unverified read£219k | PolyU-Covid-19 Short-term Fund IV project |
| CASWE - Peer Review Project | FY2023 | Unverified read£206k | Peer Review Project |
| RUN Hong Kong Ltd | FY2023 | Unverified read£172k | General |
| Christian Family Service Centre - Online Store Project | FY2023 | Unverified read£172k | Online Store Project |
| Counselling Services Scheme - The Boys' & Girls' Clubs Association of HK | FY2023 | Unverified read£167k | The Boys' & Girls' Clubs Association of HK |
| CASWE - IASSW | FY2023 | Unverified read£165k | IASSW |
| The Hong Kong Polytechnic University - APPS (Social Work Station - Training Series) | FY2023 | Unverified read£164k | APPS (Social Work Station - Training Series) |
| Love 21 Foundation Ltd | FY2023 | Unverified read£154k | General |
| Yang Ai | FY2023 | Unverified read£150k | General |
| PMA Music Foundation Ltd | FY2023 | Unverified read£149k | General |
| The Hong Kong Polytechnic University - RS | FY2023 | Unverified read£143k | RS |
| Salvation Army | FY2023 | Unverified read£136k | General |
| Counselling Services Scheme - Evangel Children's Home | FY2023 | Unverified read£130k | Evangel Children's Home |
| China Coast Community - Occupational Therapy Services | FY2023 | Unverified read£118k | Occupational Therapy Services |
| The Hong Kong Polytechnic University - APPS (New Generation of Social Work Teachers) | FY2023 | Unverified read£108k | APPS (New Generation of Social Work Teachers) |
| Centre for Community Cultural Development Ltd | FY2023 | Unverified read£107k | General |
| Caritas Hong Kong - Extreme Weather Short-term Fund | FY2023 | Unverified read£100k | Extreme Weather Short-term Fund |
| Methodist HK | FY2023 | Unverified read£98k | General |
| Teen's Key - Young Women Development Network Limited | FY2023 | Unverified read£95k | General |
| Sunbeam Children's Foundation | FY2023 | Unverified read£90k | General |
| Action Care International Limited | FY2023 | Unverified read£50k | General |
| Just Feel Limited | FY2023 | Unverified read£43k | General |
| China Academy of Social Work | FY2023 | Unverified read£41k | General |
| Counselling Services Scheme - Hong Kong Christian Services | FY2023 | Unverified read£33k | Hong Kong Christian Services |
| CASWE | FY2023 | Unverified read£13k | General |
| Society for Community Organization Ltd - Extreme Weather Short-term Fund | FY2023 | Unverified readamount not stated | Extreme Weather Short-term Fund |
| Shaanxi Jia Yuen Hui Social Work Service Centre | FY2023 | Unverified read−£131k | Refund of unused amount from completed projects |
| Yang Memorial Methodist Social Service | FY2021 | Unverified read£2.2m | |
| Short-term funds (7 projects) | FY2021 | Unverified read£2.1m | |
| The University of Hong Kong | FY2021 | Unverified read£1.6m | DSWSA Pet Work |
| Rainlily | FY2021 | Unverified read£1.4m | Recognition Award |
| Christian Family Service Centre | FY2021 | Unverified read£1.3m | Counselling Services Scheme |
| Yang Memorial Methodist Social Service | FY2021 | Unverified read£1.3m | |
| The University of Hong Kong | FY2021 | Unverified read£1.3m | |
| The Boys' & Girls' Clubs Association of Hong Kong | FY2021 | Unverified read£1.2m | |
| Yang Memorial Methodist Social Service | FY2021 | Unverified read£1.2m | |
| Yang Memorial Methodist Social Service | FY2021 | Unverified read£1.2m | |
| The Hong Kong Polytechnic University | FY2021 | Unverified read£1.1m | Dept of Rehabilitation Sciences |
| Home Care for Girls | FY2021 | Unverified read£1.1m | |
| The University of Hong Kong | FY2021 | Unverified read£953k | |
| Yang Memorial Methodist Social Service | FY2021 | Unverified read£935k | |
| Sister of the Good Shepherd | FY2021 | Unverified read£881k | Life Enrichment |
| The ABM HK Swatow Baptist Church | FY2021 | Unverified read£881k | School-based Consultation |
| The University of Hong Kong | FY2021 | Unverified read£869k | |
| Refund of unused amount from completed projects | FY2021 | Unverified read£811k | |
| The University of Hong Kong | FY2021 | Unverified read£759k | |
| The Society for Community Organisation | FY2021 | Unverified read£737k | |
| Yang Memorial Methodist Social Service | FY2021 | Unverified read£705k | |
| Christian Family Service | FY2021 | Unverified read£699k | |
| The Hong Kong Federation of Youth Groups | FY2021 | Unverified read£694k | Project lSmarter |
| The University of Hong Kong | FY2021 | Unverified read£686k | |
| The Hong Kong Polytechnic University | FY2021 | Unverified read£656k | New Generation of Social Work Teachers |
| Children's Heart Foundation | FY2021 | Unverified read£616k | |
| Fullness Social Enterprises Society Ltd | FY2021 | Unverified read£607k | |
| The University of Hong Kong | FY2021 | Unverified read£598k | |
| The University of Hong Kong | FY2021 | Unverified read£597k | |
| The Boys' & Girls' Clubs Association of HK | FY2021 | Unverified read£548k | Developing Sustainable Services |
| The University of Hong Kong | FY2021 | Unverified read£532k | |
| Shaanxi Jia Yuen Hui Social Work Service Centre | FY2021 | Unverified read£493k | |
| World Vision China Foundation Ltd | FY2021 | Unverified read£486k | |
| China short-term funds | FY2021 | Unverified read£465k | |
| PMA Music Foundation Ltd | FY2021 | Unverified read£460k | |
| Mother's Choice | FY2021 | Unverified read£457k | Project Bridge |
| The University of Hong Kong | FY2021 | Unverified read£457k | |
| Yang Memorial Methodist Social Service | FY2021 | Unverified read£455k | |
| Methodist HK Centre | FY2021 | Unverified read£454k | |
| The University of Hong Kong | FY2021 | Unverified read£453k | |
| China Coast Community Association | FY2021 | Unverified read£414k | Counselling Services Scheme |
| Maggie's Cancer Caring | FY2021 | Unverified read£410k | |
| CNEC Lui Ming Choi Primary School | FY2021 | Unverified read£406k | |
| Ai | FY2021 | Unverified read£395k | |
| The University of Hong Kong | FY2021 | Unverified read£386k | Centre on Behavioural Health |
| The University of Hong Kong | FY2021 | Unverified read£373k | |
| Yang Memorial Methodist Social Service | FY2021 | Unverified read£372k | |
| The Hong Kong Council of Social Service | FY2021 | Unverified read£358k | |
| Yang Memorial Methodist Social Service | FY2021 | Unverified read£298k | |
| Mother's Choice | FY2021 | Unverified read£289k | |
| The University of Hong Kong | FY2021 | Unverified read£250k | |
| Just Feel | FY2021 | Unverified read£250k | |
| Mongkok Integrated Family Service Centre | FY2021 | Unverified read£249k | |
| The University of Hong Kong | FY2021 | Unverified read£247k | |
| The Boys' & Girls' Clubs Association of HK | FY2021 | Unverified read£228k | Counselling Services Scheme |
| The University of Hong Kong | FY2021 | Unverified read£227k | |
| Caritas Hong Kong | FY2021 | Unverified read£211k | Occupational Therapy |
| China Social Work Project Fund lll | FY2021 | Unverified read£201k | |
| China Social Work Project Fund I | FY2021 | Unverified read£200k | |
| Yan Oi Tong | FY2021 | Unverified read£200k | Projects |
| The Hong Kong Council of Social Service | FY2021 | Unverified read£189k | Stair Climbing Services |
| The Hong Kong Council of Social Service | FY2021 | Unverified read£183k | Champion for Change Award |
| Yang Memorial Methodist Social Service | FY2021 | Unverified read£174k | |
| Yang Memorial Methodist Social Service | FY2021 | Unverified read£169k | |
| Covid-19 Project Fund (Round ll) | FY2021 | Unverified read£168k | |
| Yan Oi Tong | FY2021 | Unverified read£167k | 3 year Projects |
| The University of Hong Kong | FY2021 | Unverified read£167k | |
| Ebenezer New Hope School | FY2021 | Unverified read£166k | |
| The Hong Kong Council of the Church of Christ in China | FY2021 | Unverified read£145k | |
| Run Hong Kong Ltd | FY2021 | Unverified read£144k | Clinical Psychological |
| Hong Kong Christian | FY2021 | Unverified read£116k | |
| Yang Memorial Methodist Social Service | FY2021 | Unverified read£111k | |
| The University of Hong Kong | FY2021 | Unverified read£110k | Developing Team |
| CASWE | FY2021 | Unverified read£100k | |
| The Salvation Army Hong Kong East Integrated Service | FY2021 | Unverified read£100k | |
| China Social Work Project Fund ll | FY2021 | Unverified read£100k | |
| Hong Chi | FY2021 | Unverified read£90k | Psychological Services |
| Caritas Hong Kong | FY2021 | Unverified read£70k | Champion for Change Award |
| Evangel Children's Home | FY2021 | Unverified read£70k | |
| Yang Memorial Methodist Social Service | FY2021 | Unverified read£58k | |
| Hong Kong Social Workers | FY2021 | Unverified read£50k | |
| The Church of United Brethren in Christ Social Service | FY2021 | Unverified read£50k | |
| The University of Hong Kong | FY2021 | Unverified read£28k | |
| Yan Oi Tong | FY2021 | Unverified read£17k | Monitoring Expenses |
| The University of Hong Kong | FY2021 | Unverified read£1k | Dept of Social Work |
| Yang | FY2021 | Unverified read£217 | Uplifters |
Write-backs & cancellations
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| China Monitoring Expenses | FY2024 | −£814k | Refund of unused amount from completed projects |