J E JOSEPH CHARITABLE FUND — grant history
Latest income
£130k
Grants listed (FY2026)
8
Listed grants total
£201k
Accounts grants total
£172k
listed grants do not fully reconcile with the accounts total — list may be partialextracted from its FY2026 accounts
What this funder supports
Causes funded
Where grantees operate
- Throughout England And Wales
- Israel
- Birmingham City
- Throughout England
- Throughout London
- Manchester City
- Brent
What changed: FY2025 → FY2026
| Change | Grantee | FY2025 | FY2026 |
|---|---|---|---|
| new | JFS CHARITABLE TRUST LIMITED | — | £5k |
| not listed | MANNA | £7k | — |
| not listed | Far East | £5k | — |
| not listed | JFS Foundation | £3k | — |
| not listed | Tiferet Eyal Synagogue | £3k | — |
Grants made, per its accounts filings
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| Home - General | FY2026 | £104k | |
| Israeli | FY2026 | £56k | |
| Home - Schools | FY2026 | £13k | |
| British Friends of Shalva | FY2026 | £9k | |
| Spanish and Portuguese Synagogue Welfare Board | FY2026 | £6k | |
| UK Friends of Pardes | FY2026 | £6k | |
| JFS Charitable Trust | FY2026 | £5k | |
| The Work Avenue Association | FY2026 | £4k | |
| Home - General | FY2025 | £95k | Relief of poverty/afflictions or Advancement of education/religion (General) |
| Israeli | FY2025 | £49k | Relief of poverty/afflictions or Advancement of education/religion |
| Home - Schools | FY2025 | £9k | Advancement of education |
| British Friends of Shalva | FY2025 | £9k | Relief of poverty/afflictions |
| MANNA | FY2025 | £7k | Relief of poverty/afflictions |
| Spanish and Portuguese Synagogue Welfare Board | FY2025 | £5k | Grant to nominating body |
| UK Friends of Pardes | FY2025 | £5k | Advancement of education/religion |
| Far East | FY2025 | £5k | Relief of poverty/afflictions or Advancement of education/religion |
| JFS Foundation | FY2025 | £3k | Advancement of education |
| Tiferet Eyal Synagogue | FY2025 | £3k | Advancement of the Jewish religion |
| The Work Avenue Association | FY2025 | £3k | Relief of poverty/afflictions |
| Home - General | FY2024 | £93k | Relief of poverty/afflictions |
| Israeli | FY2024 | £56k | Relief of poverty/afflictions |
| British Friends of Shalva | FY2024 | £9k | Charitable activity |
| MANNA | FY2024 | £7k | Charitable activity |
| Spanish and Portuguese Synagogue Welfare Board | FY2024 | £5k | Grant to nominating body |
| UK Friends of Pardes | FY2024 | £5k | Charitable activity |
| Far East | FY2024 | £5k | Relief of poverty/afflictions |
| The Work Avenue Association | FY2024 | £3k | Charitable activity |
| Tiferet Eyal Synagogue | FY2024 | £3k | Charitable activity |
| Home - Schools | FY2024 | £3k | Advancement of education |
| Home - General | FY2023 | £92k | Relief of poverty, relief of suffering, advancement of education/religion |
| Israeli | FY2023 | £50k | Relief of poverty/suffering |
| British Friends of Shelve | FY2023 | £8k | Grant to related party |
| MANNA | FY2023 | £7k | Grant to related party |
| Spanish and Portuguese Synagogue Welfare Board | FY2023 | £6k | Grant to related party |
| UK Friends of Pardes | FY2023 | £6k | Grant to related party |
| Far East | FY2023 | £5k | Relief of poverty/suffering |
| Tiferet Eyal Synagogue | FY2023 | £3k | Grant to related party |
| The Work Avenue Association | FY2023 | £3k | Grant to related party |
| Home - Schools | FY2023 | £3k | Advancement of education |
| S&P Synagogue Welfare Board | FY2022 | £8k | |
| British Friends of Shalva | FY2022 | £8k | |
| Elul | FY2022 | £8k | |
| Feuerstein institute HK | FY2022 | £7k | |
| Jerusalem Conservatory Hassadna | FY2022 | £7k | |
| Mesila | FY2022 | £6k | |
| Tiferet Eyal Synagogue | FY2022 | £6k | |
| Work Avenue | FY2022 | £6k | |
| Bevis Marks Development Project | FY2022 | £5k | |
| JAMI | FY2022 | £5k | |
| Melabev | FY2022 | £5k | |
| UK Friends of Pardes | FY2022 | £5k | |
| Ezra U' Marpeh | FY2022 | £4k | |
| Camp Simcha | FY2022 | £4k | |
| PaperWeight | FY2022 | £4k | |
| March of the Living | FY2022 | £4k | |
| Enosh | FY2022 | £4k | |
| Resource | FY2022 | £4k | |
| Jaffa Institute | FY2022 | £4k | |
| Jewish Deaf Association | FY2022 | £4k | |
| Sunbeams | FY2022 | £4k | |
| Carmel School Hong Kong | FY2022 | £3k | |
| S&P Sephardi Community | FY2022 | £3k | |
| Ilford Eastern Seph.Synagogue | FY2022 | £3k | |
| Raphael Jewish Counselling Service | FY2022 | £3k | |
| Step by Step | FY2022 | £3k | |
| University Jewish Chaplaincy Board | FY2022 | £3k | |
| MANNA (UK branch of Meir Panim) | FY2022 | £3k | |
| Yeshivat Har Etzion | FY2022 | £3k | |
| Jewel | FY2022 | £3k | |
| Jewish Volunteering Network (JVN) | FY2022 | £3k | |
| Hospital Kosher Meals Service | FY2022 | £3k | |
| Gift | FY2022 | £3k | |
| Kisharon Day School | FY2022 | £3k | |
| AKIM Jerusalem | FY2022 | £3k | |
| Jewish Choice | FY2022 | £3k | |
| Sinai Jewish Primary School | FY2022 | £3k | |
| Akim Haifa | FY2022 | £3k | |
| Jenetics | FY2022 | £3k | |
| Jewish Blind & Disabled | FY2022 | £3k | |
| Moishe House | FY2022 | £3k | |
| Jacob Benjamin Elias Synagogue | FY2022 | £2k | |
| Aish Ha'Torah | FY2022 | £2k | |
| Yad La Em | FY2022 | £2k | |
| Gate of Heaven Synag. in Thane | FY2022 | £2k | |
| Sir Jacob Sassoon Charity Trust | FY2022 | amount not stated |
Write-backs & cancellations
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| The Future Generation Fund | FY2022 | −£8k |