EVA CRANE TRUST — grant history
Latest income
£106k
Grants listed (FY2025)
18
Listed grants total
£181k
Accounts grants total
£166k
reconciliation not assessedextracted from its FY2025 accounts
What this funder supports
Causes funded
Where grantees operate
- Ethiopia
- Ghana
- India
- Malawi
- Peru
- Sierra Leone
- Throughout England And Wales
- Uganda
- Zimbabwe
What changed: FY2023 → FY2025
| Change | Grantee | FY2023 | FY2025 |
|---|---|---|---|
| new | University of Sheffield | — | £20k |
| new | National Livestock Resources Research Institute, Uganda | — | £19k |
| new | Uni of Southampton | — | £15k |
| new | University of Warwick, UK | — | £14k |
| new | University of Sussex | — | £14k |
| new | USDA Agricultrual Research Service Bee Research Lab | — | £14k |
| new | Ghent University | — | £12k |
| new | Cadi Ayyad University, Morocco | — | £8k |
| up | University of Lincoln | £3k | £20k |
| down | University of Florence | £27k | £9k |
| up | Solatina | £2k | £5k |
| not listed | University of Ghent | £29k | — |
| not listed | University of Ulm | £23k | — |
| not listed | Honeybee Valley of Ghent University | £23k | — |
| not listed | Johannes Gutenberg University | £17k | — |
| not listed | MERL | £15k | — |
| not listed | University College Dublin | £15k | — |
| not listed | University of Stirling | £15k | — |
| not listed | Nottingham Trent University | £14k | — |
Grants made, per its accounts filings
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| University of Lincoln | FY2025 | £20k | |
| University of Sheffield | FY2025 | £20k | |
| National Livestock Resources Research Institute, Uganda | FY2025 | £19k | |
| Uni of Southampton | FY2025 | £15k | |
| University of Warwick, UK | FY2025 | £14k | |
| University of Sussex | FY2025 | £14k | |
| USDA Agricultrual Research Service Bee Research Lab | FY2025 | £14k | |
| Ghent University | FY2025 | £12k | |
| University of Florence | FY2025 | £9k | |
| Cadi Ayyad University, Morocco | FY2025 | £8k | |
| Estonian University of Life Sciences | FY2025 | £8k | |
| Western Sydney University | FY2025 | £6k | |
| Solatina | FY2025 | £5k | |
| University of Vigo, Spain | FY2025 | £5k | |
| Leibniz Institute for Neurobiology, Germany | FY2025 | £5k | |
| Uni of Hohenheim, Germany | FY2025 | £5k | |
| COLOSS | FY2025 | £2k | |
| University of Exeter | FY2025 | £1k | |
| University of Surrey | FY2025 | amount not stated | |
| Wageningen Environmental Research | FY2025 | amount not stated | |
| Independent Researcher | FY2025 | amount not stated | |
| University of Ghent | FY2023 | £29k | work being carried out on the inventory and maintenance of the Historical Collection |
| University of Florence | FY2023 | £27k | |
| University of Ulm | FY2023 | £23k | |
| Honeybee Valley of Ghent University | FY2023 | £23k | |
| Johannes Gutenberg University | FY2023 | £17k | |
| MERL | FY2023 | £15k | |
| University College Dublin | FY2023 | £15k | |
| University of Stirling | FY2023 | £15k | |
| Nottingham Trent University | FY2023 | £14k | |
| Mahidol University, Thailand | FY2023 | £12k | |
| Sassari University | FY2023 | £10k | |
| University of Belgrade | FY2023 | £8k | |
| La Trobe University | FY2023 | £5k | |
| CNRS Toulouse | FY2023 | £4k | |
| Universidad Peruana Cayetano Heredia | FY2023 | £4k | |
| University of Edinburgh | FY2023 | £4k | |
| University of Lincoln | FY2023 | £3k | |
| University of Calgary | FY2023 | £3k | |
| Solatina | FY2023 | £2k | |
| University of the Aegean | FY2023 | £2k | |
| Coloss | FY2023 | £1k | |
| University of Calgary | FY2022 | £29k | |
| CNRS Toulouse | FY2022 | £23k | |
| Solatina | FY2022 | £15k | |
| University of Sheffield | FY2022 | £15k | |
| La Trobe University | FY2022 | £15k | |
| University College Dublin | FY2022 | £15k | |
| University of Florence | FY2022 | £12k | |
| Universidad Peruana Cayetano Heredia | FY2022 | £12k | |
| Johannes Gutenberg University | FY2022 | £11k | |
| National University of Ireland Galway | FY2022 | £8k | |
| MERL | FY2022 | £8k | |
| University of Sussex | FY2022 | £8k | |
| Bees for development | FY2022 | £5k | |
| Nottingham Trent University | FY2022 | £4k | |
| Sassari University | FY2022 | £3k | |
| Coloss | FY2022 | £2k | |
| Purdue University | FY2022 | amount not stated | |
| USDA Agricultrual Research Service Bee Research Lab | FY2022 | amount not stated | |
| Western Sydney University | FY2022 | amount not stated | |
| Tanzania Forestry Research | FY2022 | amount not stated | |
| Honeybee Valley of Ghent University | FY2022 | amount not stated | |
| Universitario de Cartuja Granada | FY2022 | amount not stated | |
| IRIAF Spain | FY2022 | amount not stated | |
| Universidad Mayor Chile | FY2022 | amount not stated |
Write-backs & cancellations
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| University College Dublin | FY2025 | −£10k | |
| CNRS Toulouse | FY2025 | −£2k | |
| National University of Ireland Galway | FY2025 | −£2k | |
| Manchester Metropolitan University | FY2022 | −£6k |