BREAKTHROUGH FOUNDATION — grant history
Latest income
£40.0m
Grants listed (FY2025)
8
Listed grants total
£52.6m
Accounts grants total
£52.3m
listed grants reconcile with the accounts totalextracted from its FY2025 accounts
What this funder supports
Causes funded
Where grantees operate
- Throughout England And Wales
What changed: FY2023 → FY2025
| Change | Grantee | FY2023 | FY2025 |
|---|---|---|---|
| new | Breakthrough Prize Foundation | — | £31.7m |
| new | Breakthrough Prize in Life Sciences Foundation | — | £8.6m |
| new | American Friends of Tel Aviv University | — | £5.0m |
| new | Blue Square Alliance Against Hate | — | £150k |
| new | American Technion Society | — | £150k |
| down | Friends of Tel Aviv Sourasky Medical Centre | £17.5m | £1.0m |
| not listed | American Friends of Magen David | £3.5m | — |
| not listed | Foundation CERN & Societe | £2.5m | — |
Grants made, per its accounts filings
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| Breakthrough Prize Foundation | FY2025 | £31.7m | |
| Breakthrough Prize in Life Sciences Foundation | FY2025 | £8.6m | |
| American Friends of Tel Aviv University | FY2025 | £5.0m | |
| Jewish Agency for Israel | FY2025 | £5.0m | |
| Friends of Tel Aviv Sourasky Medical Centre | FY2025 | £1.0m | |
| Trustees of the University of Pennsylvania | FY2025 | £1.0m | |
| Blue Square Alliance Against Hate | FY2025 | £150k | |
| American Technion Society | FY2025 | £150k | |
| American Friends of Tel Aviv University | FY2024 | amount not stated | |
| American Technion Society | FY2024 | amount not stated | |
| Breakthrough Prize Foundation | FY2024 | amount not stated | |
| Breakthrough Prize in Life Sciences Foundation | FY2024 | amount not stated | |
| Trustees of the University of Pennsylvania | FY2024 | amount not stated | |
| Friends of Tel Aviv Sourasky Medical Centre | FY2024 | amount not stated | |
| Jewish Agency for Israel | FY2024 | amount not stated | |
| Previous grant committments no longer payable | FY2024 | amount not stated | |
| Foundation CERN & Societe | FY2024 | amount not stated | |
| American Friends of Magen David | FY2024 | amount not stated | |
| Breakthrough Prize Foundation | FY2023 | Unverified read£106.7m | Grant funding of activities |
| Friends of Tel Aviv Sourasky Medical Centre | FY2023 | £17.5m | Grant funding of activities |
| Jewish Agency for Israel | FY2023 | £5.0m | Grant funding of activities |
| American Friends of Magen David | FY2023 | £3.5m | Grant funding of activities |
| Foundation CERN & Societe | FY2023 | £2.5m | Grant funding of activities |
| Trustees of the University of Pennsylvania | FY2023 | £1.0m | Grant funding of activities |
| Breakthrough Prize Foundation | FY2022 | £42.2m | |
| The San Francisco Foundation | FY2022 | £5.0m | |
| Conference of Europe Rabbis Stiftung | FY2022 | £3.0m | |
| Friends of Tel Aviv Sourasky Medical Centre | FY2022 | £2.3m | |
| GoFundMe.org | FY2022 | £2.0m | |
| Trustees of the University of Pennsylvania | FY2022 | £1.0m | |
| Breakthrough Prize in Life Sciences Foundation | FY2022 | £555k | |
| Other | FY2022 | £100k | |
| Bay Area Council Foundation | FY2022 | amount not stated | |
| Social Impact Fund | FY2022 | amount not stated | |
| Breakthrough Prize Foundation | FY2021 | £62.0m | |
| Trustees of the University of Pennsylvania | FY2021 | £58k | |
| Breakthrough Prize in Life Sciences Foundation | FY2021 | £1k | |
| The Foundation to Combat Anti-Semitism | FY2021 | amount not stated | |
| Beijing Xiaomi Foundation | FY2021 | amount not stated | |
| Bay Area Council Foundation | FY2021 | amount not stated | |
| Academy Foundation | FY2021 | amount not stated | |
| Other | FY2021 | amount not stated | |
| Friends of Tel Aviv Sourasky Medical Centre | FY2021 | amount not stated | |
| Social Impact Fund | FY2021 | amount not stated | |
| Magen David Adom in Israel | FY2021 | amount not stated | |
| Stanford University - Development Services | FY2021 | amount not stated | |
| Keren Hayesod Jerusalem | FY2021 | amount not stated | |
| University of Cambridge | FY2021 | amount not stated | |
| Friends of the Israel | FY2021 | amount not stated | |
| Tel Aviv University | FY2021 | amount not stated |
Write-backs & cancellations
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| Previous grant commitments no longer due | FY2022 | −£500k |