THE EDUCATION ENDOWMENT FOUNDATION — grant history
Latest income
£52.4m
Grants listed (FY2025)
1
Listed grants total
£576k
Accounts grants total
—
extracted from its FY2025 accounts
Application guidance — from the funder’s own website
- How to apply: We’re looking for schools, colleges, and early years settings to take part in evidence-informed projects.
Credited as a funder by
What this funder supports
Causes funded
Where grantees operate
- Northern Ireland
- Throughout England And Wales
- Throughout England
- Scotland
- Isle Of Anglesey
- Kenya
- Tanzania
- China
- Wrexham
- Flintshire
What changed: FY2024 → FY2025
| Change | Grantee | FY2024 | FY2025 |
|---|---|---|---|
| not listed | Oxford Measured | £20.8m | — |
| not listed | Nottinghamshire County Council | £10.2m | — |
| not listed | OxEd and Assessment (OxEd) | £9.7m | — |
| not listed | OxEd | £2.2m | — |
| not listed | The Charter Schools Educational Trust) | £912k | — |
| not listed | FFT Literacy | £900k | — |
| not listed | La Caixa Foundation | £769k | — |
| not listed | Elklan | £643k | — |
Grants made, per its accounts filings
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| Ark | FY2025 | £576k | Grant to organisation where a Trustee is also CEO (Related party transaction) |
| Oxford Measured | FY2024 | £20.8m | Total grants, scale up activity and evaluation |
| Nottinghamshire County Council | FY2024 | £10.2m | Trauma-Informed Short Term Managed Intervention Centres |
| OxEd and Assessment (OxEd) | FY2024 | £9.7m | Evaluation and research funding |
| OxEd | FY2024 | £2.2m | Scale up expenditure (research schools, advocacy and guidance reports) |
| ARK | FY2024 | £1.0m | Mathematics Mastery Scale up Accelerator Fund 2 |
| The Charter Schools Educational Trust) | FY2024 | £912k | Fluency Focus |
| FFT Literacy | FY2024 | £900k | Tales Toolkit |
| La Caixa Foundation | FY2024 | £769k | Making It REAL |
| Elklan | FY2024 | £643k | Communication Friendly Home-based Settings |
| National Children’s Bureau | FY2024 | £631k | National Children’s Bureau: United Against Bullying Plus |
| National Day Nursery Association | FY2024 | £600k | ABRA |
| Edge Hill University | FY2024 | £549k | Communication Friendly Settings |
| eBase | FY2024 | £539k | Menstrual Hygiene Management (Efficacy) |
| eBase | FY2024 | £412k | Global Trial Fund |
| Bath Spa University | FY2024 | £404k | Focus4TAPS |
| Ark Schools | FY2024 | £392k | English Mastery Efficacy Accelerator Fund |
| eBase Menstrual Hygiene Pilot | FY2024 | £324k | 1stClass@Number 1 |
| National Children’s Bureau | FY2024 | £277k | Maths Champions scale up Accelerator Fund Academic Year 23/24 |
| National Literacy Trust | FY2024 | £245k | Emotion Coaching |
| Norland College | FY2024 | £236k | Switch-on Reading Scale up Accelerator Fund 2 |
| Childrens University | FY2024 | £227k | Childrens University Regrant |
| Communicate SLT | FY2024 | £222k | Hanen Leaming Language and Loving It |
| FFT Education | FY2024 | £201k | Reciprocal Reading Scale up |
| Elklan | FY2024 | £180k | Australian evidence into education in Australia |
| Herts For Learning Education | FY2024 | £139k | Exploding Dots |
| East London Research School | FY2024 | £84k | Maths Through Picture Books Sheringham |
| CEI | FY2024 | £83k | Thinking Doing Talking Science Capability building |
| Evidence for Learning (Australia) | FY2024 | £82k | Reciprocal Reading (re-grant) |
| Blessed Edward Bamber Catholic MAT | FY2024 | £65k | Thinking Mathematically |
| Goldsmiths University | FY2024 | £59k | Reading Fluency Project |
| Behavioural Insights Team | FY2024 | £53k | Behavioural Insights Team: BITUP |
| Oxford University Innovation | FY2024 | £45k | 45 Early Stage Programme Development £27,000 - £45,000 |
| Various international organisations | FY2024 | amount not stated | Global Trial Fund related |
| Oxford University Press | FY2024 | amount not stated | Various international organisations |
| Queen Rania Foundation (Jordan) | FY2024 | amount not stated | Various organisations |
| Queen’s University Belfast and LexiaUK | FY2024 | amount not stated | Sunday Times appeal grant |
| Reading Solutions UK | FY2024 | amount not stated | Global Fellowships |
| Sheffield Hallam University | FY2024 | amount not stated | Global Trial Fund related |
| Sheffield Hallam University | FY2024 | amount not stated | Global Trial Fund related |
| Sheringham Nursery & Childrens Centre | FY2024 | amount not stated | Global Trial Fund related |
| Speech and Language UK (I CAN) | FY2024 | amount not stated | Global Trial Fund related |
| Speech Link Multimedia Ltd | FY2024 | amount not stated | Global Trial Fund related |
| SSAT | FY2024 | amount not stated | Global Trial Fund related |
| SUMMA | FY2024 | amount not stated | Global Trial Fund related |
| SUMMA | FY2024 | amount not stated | Global Trial Fund related |
| SUMMA | FY2024 | amount not stated | Global Trial Fund related |
| SUMMA | FY2024 | amount not stated | Global Trial Fund related |
| SUMMA (Chile) | FY2024 | amount not stated | Global Trial Fund related |
| The Association of Colleges (AOC) | FY2024 | amount not stated | Global Trial Fund related |
| Tutor Trust | FY2024 | amount not stated | Global Trial Fund related |
| University of Hertfordshire | FY2024 | amount not stated | Global Trial Fund related |
| University of Nottingham | FY2024 | amount not stated | Global Trial Fund related |
| University of Nottingham | FY2024 | amount not stated | Global Trial Fund related |
| University of Oxford | FY2024 | amount not stated | Global Trial Fund related |
| University of Oxford | FY2024 | amount not stated | Global Trial Fund related |
| University of Oxford | FY2024 | amount not stated | Global Trial Fund related |
| University of Oxford | FY2024 | amount not stated | Global Trial Fund related |
| University of Roehampton | FY2024 | amount not stated | Global Trial Fund related |
| University of Surrey | FY2024 | amount not stated | Global Trial Fund related |
| Whizz Education | FY2024 | amount not stated | Global Trial Fund related |
| 3iE | FY2024 | amount not stated | Global Trial Fund related |
| Grants made to 5 regions and schools | FY2024 | amount not stated | Global Trial Fund related |
| Various organisations | FY2024 | amount not stated | Global Trial Fund related |
| Grants awarded to 33 Tuition Partners | FY2023 | £13.1m | National Tutoring Programme |
| Oxford University Press | FY2023 | £1.7m | Nuffield Early Language |
| ARK | FY2023 | £1.3m | Mathematics Mastery Scale up AF2 |
| Queen’s University Belfast and LexiaUK | FY2023 | £1.0m | Lexia Reading Core5® (re-grant) |
| Behavioural Insights Team | FY2023 | £995k | Behavioural Insights Team: BITUP |
| FFT Education | FY2023 | £942k | Reciprocal Reading (re-grant) |
| University of Roehampton | FY2023 | £904k | ASCENTS 121 Support for Science (re-grant) |
| SSAT | FY2023 | £678k | Embedding Formative Assessment scale up AF2 |
| Evidence for Learning (Australia) | FY2023 | £598k | Australian evidence into education in Australia |
| National Children’s Bureau | FY2023 | £523k | Making It REAL |
| University of Nottingham | FY2023 | £496k | Counting Collections |
| Association of Colleges | FY2023 | £441k | English Mastery Efficacy AF |
| National Children’s Bureau | FY2023 | £429k | National Children’s Bureau: United Against Bullying Plus |
| Edge Hill University | FY2023 | £372k | 1stClass@Number 1 |
| Grants made to 5 regions and schools | FY2023 | £358k | Sunday Times appeal grant |
| Sheffield Hallam University | FY2023 | £352k | Talk With Tales for Children (TWiTCH) |
| Oxford University Innovation | FY2023 | £301k | Mathematical Reasoning |
| Elklan | FY2023 | £288k | Communication Friendly Settings |
| University of Leeds | FY2023 | £284k | Helping Handwriting Shine |
| Sheringham Nursery & Children’s Centre | FY2023 | £280k | Early Years Conversation Project |
| Nottinghamshire County Council | FY2023 | £258k | Switch-on Reading Scale up AF2 |
| University of Surrey | FY2023 | £252k | SPACE |
| My Tutor | FY2023 | £250k | Peer Assisted Learning Strategies (PALS) Efficacy |
| 3iE | FY2023 | £236k | Global Trial Fund related |
| Bath Spa University | FY2023 | £167k | Focus4TAPS |
| CEI | FY2023 | £147k | Switch-on Reading Capability building |
| Birkbeck University | FY2023 | £131k | Glasses for Classes |
| Speech and Language UK (I CAN) | FY2023 | £127k | Early Talk Boost |
| Speech Link Multimedia Ltd | FY2023 | £123k | Infant Language Link |
| Behavioural Insights Team | FY2023 | £113k | Stop and Think |
| Sheffield Hallam University | FY2023 | £112k | Frames for Learning |
| BIT | FY2023 | £99k | Headsprout Early Reading |
| Institute of Physics | FY2023 | £75k | Switch On Reading Scale up |
| eBase (Cameroon) | FY2023 | £75k | 1stClass@Number Scale up |
| Notts County Council | FY2023 | £66k | Stop and Think Capability building |
| Elklan | FY2023 | £46k | Communication Friendly Home-based Settings |
| Goldsmiths University | FY2023 | £41k | Tales Toolkit |
| Bangor University | FY2023 | £36k | Reciprocal Reading Capability building |
| Outward Bound and Commando Joe | FY2023 | £28k | Thinking, Doing, Talking Science Capability building |
| The Association of Colleges (AOC) | FY2023 | £28k | 5 R’s Revision Year |
| Various international organisations | FY2023 | £21k | Global Fellowships |
| Zenex Foundation (South Africa) | FY2023 | £12k | Global Trial Fund |
| BIT | FY2023 | £10k | 1st Class @ number Capabiilty Building |
| Edge Hill University | FY2023 | £10k | Reciprocal Reading Scale up |
| FFT Literacy | FY2023 | £5k | Matched Timetabling |
| University of Oxford | FY2023 | £4k | Nuffield Early Language Fourth Trial |
| Childrens University | FY2023 | £3k | Regrant |
| SUMMA | FY2023 | amount not stated | Global Trial Fund - (EAC) Chile |
| SUMMA | FY2023 | amount not stated | Tutor Trust Scale Up |
| Tutor Trust | FY2023 | amount not stated | Primary Science Quality Mark |
| University of Hertfordshire | FY2023 | amount not stated | TEEM UP |
| University of York | FY2023 | amount not stated | |
| Leeds University | FY2023 | amount not stated | Schools Programme |
| SUMMA | FY2023 | amount not stated | Global Trial Fund - Kit Literacy |
| Pedroza | FY2023 | amount not stated | 1stClass@Number Capability building |
| Pedroza | FY2023 | amount not stated | Mathematical Reasoning Capability Building |
| Oxford University Innovation | FY2023 | amount not stated | Read Write Inc Phonics |
| Ruth Miskin Training TLIF | FY2023 | amount not stated | Nuffield Early Language Project (NELI) |
| OxEd | FY2023 | amount not stated | Global Trial Fund - Let's Read Fluently |
| Queen Rania Foundation (Jordan) | FY2023 | amount not stated | Embedding Formative Assessment Scale Up |
| SSAT | FY2023 | amount not stated | Global Trial Fund - Conecta Ideas |
| SUMMA (Chile) | FY2023 | amount not stated | Global Trial Fund - Learning Communities |
| Various UK organisations | FY2023 | amount not stated | 45 Early Stage Programme Development £27,000 - £45,000 |
| Pedroza | FY2023 | amount not stated | Mathematical Reasoning Capability building |
| Ruth Miskin Training TLIF | FY2022 | £977k | Scale up |
| Grants made to 5 regions and schools | FY2022 | £977k | Scale up |
| Ark Schools | FY2022 | £977k | Scale up |
| Helping Handwriting Shine | FY2022 | £977k | Scale up |
| University of Exeter | FY2022 | £539k | Scale up |
| National Tutoring Programme | FY2022 | £539k | Scale up |
| Mathematical Reasoning Capability Building | FY2022 | £539k | Scale up |
| eBase Menstrual Hygiene Pilot | FY2022 | £539k | Scale up |
| White Rose | FY2022 | £404k | Scale up |
| FFT Literacy | FY2022 | £404k | Scale up |
| Global Fellowships | FY2022 | £404k | Scale up |
| Nuffield Early Language Project (NELI) | FY2022 | £404k | Scale up |
| University of Oxford | FY2022 | £299k | Scale up |
| Notts County Council | FY2022 | £299k | Scale up |
| Global Trial Fund - Conecta Ideas | FY2022 | £299k | Scale up |
| Leeds University | FY2022 | £258k | Scale up |
| Zenex Foundation | FY2022 | £258k | Scale up |
| Primary Science Quality Mark | FY2022 | £258k | Scale up |
| TEEM UP | FY2022 | £184k | Scale up |
| Achievement Ambition for All | FY2022 | £184k | Regrant |
| 1stClassoNumber | FY2022 | £184k | Scale up |
| Oxford University Press | FY2022 | £184k | Scale up |
| Stop and Think | FY2022 | £127k | Scale up |
| SSAT | FY2022 | £127k | Scale up |
| Peer Assisted Learning Strategies (PALS) Efficacy | FY2022 | £127k | Scale up |
| Bangor University | FY2022 | £127k | Scale up |
| Nuffield Early Language | FY2022 | £122k | Scale up |
| University of York | FY2022 | £122k | Scale up |
| Childrens University | FY2022 | £122k | Scale up |
| 1stClass@Number Capability building | FY2022 | £122k | Scale up |
| SUMMA (Chile) | FY2022 | £118k | Scale up |
| Adventure learning | FY2022 | £118k | Scale up |
| CEI | FY2022 | £118k | Scale up |
| Improving Working Memory | FY2022 | £118k | Scale up |
| Behavioural Insights Team | FY2022 | £110k | Scale up |
| FFT Literacy | FY2022 | £110k | Scale up |
| Embedding Formative Assessment Scale Up | FY2022 | £110k | Scale up |
| University of Oxford | FY2022 | £94k | Scale up |
| Tutor Trust Scale Up | FY2022 | £94k | Scale up |
| Birkbeck University | FY2022 | £94k | Scale up |
| Mathematical Reasoning Capability building | FY2022 | £91k | Scale up |
| Chartered College of Teaching | FY2022 | £91k | Scale up |
| University of Hertfordshire | FY2022 | £91k | Scale up |
| Global Trial Fund | FY2022 | £91k | Scale up |
| Scale up expenditure (research schools, advocacy and guidance reports) | FY2022 | £83k | Scale up |
| Edge Hill University | FY2022 | £62k | Scale up |
| University of Leeds | FY2022 | £62k | Scale up |
| Sunday Times appeal grant | FY2022 | £62k | Scale up |
| Read Write Inc Phonics | FY2022 | £62k | Scale up |
| UCL | FY2022 | £41k | Scale up |
| Nuffield Early Language Fourth Trial | FY2022 | £41k | Scale up |
| Thinking, Doing, Talking Science Capability building | FY2022 | £41k | Scale up |
| Communicate SLT | FY2022 | £41k | Scale up |
| Evaluation and research funding | FY2022 | £23k | Scale up |
| ASCENTS mentoring | FY2021 | Unverified read£20.5m | Nuffield Early Language |
| UCL | FY2021 | Unverified read£20.5m | Evaluation and research funding |
| Sunday Times appeal grant | FY2021 | Unverified read£20.5m | Early Round Teaching |
| Blackpool Council | FY2021 | Unverified read£20.5m | Grant funding of activities |
| National Literacy Trust | FY2021 | Unverified read£9.4m | Grant funding of activities |
| Teachers in Disadvantaged Schools | FY2021 | Unverified read£9.4m | Regrant |
| National Tutoring Programme | FY2021 | Unverified read£9.4m | National Tutoring Programme |
| Zenex Foundation | FY2021 | Unverified read£9.4m | Evaluation and research funding |
| IPEELPifot | FY2021 | Unverified read£4.3m | Regrant |
| Nuffield Early Language | FY2021 | Unverified read£4.3m | Nuffield Early Language |
| University of Oxford | FY2021 | Unverified read£4.3m | Evaluation and research funding |
| National Day Nurseries | FY2021 | Unverified read£4.3m | Grant funding of activities |
| University of Oxford | FY2021 | Unverified read£3.1m | Evaluation and research funding |
| Nuffield Early Language Fourth Trial | FY2021 | Unverified read£3.1m | Nuffield Early Language |
| NASAN | FY2021 | Unverified read£3.1m | Grant funding of activities |
| Raising Early Achievement in Literacy | FY2021 | Unverified read£3.1m | Regrant |
| Improving Working Memory | FY2021 | Unverified read£919k | Nuffield Early Language |
| Midlands Academy Trust | FY2021 | Unverified read£919k | Grant funding of activities |
| Schools Programme | FY2021 | Unverified read£919k | Regrant |
| White Rose | FY2021 | Unverified read£919k | Evaluation and research funding |
| Sunday Times appeal grant | FY2021 | Unverified read£865k | Sunday Times appeal grant |
| Thinking Doing Talking Science | FY2021 | Unverified read£865k | Regrant |
| Oxford University Press | FY2021 | Unverified read£865k | Evaluation and research funding |
| NFER | FY2021 | Unverified read£865k | Grant funding of activities |
| English Mastery | FY2021 | Unverified read£617k | Early Round Teaching |
| Ark UK Programmes | FY2021 | Unverified read£617k | Grant funding of activities |
| Stop and Think | FY2021 | Unverified read£506k | Nuffield Early Language |
| University of York | FY2021 | Unverified read£506k | Evaluation and research funding |
| Kingsbridge Academy | FY2021 | Unverified read£506k | Grant funding of activities |
| Corrective Mathematics | FY2021 | Unverified read£506k | Regrant |
| Action for Children | FY2021 | Unverified read£500k | Grant funding of activities |
| Early years Foundation Stage Profit | FY2021 | Unverified read£500k | Early years Foundation Stage Profit |
| National Children's Bureau | FY2021 | Unverified read£445k | Grant funding of activities |
| Global Trial Fund | FY2021 | Unverified read£445k | Global Trial Fund |
| University of Oxford | FY2021 | Unverified read£445k | Evaluation and research funding |
| Maths Champions | FY2021 | Unverified read£445k | Regrant |
| My Tutor | FY2021 | Unverified read£400k | Grant funding of activities |
| Behavioural Insights Team | FY2021 | Unverified read£400k | Evaluation and research funding |
| Nuffield Early Language Third Trial | FY2021 | Unverified read£400k | Nuffield Early Language |
| SEND review | FY2021 | Unverified read£400k | Regrant |
| Action for Children and Oxford University | FY2021 | Unverified read£258k | Grant funding of activities |
| Early Years Toolbox | FY2021 | Unverified read£258k | Early years Foundation Stage Profit |
| Global Fellowships | FY2021 | Unverified read£214k | Global Fellowships |
| Oxford Trust | FY2021 | Unverified read£214k | Grant funding of activities |
| Embedding Formative Assessment | FY2021 | Unverified read£214k | Regrant |
| Grants awarded to 33 Tuition Partners | FY2021 | Unverified read£214k | National Tutoring Programme |
| TEEM UP | FY2021 | Unverified read£171k | Nuffield Early Language |
| University of Lincoln | FY2021 | Unverified read£171k | Evaluation and research funding |
| Early Round Teaching | FY2021 | Unverified read£171k | Regrant |
| Chartered College of Teaching | FY2021 | Unverified read£171k | Grant funding of activities |
| Various international organisations | FY2021 | Unverified read£116k | National Tutoring Programme |
| Sunday times appeal grant | FY2021 | Unverified read£116k | Regrant |
| St Mary Catholic Academy Blackpool | FY2021 | Unverified read£116k | Grant funding of activities |
| Achievement for All | FY2021 | Unverified read£96k | Grant funding of activities |
| Achieving Early | FY2021 | Unverified read£96k | Early years Foundation Stage Profit |
| A self-testing Toolkit | FY2021 | Unverified read£74k | Regrant |
| Early Years Jigsaw | FY2021 | Unverified read£74k | Nuffield Early Language |
| University of Manchester | FY2021 | Unverified read£74k | Evaluation and research funding |
| Childrens University | FY2021 | Unverified read£74k | Grant funding of activities |
| Tutor Trust Scale Up | FY2021 | Unverified read£53k | Regrant |
| Tutor Trust | FY2021 | Unverified read£53k | Grant funding of activities |
| Primary Science Quality Mark | FY2021 | Unverified read£53k | Nuffield Early Language |
| Direct Mapping | FY2021 | Unverified read£53k | Nuffield Early Language |
| Global Trial Fund - Conecta Ideas | FY2021 | Unverified read£53k | Regrant |
| SUMMA (Chile) | FY2021 | Unverified read£53k | Grant funding of activities |
| Bangor University | FY2021 | Unverified read£50k | Grant funding of activities |
| Headsprout Early Reading | FY2021 | Unverified read£50k | Early Round Teaching |
| Early Round Teaching | FY2021 | Unverified read£30k | Early Round Teaching |
| Ambition Institute | FY2021 | Unverified read£30k | Grant funding of activities |
| Grants made to 5 regions and schools | FY2021 | Unverified read£23k | National Tutoring Programme |
| SSAT | FY2021 | Unverified read£23k | Grant funding of activities |
| Scale Up | FY2021 | Unverified read£23k | Regrant |
| PACT | FY2021 | Unverified read−£39k | Nuffield Early Language |
| University of Hertfordshire | FY2021 | Unverified read−£39k | Evaluation and research funding |
| Hanen Leaming Language and Loving It | FY2021 | Unverified read−£39k | Regrant |
| Communicate SLT | FY2021 | Unverified read−£39k | Adjustments to grants awarded in previous year |
Write-backs & cancellations
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| Ormiston Academies Trust (OAT) | FY2024 | −£1.3m | Adjustments to grants awarded in previous year |
| FFT Literacy | FY2023 | −£384k | Reciprocal Reading Capability Building |
| CEI | FY2023 | −£94k | Thinking Doing Talking Science Capability building |
| University of Exeter | FY2023 | −£90k | Incredible Years Teacher Classroom Management |
| Communicate SLT | FY2023 | −£89k | Regrant |
| University of Oxford | FY2023 | −£75k | The Orchestrating Numeracy and the Executive Project |
| Coventry University | FY2023 | −£72k | Peer Assisted Learning Strategies |
| Communicate SLT | FY2023 | −£24k | Hanen Learning Language & Loving it Capability Building |
| CEI | FY2023 | −£22k | Hanen Leaming Language and Loving It |
| Ark UK Programmes | FY2023 | −£21k | Embedding Formative Assessement Capability Building |
| Nottingham Trent University | FY2023 | −£6k | Adventure learning |
| University of Nottingham | FY2023 | −£5k | onebillion: app-based maths learning |
| Birkbeck Counterintuitive | FY2023 | −£4k | 5Rs Approach to Maths Resits Efficacy |
| Ark Schools | FY2023 | −£3k | English Mastery |
| Childrens University | FY2023 | −£2k | Global Trial Fund - Menstrual Hygiene Pilot |
| Carmel Education Trust | FY2023 | −£1k | Leadership Lite |
| Leeds University | FY2023 | −£74 | REACH (Re-grant) |
| Direct Mapping | FY2022 | −£89k | Scale up |
| Global Trial Fund | FY2022 | −£89k | Scale up |
| University of Oxford | FY2022 | −£89k | Scale up |
| Let's Read Fluently | FY2022 | −£79k | Scale up |
| Early Years Jigsaw | FY2022 | −£79k | Scale up |
| Ark UK Programmes | FY2022 | −£79k | Scale up |
| Various international organisations | FY2022 | −£79k | Scale up |
| Institute of Physics | FY2022 | −£67k | REACH (Re-grant) |
| Oxford University Innovation | FY2022 | −£67k | Scale up |
| Incredible Years Teacher Classroom Management | FY2022 | −£67k | Scale up |
| Grants awarded to 33 Tuition Partners | FY2022 | −£67k | Scale up |
| CEI | FY2022 | −£65k | Scale up |
| Tutor Trust | FY2022 | −£65k | Scale up |
| Doing Talking Science | FY2022 | −£65k | Scale up |
| Nuffield Early Language Third Trial | FY2022 | −£65k | Scale up |
| Adjustments to grants awarded in previous year | FY2022 | −£3k | Scale up |