LAUREUS SPORT FOR GOOD FOUNDATION — grant history
Latest income
£5.3m
Grants listed (FY2025)
109
Listed grants total
£5.7m
Accounts grants total
£5.1m
reconciliation not assessedextracted from its FY2025 accounts
Application guidance — from the funder’s own website
- How to apply: The website does not state that unsolicited applications are rejected; it invites the public to 'Donate to Laureus Sport for Good or sign up to receive email updates about the work we do and how you can support us'.
What this funder supports
Causes funded
Where grantees operate
- Cambodia
- Kenya
- Malawi
- Rwanda
- Tanzania
- Uganda
- Zambia
- Zimbabwe
What changed: FY2024 → FY2025
| Change | Grantee | FY2024 | FY2025 |
|---|---|---|---|
| new | The Running Charity, UK | — | £529k |
| new | Laureus Sport for Good Foundation, Hong Kong | — | £520k |
| new | Laureus Sport for Good Foundation, South Africa | — | £179k |
| new | Laureus Sport for Good Foundation, Spain | — | £135k |
| new | Plan International, Rwanda | — | £92k |
| new | Gary Kirsten Foundation, South Africa | — | £92k |
| new | Association pour le Sourire d'un Enfant (PLSE), Senegal | — | £91k |
| new | Chezacheza Mission Foundation, Kenya | — | £89k |
| up | Model City Paris, France | £58k | £295k |
| up | Community Education, UK | £58k | £295k |
| up | NPO Yamato Sylphid Sport Club, Japan | £6k | £295k |
| up | Waves for Change, South Africa | £88k | £150k |
| up | Tackle Africa, Uganda | £28k | £109k |
| up | Kick4Life, Lesotho | £28k | £101k |
| up | Rising Stars CIC, UK | £21k | £65k |
| up | World Triathlon, UK | £28k | £65k |
| not listed | Project Vio | £395k | — |
| not listed | Special Olympics | £56k | — |
| not listed | Football United, Myanmar | £50k | — |
| not listed | Monkey Magic, Japan | £50k | — |
| not listed | JUF, Mexico | £48k | — |
| not listed | HKRU Community Foundation, Hong Kong | £47k | — |
| not listed | YUWA, India | £46k | — |
| not listed | FDP Associata, Romania | £30k | — |
Grants made, per its accounts filings
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| The Running Charity, UK | FY2025 | £529k | |
| Laureus Sport for Good Foundation, Hong Kong | FY2025 | £520k | |
| Model City Paris, France | FY2025 | £295k | |
| Community Education, UK | FY2025 | £295k | |
| NPO Yamato Sylphid Sport Club, Japan | FY2025 | £295k | |
| SESLA | FY2025 | £201k | |
| Laureus Sport for Good Foundation, South Africa | FY2025 | £179k | |
| Waves for Change, South Africa | FY2025 | £150k | |
| Laureus Sport for Good Foundation, Spain | FY2025 | £135k | |
| Tackle Africa, Uganda | FY2025 | £109k | |
| Kick4Life, Lesotho | FY2025 | £101k | |
| Plan International, Rwanda | FY2025 | £92k | |
| Gary Kirsten Foundation, South Africa | FY2025 | £92k | |
| Association pour le Sourire d'un Enfant (PLSE), Senegal | FY2025 | £91k | |
| Chezacheza Mission Foundation, Kenya | FY2025 | £89k | |
| Terres en Melees, Madagascar | FY2025 | £86k | |
| Fédération Internationale de Hockey, Switzerland | FY2025 | £67k | |
| Premier Rugby Limited, UK | FY2025 | £67k | |
| Playbook Foundation, Thailand | FY2025 | £67k | |
| Rising Stars CIC, UK | FY2025 | £65k | |
| World Triathlon, UK | FY2025 | £65k | |
| Deaf Outreach Programme, Kenya | FY2025 | £64k | |
| Laureus Sport for Good Foundation, Italy | FY2025 | £59k | |
| Community Health and Inclusion Association (CHIAs), Laos | FY2025 | £50k | |
| Laureus Sport for Good Foundation, Germany | FY2025 | £48k | |
| Mindleaps Inc, Rwanda | FY2025 | £48k | |
| ODDB, Benin | FY2025 | £47k | |
| Georges Malaika Foundation, DRC | FY2025 | £47k | |
| Box Girls, Kenya | FY2025 | £46k | |
| Association Beder pour la Citoyenneté et le Développement, Tunisia | FY2025 | £46k | |
| Junk Baseball Club, Japan | FY2025 | £44k | |
| Friends of Health Initiative, Rwanda | FY2025 | £43k | |
| Transformación Social TRASO A.C., Mexico | FY2025 | £43k | |
| Charity On Top, UK | FY2025 | £36k | |
| NPO Monkey Magic, Japan | FY2025 | £36k | |
| Model City London, UK | FY2025 | £36k | |
| Street League HQ, UK | FY2025 | £36k | |
| CNAEJT, Senegal | FY2025 | £35k | |
| Betsy’s Inspirational, UK | FY2025 | £34k | |
| NPO J Club, Japan | FY2025 | £34k | |
| Mentivity CIC, UK | FY2025 | £34k | |
| CLEO, Brazil | FY2025 | £31k | |
| Fútbol para Todos México S.C. (Fútbol Mas), Mexico | FY2025 | £31k | |
| RKU University, Japan | FY2025 | £30k | |
| All People Active CIC, UK | FY2025 | £27k | |
| Fundacion Rafa Nadal, Spain | FY2025 | £27k | |
| Nicol David Organisation Berhad, Malaysia | FY2025 | £27k | |
| Reflecteen, UK | FY2025 | £27k | |
| Luta Pela Paz, Brazil | FY2025 | £27k | |
| Associacao Atletas Sal e Luz, Brazil | FY2025 | £27k | |
| Thailand Hockey Association, Thailand | FY2025 | £25k | |
| Model City Delhi, India | FY2025 | £25k | |
| FC Barcelona Foundation, Spain | FY2025 | £25k | |
| Reaching Higher, UK | FY2025 | £25k | |
| Generations for Peace, Middle East | FY2025 | £25k | |
| Free to Run, USA | FY2025 | £24k | |
| Favela Street, Netherlands | FY2025 | £24k | |
| Paris Basket 18, France | FY2025 | £24k | |
| NPO Tokyo Sport Cross Lab, Japan | FY2025 | £24k | |
| FAME, Nigeria | FY2025 | £23k | |
| Action Network for the Disabled, Kenya | FY2025 | £23k | |
| Associação Hurra, Brazil | FY2025 | £23k | |
| Más que un lugar para jugar A.C (Love Futbol), Mexico | FY2025 | £23k | |
| Fundacion Buen Punto, Colombia | FY2025 | £22k | |
| Play Academy Naomi Osaka, Japan | FY2025 | £22k | |
| Indostarfish, Cambodia | FY2025 | £22k | |
| Asociación Tarjeta Verde, Mexico | FY2025 | £22k | |
| Heroes of Hope, UAE | FY2025 | £21k | |
| Fight for Peace International, UK | FY2025 | £20k | |
| Magic Bus India Foundation, India | FY2025 | £20k | |
| Spocom, Japan | FY2025 | £20k | |
| Rackets Cubed, UK | FY2025 | £20k | |
| Billy Graham Youth Foundation, New Zealand | FY2025 | £20k | |
| Utopia, Mexico | FY2025 | £20k | |
| Génération Sports Extrêmes, Tunisia | FY2025 | £19k | |
| Association United Maroc, Morocco | FY2025 | £18k | |
| JUF Activando Valores, A.C, Mexico | FY2025 | £18k | |
| The Wave Project, UK | FY2025 | £18k | |
| Futbol Para Todos, Brazil | FY2025 | £18k | |
| Associacao Conexao Social, Brazil | FY2025 | £18k | |
| SOS Outreach, USA | FY2025 | £18k | |
| GOALS Haiti, Haiti | FY2025 | £18k | |
| The Hurlingham Club Foundation, UK | FY2025 | £18k | |
| Thousand hills Rugby Football Club Ltd, Rwanda | FY2025 | £17k | |
| Associação Moçambicana de Capoeira, Mozambique | FY2025 | £17k | |
| Association Malika Surf, Senegal | FY2025 | £16k | |
| Sports Key CIC, UK | FY2025 | £15k | |
| The Golf Trust, UK | FY2025 | £15k | |
| Spring Boards, New Zealand | FY2025 | £15k | |
| Laureus Sport for Good Foundation, Switzerland | FY2025 | £14k | |
| Rebound Liberia, Liberia | FY2025 | £13k | |
| Associacao Tarjeta Verde, Brazil | FY2025 | £13k | |
| Proyecto Cantera, Mexico | FY2025 | £10k | |
| Jugamos Juntas, Mexico | FY2025 | £10k | |
| Instituto Esporte Mais, Brazil | FY2025 | £9k | |
| Instituto Teko Pora, Brazil | FY2025 | £9k | |
| Skate for Social Change, Brazil | FY2025 | £8k | |
| Peace Players International | FY2025 | £8k | |
| Hong Kong Model City Incorporated Educational Institution Momoyama Gakuin, Japan | FY2025 | £8k | |
| Stichting Urban Culture Lab, Netherlands | FY2025 | £7k | |
| Rugby for Good, Hong Kong | FY2025 | £7k | |
| Basketball Leben, Germany | FY2025 | £7k | |
| Gloves Not Gunz, UK | FY2025 | £7k | |
| Girls United FA Mexico A.C., Mexico | FY2025 | £5k | |
| Child Fund, Pass it Back, Vietnam | FY2025 | £4k | |
| Tiempo de Juego, Colombia | FY2025 | £4k | |
| Project Madagascar | FY2025 | £3k | |
| Futbol Con Corazon, Colombia | FY2025 | £2k | |
| Mas Que un Lugar Para Jugar, Brazil | FY2025 | £431 | |
| Football United, Myanmar | FY2025 | amount not stated | |
| Project Vio | FY2024 | £395k | |
| SESLA | FY2024 | £305k | |
| Junk Baseball Club, Japan | FY2024 | £130k | |
| Fundacion Rafa Nadal, Spain | FY2024 | £124k | |
| Waves for Change, South Africa | FY2024 | £88k | |
| Rebound Liberia, Liberia | FY2024 | £88k | |
| FAME, Nigeria | FY2024 | £65k | |
| Model City Paris, France | FY2024 | £58k | |
| Community Education, UK | FY2024 | £58k | |
| Special Olympics | FY2024 | £56k | |
| Generations for Peace, Middle East | FY2024 | £56k | |
| Football United, Myanmar | FY2024 | £50k | |
| Monkey Magic, Japan | FY2024 | £50k | |
| JUF, Mexico | FY2024 | £48k | |
| HKRU Community Foundation, Hong Kong | FY2024 | £47k | |
| YUWA, India | FY2024 | £46k | |
| Box Girls, Kenya | FY2024 | £46k | |
| SOS Outreach, USA | FY2024 | £43k | |
| Futbol Para Todos, Brazil | FY2024 | £43k | |
| NPO J Club, Japan | FY2024 | £40k | |
| Stichting Urban Culture Lab, Netherlands | FY2024 | £30k | |
| FDP Associata, Romania | FY2024 | £30k | |
| Besty’s Inspirational, UK | FY2024 | £29k | |
| Street Barcelona Sants, Spain | FY2024 | £29k | |
| Reflecteen, UK | FY2024 | £29k | |
| Model City London, UK | FY2024 | £29k | |
| All People Active, UK | FY2024 | £29k | |
| International Hockey Federation, Switzerland | FY2024 | £28k | |
| World Triathlon, UK | FY2024 | £28k | |
| Hong Kong Model City | FY2024 | £28k | |
| Kick4Life, Lesotho | FY2024 | £28k | |
| Tackle Africa, Uganda | FY2024 | £28k | |
| Girls United, Mexico | FY2024 | £27k | |
| Heroes of Hope, UAE | FY2024 | £25k | |
| Child Fund, Pass it Back, Vietnam | FY2024 | £25k | |
| Action Network for the Disabled, Kenya | FY2024 | £25k | |
| Fundacion Buen Punto, Colombia | FY2024 | £25k | |
| Traso, Mexico | FY2024 | £25k | |
| Model City Delhi, India | FY2024 | £23k | |
| Paris Basket 18, France | FY2024 | £23k | |
| Rio Ferdinand Foundation, UK | FY2024 | £23k | |
| Magic Bus Sports Programme, India | FY2024 | £23k | |
| Luta Pela Paz, Brazil | FY2024 | £23k | |
| Instituto Reacao, Brazil | FY2024 | £23k | |
| Rugby for Good, Hong Kong | FY2024 | £23k | |
| Coaching for Hope/Tackle Africa, Mali | FY2024 | £23k | |
| Favela Street, Netherlands | FY2024 | £21k | |
| Stichting Favela Street, Netherlands | FY2024 | £21k | |
| Rising Stars CIC, UK | FY2024 | £21k | |
| Big Kid Foundation, UK | FY2024 | £21k | |
| Skateistan, Afghanistan | FY2024 | £21k | |
| Instituto Teko Pora, Brazil | FY2024 | £20k | |
| Waves for Inclusion, Brazil | FY2024 | £20k | |
| War Child, UK | FY2024 | £20k | |
| Billy Graham Youth Foundation – New Zealand | FY2024 | £20k | |
| Badu Community CIC, UK | FY2024 | £20k | |
| Futbol Con Corazon, Colombia | FY2024 | £20k | |
| Tiempo de Juego, Colombia | FY2024 | £20k | |
| RKU University, Japan | FY2024 | £20k | |
| Utopia, Mexico | FY2024 | £19k | |
| Instituto Esporte Mais, Brazil | FY2024 | £19k | |
| NPO Tokyo Sport Cross Lab, Japan | FY2024 | £19k | |
| Marcus Lipton Foundation, UK | FY2024 | £19k | |
| Malaika, DRC | FY2024 | £19k | |
| Associacao Tarjeta Verde, Brazil | FY2024 | £18k | |
| Jugamos Juntas, Mexico | FY2024 | £18k | |
| CLEO, Brazil | FY2024 | £18k | |
| Mas Que un Lugar Para Jugar, Brazil | FY2024 | £18k | |
| APAC | FY2024 | £18k | |
| University of Nottingham, UK | FY2024 | £18k | |
| Hurlingham Club, UK | FY2024 | £18k | |
| Reaching Higher, UK | FY2024 | £17k | |
| Street League, London, UK | FY2024 | £17k | |
| Premier Rugby, UK | FY2024 | £17k | |
| Running Charity, UK | FY2024 | £17k | |
| Spring Boards, New Zealand | FY2024 | £15k | |
| Momoyama Gakuin, Japan | FY2024 | £15k | |
| Peace Players International | FY2024 | £15k | |
| Spocom, Japan | FY2024 | £15k | |
| Play Academy Naomi Osaka, Japan | FY2024 | £13k | |
| Moving the Goalposts, Kilifi, Kenya | FY2024 | £13k | |
| Contact Club, France | FY2024 | £12k | |
| Charity On Top, UK | FY2024 | £11k | |
| Mentivity CIC, UK | FY2024 | £11k | |
| REMS, Brazil | FY2024 | £10k | |
| Free to Run, USA | FY2024 | £10k | |
| IndoChina Starfish Foundation | FY2024 | £10k | |
| Deportes Para Compartir, Mexico | FY2024 | £10k | |
| Associacio Hurra, Brazil | FY2024 | £9k | |
| Associacao Atletas Sal e Luz, Brazil | FY2024 | £9k | |
| Basketball Leben - Romania | FY2024 | £9k | |
| Sports Key CIC, UK | FY2024 | £9k | |
| Gloves Not Gunz, UK | FY2024 | £9k | |
| FC Barcelona Foundation, Spain | FY2024 | £9k | |
| Bola Pra Frente, Brazil | FY2024 | £8k | |
| Fight for Peace, London, UK | FY2024 | £7k | |
| Stichting IKBENWIJ, Netherlands | FY2024 | £7k | |
| Izumo Techno, Japan | FY2024 | £6k | |
| NPO Yamato Sylphid Sport Club, Japan | FY2024 | £6k | |
| Associacao Conexao Social, Brazil | FY2024 | £5k | |
| Futbol Mas, Mexico | FY2024 | £4k | |
| Skatepark, USA | FY2024 | £4k | |
| Goals, Haiti | FY2024 | £431 | |
| Proyecto Cantera, Mexico | FY2024 | £431 | |
| Street Child United - UK | FY2022 | £1.3m | Programme Grant |
| Mathare Youth Sports Association Kenya | FY2022 | £425k | Programme Grant |
| Soccer Without Borders, USA | FY2022 | £398k | Programme Grant |
| Laureus Sport for Good Foundation, Switzerland | FY2022 | £232k | National Foundation Programme |
| Fundacion Cris - Spain | FY2022 | £202k | Programme Grant |
| Other capacity building activities | FY2022 | £177k | Capacity Building |
| Girl Determined | FY2022 | £170k | Programme Grant |
| Kick4Life Lesotho | FY2022 | £117k | Programme Grant |
| Stichting - Netherlands | FY2022 | £116k | Programme Grant |
| Touche - France | FY2022 | £115k | Programme Grant |
| En Frisk - Sweden | FY2022 | £101k | Programme Grant |
| PGR Associacion - Spain | FY2022 | £89k | Programme Grant |
| Cheshire Foundation - Ethiopia | FY2022 | £84k | Programme Grant |
| Box Girls, Kenya | FY2022 | £76k | Programme Grant |
| Coaching for Hope/Tackle Africa Mali | FY2022 | £75k | Programme Grant |
| Fundacion Rafa Nadal - Spain | FY2022 | £72k | Programme Grant |
| Waves for Change South Africa | FY2022 | £60k | Programme Grant |
| FDP Associata - Romania | FY2022 | £52k | Programme Grant |
| Sparks - UK | FY2022 | £49k | Programme Grant |
| The Wave Programme UK | FY2022 | £46k | Programme Grant |
| Pamoja Initiata, Kenya | FY2022 | £45k | Programme Grant |
| Rising You | FY2022 | £44k | Programme Grant |
| Model City London - UK | FY2022 | £44k | Programme Grant |
| Run Hope Work | FY2022 | £42k | Programme Grant |
| United Through Sport South Africa | FY2022 | £42k | Programme Grant |
| Model City Paris France | FY2022 | £42k | Programme Grant |
| Laureus Sport for Good Foundation, Italy | FY2022 | £41k | National Foundation Programme |
| Generations for Peace Middle East | FY2022 | £41k | Programme Grant |
| Fight for Peace Alumni Fight to Unite ZKJ | FY2022 | £40k | Programme Grant |
| Peres Centre for Peace & Innovation Israel / Palestine | FY2022 | £37k | Programme Grant |
| Colombianitos - Colombia | FY2022 | £37k | Programme Grant |
| Street League London, UK | FY2022 | £37k | Programme Grant |
| Africa | FY2022 | £35k | Programme Grant |
| Federacion Badminton - Spain | FY2022 | £35k | Programme Grant |
| JUF Mas Que un Lugar Para Jugar - Brazil | FY2022 | £32k | Programme Grant |
| Vida Corrida | FY2022 | £32k | Programme Grant |
| IEE - Mexico | FY2022 | £31k | Programme Grant |
| Indochina Starfish Foundation - Cambodia | FY2022 | £30k | Programme Grant |
| Rio Ferdinand Foundation - UK | FY2022 | £30k | Programme Grant |
| Hong Kong Model City | FY2022 | £30k | Programme Grant |
| Disabilities Rwanda | FY2022 | £30k | Programme Grant |
| Bara Vanlig - Sweden | FY2022 | £30k | Programme Grant |
| All People Active - UK | FY2022 | £30k | Programme Grant |
| Running Charity - UK | FY2022 | £29k | Programme Grant |
| The Ahoy Centre - UK | FY2022 | £29k | Programme Grant |
| Swedish Postcode Lottery - Sweden | FY2022 | £29k | Programme Grant |
| Track Academy London, UK | FY2022 | £29k | Programme Grant |
| University of Nottingham - UK | FY2022 | £29k | Programme Grant |
| SISP Surfing - India | FY2022 | £28k | Programme Grant |
| Bola Pra Frente, Brazil | FY2022 | £28k | Programme Grant |
| School of Hard Knocks UK | FY2022 | £28k | Programme Grant |
| Marcus Lipton Foundation - UK | FY2022 | £28k | Programme Grant |
| War Child UK | FY2022 | £26k | Programme Grant |
| Fight For Zero - Sweden | FY2022 | £25k | Programme Grant |
| Model City Delhi | FY2022 | £25k | Programme Grant |
| Fight for Peace Alumni St Columbs Park House | FY2022 | £25k | Programme Grant |
| Social Impact Research Grants | FY2022 | £25k | Social Impact Research Grants |
| Rattighetsbyran - Sweden | FY2022 | £24k | Programme Grant |
| Mouratoglou Academy - France | FY2022 | £24k | Programme Grant |
| Seb Coe Foundation - UK | FY2022 | £24k | Programme Grant |
| Empowering Women Nepal | FY2022 | £23k | Programme Grant |
| Associacio Hurra | FY2022 | £23k | Programme Grant |
| Goals, Haiti | FY2022 | £23k | Programme Grant |
| Girls United | FY2022 | £23k | Programme Grant |
| Acer - Brazil | FY2022 | £23k | Programme Grant |
| Nadeshiko Care, Japan | FY2022 | £23k | Programme Grant |
| RKU University, Japan | FY2022 | £23k | Programme Grant |
| Skateistan - Afghanistan | FY2022 | £23k | Programme Grant |
| Slum Soccer, India | FY2022 | £23k | Programme Grant |
| Spocom - Japan | FY2022 | £23k | Programme Grant |
| YMCA - Japan | FY2022 | £23k | Programme Grant |
| Magic Bus Sports Programme India | FY2022 | £21k | Programme Grant |
| Laureus Urban Stars - combined programmes | FY2022 | £20k | Programme Grant |
| Sport dans la Ville - France | FY2022 | £20k | Programme Grant |
| Charity On Top UK | FY2022 | £20k | Programme Grant |
| Orphan Co | FY2022 | £19k | Programme Grant |
| Fight for Peace Alumni Bulldogs Boxing | FY2022 | £18k | Programme Grant |
| Carneys Community UK | FY2022 | £18k | Programme Grant |
| Monkey Magic, Japan | FY2022 | £16k | Programme Grant |
| Te Taitimu Trust New Zealand | FY2022 | £16k | Programme Grant |
| Billy Graham Youth Foundation New Zealand | FY2022 | £16k | Programme Grant |
| NPO Yamato Sylphid Sport Club - Japan | FY2022 | £16k | Programme Grant |
| Indigenous Marathon Fund | FY2022 | £16k | Programme Grant |
| Proyecto Cantera, Mexico | FY2022 | £16k | Programme Grant |
| REMS | FY2022 | £16k | Programme Grant |
| Play Academy Naomi Osaka - Japan | FY2022 | £16k | Programme Grant |
| Deportes Para Compartir - Mexico | FY2022 | £16k | Programme Grant |
| Child Fund, Pass it Back - Vietnam | FY2022 | £16k | Programme Grant |
| Right to Play - Thailand | FY2022 | £15k | Programme Grant |
| APAC | FY2022 | £15k | Programme Grant |
| Peace Players International | FY2022 | £15k | Programme Grant |
| Girls on the Run | FY2022 | £15k | Programme Grant |
| Swiss Academy of Development | FY2022 | £15k | Capacity Building |
| Moving the Goalpost Kilifi, Kenya | FY2022 | £15k | Programme Grant |
| Instituto Reacao Brazil | FY2022 | £15k | Programme Grant |
| Special Olympics | FY2022 | £15k | Programme Grant |
| Football United - Myanmar | FY2022 | £13k | Programme Grant |
| HKRU Community Foundation - Hong Kong | FY2022 | £13k | Programme Grant |
| Play International (Marseille & Paris) - France | FY2022 | £12k | Programme Grant |
| Laureus Sport for Good Foundation, USA | FY2022 | £11k | National Foundation Programme |
| Fight for Peace Alumni Sporting Chance | FY2022 | £10k | Programme Grant |
| Fight for Peace Alumni Tamworth Boxing | FY2022 | £10k | Programme Grant |
| Futbol Para Todos - Brazil | FY2022 | £8k | Programme Grant |
| Tiempo de Juego - Colombia | FY2022 | £8k | Programme Grant |
| Able Child | FY2022 | £8k | Programme Grant |
| Jason Roberts Foundation - Grenada | FY2022 | £8k | Programme Grant |
| Utopia - Mexico | FY2022 | £8k | Programme Grant |
| Kraainem FC - Belgium | FY2022 | £8k | Programme Grant |
| Change Foundation UK | FY2022 | £7k | Programme Grant |
| Laureus Sport for Good Foundation, Spain | FY2022 | £7k | National Foundation Programme |
| Laureus Sport for Good Foundation, Germany | FY2022 | £7k | National Foundation Programme |
| Laureus Sport for Good Foundation, Argentina | FY2022 | £7k | National Foundation Programme |
| Africa Yoga Project - Kenya | FY2022 | £7k | Programme Grant |
| Traso - Mexico | FY2022 | £6k | Programme Grant |
| Instituto Barrichello, Brazil | FY2022 | £6k | Programme Grant |
| Contact Club - France | FY2022 | £5k | Programme Grant |
| Gasol Foundation - Spain | FY2022 | £5k | Programme Grant |
| Dis Camino - Spain | FY2022 | £4k | Programme Grant |
| Basketball Leben - Romania | FY2022 | £4k | Programme Grant |
| GAME | FY2022 | £4k | Programme Grant |
| Fight for Peace London, UK | FY2022 | £4k | Programme Grant |
| Norrkoping Sweden | FY2022 | £4k | Programme Grant |
| Sport Aid Development | FY2022 | £4k | Programme Grant |
| Onda Solidaria, Brazil | FY2022 | £3k | Programme Grant |
| Gol de Letra - Brazil | FY2022 | £3k | Programme Grant |
| Laureus Sport for Good Foundation, South Africa | FY2022 | £2k | National Foundation Programme |
| The Small Now – Italy | FY2021 | £1.1m | Programme Grant |
| HKRU Community Foundation - Hong Kong | FY2021 | £775k | Programme Grant |
| Magic Bus Sports Programme – India | FY2021 | £589k | Programme Grant |
| REMS | FY2021 | £582k | Programme Grant |
| Protect Our Winters, USA | FY2021 | £547k | Programme Grant |
| Track Academy – London, UK | FY2021 | £254k | Programme Grant |
| Laureus Sport for Good Foundation, South Africa | FY2021 | £189k | Development and support costs |
| Kraainem FC - Belgium | FY2021 | £181k | Programme Grant |
| Traso - Mexico | FY2021 | £181k | Programme Grant |
| Other capacity building activities | FY2021 | £176k | Capacity Building |
| Disability Sports Coach - UK | FY2021 | £149k | Programme Grant |
| World Sailing – UK | FY2021 | £121k | Programme Grant |
| Manta Sailing - Vietnam | FY2021 | £116k | Programme Grant |
| PRIA, India | FY2021 | £115k | Programme Grant |
| Swedish Postcode Lottery - Sweden | FY2021 | £115k | Programme Grant |
| Laureus Urban Stars - combined programmes | FY2021 | £115k | Programme Grant |
| Special Olympics | FY2021 | £99k | Programme Grant |
| Utopia - Mexico | FY2021 | £90k | Programme Grant |
| Model City London - UK | FY2021 | £90k | Programme Grant |
| Indigenous Marathon Fund | FY2021 | £89k | Programme Grant |
| School of Hard Knocks - UK | FY2021 | £86k | Programme Grant |
| Pamoja Initiata, Kenya | FY2021 | £85k | Programme Grant |
| Fund Life – Phillipines | FY2021 | £84k | Programme Grant |
| Vanuatu Aquatics | FY2021 | £81k | Programme Grant |
| Acer - Brazil | FY2021 | £78k | Programme Grant |
| Sport Aid Development | FY2021 | £76k | Programme Grant |
| Social Impact Research Grants | FY2021 | £70k | Social Impact Research Grants |
| Development and support costs | FY2021 | £69k | Development and support costs |
| Warrington Youth Club – UK | FY2021 | £68k | Programme Grant |
| Carneys Community – UK | FY2021 | £67k | Programme Grant |
| Luta Pela Paz - Brazil | FY2021 | £65k | Programme Grant |
| Fight for Peace Alumni – Sporting Chance | FY2021 | £64k | Programme Grant |
| Indochina Starfish Foundation - Cambodia | FY2021 | £58k | Programme Grant |
| Fight for Peace – London, UK | FY2021 | £57k | Programme Grant |
| Fight for Peace Alumni – Tamworth Boxing | FY2021 | £57k | Programme Grant |
| Fight for Peace Alumni – Bulldogs Boxing | FY2021 | £57k | Programme Grant |
| Fight for Peace Alumni – Oldham Boxing | FY2021 | £57k | Programme Grant |
| Hong Kong Model City | FY2021 | £55k | Programme Grant |
| Football United - Myanmar | FY2021 | £54k | Programme Grant |
| Yo Quiero Yo Puedo - Mexico | FY2021 | £52k | Programme Grant |
| Northampton Town FC | FY2021 | £52k | Programme Grant |
| Gol De Letra – Brazil | FY2021 | £52k | Programme Grant |
| Rising You | FY2021 | £52k | Programme Grant |
| The Ahoy Centre - UK | FY2021 | £50k | Programme Grant |
| Waves for Change – South Africa | FY2021 | £50k | Programme Grant |
| MFM Empowering People with Disabilities – South Africa | FY2021 | £50k | Programme Grant |
| Laureus Sport for Good Foundation, Italy | FY2021 | £50k | Development and support costs |
| University of Nottingham - UK | FY2021 | £47k | Programme Grant |
| Nadeshiko Care, Japan | FY2021 | £46k | Programme Grant |
| Girl Determined | FY2021 | £42k | Programme Grant |
| Goals, Haiti | FY2021 | £42k | Programme Grant |
| Youth Empowerment Foundation – Nigeria | FY2021 | £41k | Programme Grant |
| Peace Players International | FY2021 | £40k | Programme Grant |
| Mathare Youth Sports Association – Kenya | FY2021 | £40k | Programme Grant |
| Development of Sports & Rights for People with Disabilities – Rwanda | FY2021 | £40k | Programme Grant |
| Sharks Community Trust - UK | FY2021 | £40k | Programme Grant |
| Free Movement Skateboarding - UK | FY2021 | £39k | Programme Grant |
| DeafKidz - Jamaica | FY2021 | £38k | Programme Grant |
| Cheshire Foundation - Ethiopia | FY2021 | £38k | Programme Grant |
| Orphan Co | FY2021 | £38k | Programme Grant |
Write-backs & cancellations
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| Laureus Sport for Good Foundation, USA | FY2025 | −£157 |