ASTHMA UK
- Drive World class asthma research; - Campaign for good asthma care; - Directly support more people at high risk of an asthma attack; - End complacency about asthma; - Attract more funding for asthma
Latest income
£0
Latest spending
£0
Registered
1989
Trustees
- John Hannaford
- Mark Chapman
- Sarah Sleet
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 30/06/2025 | £0 | £0 |
| 30/06/2024 | £0 | £0 |
| 30/06/2023 | £0 | £0 |
| 30/06/2022 | £0 | £0 |
| 30/06/2021 | £0 | £0 |
Common questions
Who funds ASTHMA UK?
Funders whose own accounts filings name ASTHMA UK as a grant recipient include ROBERT LUFF FOUNDATION LIMITED, THE REVERE CHARITABLE TRUST, JOHN SWIRE 1989 CHARITABLE TRUST, SIR SAMUEL SCOTT OF YEWS TRUST, FRAZER TRUST.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| ROBERT LUFF FOUNDATION LIMITED | FY2022 | £65k | |
| THE REVERE CHARITABLE TRUST | FY2022 | £30k | |
| JOHN SWIRE 1989 CHARITABLE TRUST | FY2023 | £30k | |
| SIR SAMUEL SCOTT OF YEWS TRUST | FY2022 | £10k | |
| FRAZER TRUST | FY2023 | £9k | Children |
| PILKINGTON CHARITIES FUND | FY2024 | £4k | |
| THE JAMES WEIR FOUNDATION | FY2021 | £3k | |
| FRAZER TRUST | FY2025 | £2k | Medical and other research |
| The Belstead Ganzoni Charitable Settlement | FY2022 | £2k | General charitable donations |
| ROBERT LUFF FOUNDATION LIMITED | FY2023 | £2k | |
| FRAZER TRUST | FY2022 | £2k | |
| FRAZER TRUST | FY2024 | £2k | Medical and other research |
| The Belstead Ganzoni Charitable Settlement | FY2023 | £2k | |
| DORIS FIELD CHARITABLE TRUST | FY2022 | £1k | Single payment |
| JOHN SWIRE 1989 CHARITABLE TRUST | FY2021 | £1k | |
| THE ANNIE TRANMER CHARITABLE TRUST | FY2023 | £1k | |
| THE CHRISTOPHER & KIRSTY JOHNSTON CHARITABLE TRUST | FY2022 | £1k | |
| THE CHANDRIS FOUNDATION | FY2021 | £500 | Other Charities |
| The Squire Patton Boggs Charitable Trust | FY2022 | £500 | The Advancement of Health or Saving of Lives |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Sport England | 28/11/2018 | £275k | PRC Partnership |