MAKING SPACE
Latest income
£34.2m
Latest spending
£34.7m
Registered
1982
Structured financials (annual return, FY ending 31/03/2025)
Total income
£34.2m
Total spending
£34.7m
Reserves (reported)
£16.0m
Employees
984
Care Quality Commission ratings
- Cedar House: Requires improvement
- Hollymere: Good
- Ashwood Court Supportive Pathways: Good
- Ashwood Court - Unit 1: Good
- Kingshill: Good
- Syrian House: Good
- Greengate House: Good
- Palmyra: Good
- Sherdley Court: Good
- Rivacre House: Good
Register events
- Received assets from another charity (04/07/2024)
Trustees
- Professor Michael Thomaschair
- Andrew Reston
- Elaine Johnstone
- Jamie Shaw
- Jessica Carmody
- Mark Jenkinson
- Timothy Joseph Quinlan
- Vasco Carvalho
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £34.2m | £34.7m |
| 31/03/2024 | £33.7m | £33.8m |
| 31/03/2023 | £31.0m | £32.3m |
| 31/03/2022 | £31.6m | £32.2m |
| 31/03/2021 | £27.6m | £26.6m |
Common questions
Who funds MAKING SPACE?
Funders whose own accounts filings name MAKING SPACE as a grant recipient include THE FRANCIS WINHAM FOUNDATION, THE EARL FITZWILLIAM CHARITABLE TRUST, VOLUNTARY ACTION ROTHERHAM, PILKINGTON CHARITIES FUND, TOYOTA MANUFACTURING UK CHARITABLE TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE FRANCIS WINHAM FOUNDATION | FY2025 | £155k |
| THE EARL FITZWILLIAM CHARITABLE TRUST | FY2023 | £65k |
| VOLUNTARY ACTION ROTHERHAM | FY2025 | £10k |
| VOLUNTARY ACTION ROTHERHAM | FY2023 | £10k |
| PILKINGTON CHARITIES FUND | FY2022 | £6k |
| THE FRANCIS WINHAM FOUNDATION | FY2024 | £5k |
| TOYOTA MANUFACTURING UK CHARITABLE TRUST | FY2022 | £4k |
| PILKINGTON CHARITIES FUND | FY2024 | £4k |
| THE PETER KERSHAW TRUST | FY2023 | £4k |
| THE WO STREET CHARITABLE FOUNDATION | FY2022 | £3k |
| MARJORIE COOTE OLD PEOPLES CHARITY FUND | FY2022 | £2k |
| MANCHESTER RELIEF IN NEED CIO | FY2025 | £2k |
| THE ALAN EDWARD HIGGS CHARITY | FY2023 | £1k |
| THE W E DUNN TRUST | FY2023 | £1k |
| MARJORIE COOTE OLD PEOPLES CHARITY FUND | FY2023 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 26/05/2021 | £10k | "Dementia Histories Pilot" |