LIVE MUSIC NOW LIMITED
Latest income
£1.4m
Latest spending
£1.4m
Registered
1977
Structured financials (annual return, FY ending 31/03/2025)
Total income
£1.4m
Total spending
£1.4m
Cost of raising funds
£117k
Reserves (reported)
£4k
Employees
17
Register events
- Received assets from another charity (13/12/2023)
Trustees
- Sir Vernon Ellischair
- Dr Peter Sydney Freedman
- Dr Rumina Onac
- Edward James Charlesworth
- Lisa Marie Calmiano
- Lowri Mair Clement
- Michael Peter Andrew Bass
- PROFESSOR GEORGE ADAM OCKELFORD
- Peter Brian Gerard McInerney
- Simon Millward
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £1.4m | £1.4m |
| 31/03/2024 | £1.5m | £1.6m |
| 31/03/2023 | £1.3m | £1.6m |
| 31/03/2022 | £1.4m | £1.2m |
| 31/03/2021 | £971k | £773k |
Common questions
Who funds LIVE MUSIC NOW LIMITED?
Funders whose own accounts filings name LIVE MUSIC NOW LIMITED as a grant recipient include THE LINBURY TRUST, THE MAYFIELD VALLEY ARTS TRUST, THE KATHLEEN HANNAY MEMORIAL CHARITY, THE STOLLER CHARITABLE TRUST, CHARITIES OF THOMAS WADE AND OTHERS.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE LINBURY TRUST | FY2024 | £50k |
| THE LINBURY TRUST | FY2025 | £50k |
| THE MAYFIELD VALLEY ARTS TRUST | FY2023 | £23k |
| THE KATHLEEN HANNAY MEMORIAL CHARITY | FY2025 | £20k |
| THE STOLLER CHARITABLE TRUST | FY2023 | £7k |
| CHARITIES OF THOMAS WADE AND OTHERS | FY2025 | £6k |
| WHITAKER CHARITABLE TRUST | FY2022 | £5k |
| WHITAKER CHARITABLE TRUST | FY2024 | £5k |
| THE HULL AND EAST RIDING CHARITABLE TRUST | FY2023 | £3k |
| THE GOLSONCOTT FOUNDATION | FY2023 | £2k |
| THE MILLICHOPE FOUNDATION | FY2023 | £2k |
| CHARITIES OF THOMAS WADE AND OTHERS | FY2023 | £2k |
| CHARITIES OF THOMAS WADE AND OTHERS | FY2024 | £2k |
| WHITAKER CHARITABLE TRUST | FY2023 | £1k |
| THE AUSTIN AND HOPE PILKINGTON TRUST | FY2022 | £1k |
| PAUL AND LOUISE COOKE ENDOWMENT | FY2023 | £1k |
| THE VALENTINE CHARITABLE TRUST | FY2025 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 02/11/2020 | £2k | "#15 Unlocked (Datgloi)" |
| The National Lottery Heritage Fund | 08/02/2017 | £16k | "Menuhin's Violin" |
| The National Lottery Heritage Fund | 29/09/2016 | £10k | "Land of Song and Tears" |