WILLEN HOSPICE
Latest income
£11.8m
Latest spending
£11.0m
Registered
1975
Structured financials (annual return, FY ending 31/03/2025)
Total income
£11.8m
Total spending
£11.0m
Cost of raising funds
£4.1m
Reserves (reported)
£16.9m
Employees
258
Care Quality Commission ratings
- The Hospice of Our Lady and St John: Good
Register events
- Received assets from another charity (23/12/2020)
Trustees
- Rachel Medill MBEchair
- Anita Shashikant Nadkarni
- Anthony James Marsh
- David McNeill-Richardson
- Helen Simpson
- Jan-Denise Wood
- Marihelen Esam
- Paul Andrew Cooper
- Penelope Weatherup
- Philip Ronald Arthur Ball
- Shahida Mohamed
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £11.8m | £11.0m |
| 31/03/2024 | £8.7m | £10.1m |
| 31/03/2023 | £10.2m | £9.3m |
| 31/03/2022 | £10.1m | £8.4m |
| 31/03/2021 | £9.9m | £7.1m |
Common questions
Who funds WILLEN HOSPICE?
Funders whose own accounts filings name WILLEN HOSPICE as a grant recipient include ANSON CHARITABLE TRUST, THE STRATTON NO2 CHARITABLE FUND, THE THOMAS J HORNE MEMORIAL TRUST, THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF WOBURN, THE INLIGHT TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| ANSON CHARITABLE TRUST | FY2022 | £10k |
| THE STRATTON NO2 CHARITABLE FUND | FY2024 | £10k |
| THE THOMAS J HORNE MEMORIAL TRUST | FY2025 | £9k |
| THE THOMAS J HORNE MEMORIAL TRUST | FY2024 | £9k |
| THE THOMAS J HORNE MEMORIAL TRUST | FY2023 | £9k |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF WOBURN | FY2024 | £8k |
| THE STRATTON NO2 CHARITABLE FUND | FY2023 | £8k |
| THE INLIGHT TRUST | FY2023 | £6k |
| ANSON CHARITABLE TRUST | FY2024 | £5k |
| ANSON CHARITABLE TRUST | FY2025 | £5k |
| THE INMAN CHARITY | FY2024 | £4k |
| SKIPTON BUILDING SOCIETY CHARITABLE FOUNDATION | FY2023 | £3k |
| THE BENHAM CHARITABLE SETTLEMENT | FY2023 | £2k |
| The Dentons UK and Middle East LLP Charitable Trust | FY2024 | £2k |
| THE FARRER TRUST | FY2024 | £2k |
| THE FARRER TRUST | FY2025 | £1k |
| THE FARRER TRUST | FY2023 | £500 |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ALL SAINTS, LEIGHTON BUZZARD | FY2024 | £500 |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF WOBURN | FY2025 | — |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 10/11/2021 | £10k | "Willen Hospice - Caring for MK since 1981" |