DEPTFORD ACTION GROUP FOR THE ELDERLY
The purpose of DAGE is to combat social isolation for pensioners of Lewisham and Greenwich by the provision of a pop-in facility for social contact, an advice and information service providing help with forms and referrals to specialist agencies, and the provision of advice from fire safety to crime prevention. The DAGE charity shop will make affordable items available to pensioners.
Latest income
£8k
Latest spending
£7k
Registered
1975
Property (HM Land Registry)
Trustees
- Christine Fuller
- JOHN HINDMARSH
- Sharon Haward
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £8k | £7k |
| 31/03/2024 | £13k | £9k |
| 31/03/2023 | £24k | £36k |
| 31/03/2022 | £46k | £80k |
| 31/03/2021 | £93k | £77k |
Common questions
Who funds DEPTFORD ACTION GROUP FOR THE ELDERLY?
Funders whose own accounts filings name DEPTFORD ACTION GROUP FOR THE ELDERLY as a grant recipient include THE THOMAS J HORNE MEMORIAL TRUST, G M MORRISON CHARITABLE TRUST, THE THREE OAKS TRUST, THE WILLIAM ALLEN YOUNG CHARITABLE TRUST, The Dentons UK and Middle East LLP Charitable Trust.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| THE THOMAS J HORNE MEMORIAL TRUST | FY2022 | £6k | |
| THE THOMAS J HORNE MEMORIAL TRUST | FY2023 | £6k | |
| THE THOMAS J HORNE MEMORIAL TRUST | FY2024 | £6k | |
| G M MORRISON CHARITABLE TRUST | FY2023 | £4k | |
| THE THREE OAKS TRUST | FY2022 | £3k | Pop-in Facility. Contribution to core costs |
| THE WILLIAM ALLEN YOUNG CHARITABLE TRUST | FY2025 | £3k | |
| The Dentons UK and Middle East LLP Charitable Trust | FY2025 | £2k | |
| The Dentons UK and Middle East LLP Charitable Trust | FY2024 | £2k | |
| THE ARCHER TRUST | FY2022 | £2k | Uses older volunteers within a furniture recycling scheme for the local community. |
| THE LORD FARINGDON CHARITABLE TRUST | FY2022 | £1k | |
| THE ARCHER TRUST | FY2023 | £1k | Charitable activities |
| GOWLING WLG (UK) CHARITABLE TRUST | FY2025 | £1k | |
| The Dentons UK and Middle East LLP Charitable Trust | FY2022 | £1k | |
| GOWLING WLG (UK) CHARITABLE TRUST | FY2023 | £500 | |
| GOWLING WLG (UK) CHARITABLE TRUST | FY2024 | £500 | |
| THE THOMAS J HORNE MEMORIAL TRUST | FY2025 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Community Fund | 21/11/2012 | £247k | Giving Older People Purpose |