POLKA CHILDREN'S THEATRE LIMITED
Latest income
£3.6m
Latest spending
£3.4m
Registered
1968
Structured financials (annual return, FY ending 31/03/2025)
Total income
£3.6m
Total spending
£3.4m
Cost of raising funds
£141k
Reserves (reported)
£787k
Employees
36
Trustees
- Kalee Susan Talvitie-Brownchair
- Alison Jane Harpur
- Arif Feisal Saad
- Catherine Sally Manuel
- Fiona Louise McLaren
- Helen Elizabeth Clark Bell
- Kellie Louise Williams-Jauvel
- Mark Paul Macey
- Michael Andrew Bradley
- Michael Lord
- Victoria Aspden
- Vincent Gerald O'Brien
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £3.6m | £3.4m |
| 31/03/2024 | £3.0m | £3.2m |
| 31/03/2023 | £2.6m | £3.0m |
| 31/03/2022 | £3.0m | £2.3m |
| 31/03/2021 | £2.9m | £924k |
Common questions
Who funds POLKA CHILDREN'S THEATRE LIMITED?
Funders whose own accounts filings name POLKA CHILDREN'S THEATRE LIMITED as a grant recipient include THE CALLEVA FOUNDATION, THE GREENSLADE FAMILY FOUNDATION, THE CHARLES SKEY CHARITABLE TRUST, THE TAYLOR FAMILY FOUNDATION, Fight for Sight.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE CALLEVA FOUNDATION | FY2024 | £61k |
| THE CALLEVA FOUNDATION | FY2025 | £51k |
| THE GREENSLADE FAMILY FOUNDATION | FY2024 | £51k |
| THE CHARLES SKEY CHARITABLE TRUST | FY2023 | £30k |
| THE TAYLOR FAMILY FOUNDATION | FY2022 | £20k |
| Fight for Sight | FY2024 | £20k |
| THE TAYLOR FAMILY FOUNDATION | FY2023 | £20k |
| THE CHARLES SKEY CHARITABLE TRUST | FY2025 | £10k |
| THE CHILDHOOD TRUST | FY2024 | £8k |
| THE JOHN HORSEMAN TRUST | FY2023 | £5k |
| THE PETER STEBBINGS MEMORIAL CHARITY | FY2023 | £5k |
| EQUITY CHARITABLE TRUST | FY2025 | £5k |
| MISS E F RATHBONE CHARITABLE TRUST | FY2022 | £3k |
| THE CARMELA & RONNIE PIGNATELLI FOUNDATION | FY2023 | £3k |
| THE CARMELA & RONNIE PIGNATELLI FOUNDATION | FY2024 | £3k |
| THE CHARLOTTE BONHAM-CARTER CHARITABLE TRUST | FY2023 | £2k |
| THE CHARLOTTE BONHAM-CARTER CHARITABLE TRUST | FY2024 | £2k |
| EQUITY CHARITABLE TRUST | FY2024 | £2k |
| FRAZER TRUST | FY2024 | £2k |
| MISSES BARRIE CHARITABLE TRUST | FY2025 | £1k |
| THE PETER STEBBINGS MEMORIAL CHARITY | FY2024 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 02/10/2018 | £61k | "Polka 40: Sharing the impact and history of children's theatre over four decades" |