THE UNION OF ORTHODOX HEBREW CONGREGATIONS
Protects and furthers the interest and requirements of Orthodox Judaism in United Kingdom.
Objects
TO PROTECT AND TO FURTHER IN EVERY WAY THE INTERESTS OF TRADITIONAL JUDAISM IN GREAT BRITAIN AND TO ESTABLISH AND SUPPORT SUCH INSTITUTIONS AS WILL SERVE THIS OBJECT.
Latest income
£0
Latest spending
£0
Registered
1966
Trustees
- BENZION SE FRESHWATER
- CHAIM KONIG
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/12/2025 | £0 | £0 |
| 31/12/2024 | £0 | £0 |
| 31/12/2023 | £0 | £0 |
| 31/12/2022 | £0 | £0 |
| 31/12/2021 | £0 | £0 |
Common questions
Who funds THE UNION OF ORTHODOX HEBREW CONGREGATIONS?
Funders whose own accounts filings name THE UNION OF ORTHODOX HEBREW CONGREGATIONS as a grant recipient include KEREN ASSOCIATION LIMITED, HOLLYHOCK CHARITABLE FOUNDATION, THE UNION OF ORTHODOX HEBREW CONGREGATIONS, PINK RIBBON FOUNDATION, THE MUTUAL TRUST GROUP.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| KEREN ASSOCIATION LIMITED | FY2023 | £81k | |
| HOLLYHOCK CHARITABLE FOUNDATION | FY2022 | £53k | |
| THE UNION OF ORTHODOX HEBREW CONGREGATIONS | FY2025 | £49k | |
| THE UNION OF ORTHODOX HEBREW CONGREGATIONS | FY2022 | £20k | |
| THE UNION OF ORTHODOX HEBREW CONGREGATIONS | FY2023 | £10k | |
| THE UNION OF ORTHODOX HEBREW CONGREGATIONS | FY2021 | £10k | |
| PINK RIBBON FOUNDATION | FY2024 | Unverified read£6k | |
| PINK RIBBON FOUNDATION | FY2023 | £6k | |
| PINK RIBBON FOUNDATION | FY2025 | £6k | |
| THE MUTUAL TRUST GROUP | FY2023 | £5k | further education and to relieve poverty |
| THE CARMELA & RONNIE PIGNATELLI FOUNDATION | FY2023 | £3k | |
| THE SIR BERNARD & LADY SCHREIER FOUNDATION | FY2023 | £2k | |
| R G HILLS CHARITABLE TRUST | FY2025 | £2k | |
| R G HILLS CHARITABLE TRUST | FY2024 | £2k | |
| THE CHARLES LEWIS FOUNDATION | FY2023 | £2k | 5 nursing chairs |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Sport England | 26/09/2023 | £7k | Move into movement |
| Sport England | 01/03/2022 | £10k | Jubilee Fund - Healthy Mums: Mothers Keeping Fit Post Baby |
| The National Lottery Community Fund | 25/01/2006 | £5k | Afternoon activity sessions |