PARENTING MENTAL HEALTH
Latest income
£222k
Latest spending
£217k
Registered
2020
Trustees
- Edward William John Daviechair
- Francesca Coleman
- Karlie Parker
- Khalida Haque
- Marie Banks
- Rocio Nava-Ruelas
- Swati Suri
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/12/2024 | — | — |
| 30/09/2023 | £222k | £217k |
| 30/09/2022 | £198k | £125k |
| 31/03/2021 | £108k | £72k |
Common questions
Who funds PARENTING MENTAL HEALTH?
Funders whose own accounts filings name PARENTING MENTAL HEALTH as a grant recipient include NEWBY TRUST LIMITED, THE ANTHONY AND ELIZABETH MELLOWS CHARITABLE SETTLEMENT, CECIL PILKINGTON CHARITABLE TRUST, PILKINGTON CHARITIES FUND, J S F POLLITZER CHARITABLE SETTLEMENT.
Known funders
| Funder | Year | Amount |
|---|---|---|
| NEWBY TRUST LIMITED | FY2022 | £10k |
| THE ANTHONY AND ELIZABETH MELLOWS CHARITABLE SETTLEMENT | FY2023 | £5k |
| CECIL PILKINGTON CHARITABLE TRUST | FY2024 | £5k |
| PILKINGTON CHARITIES FUND | FY2024 | £4k |
| CECIL PILKINGTON CHARITABLE TRUST | FY2025 | £3k |
| CECIL PILKINGTON CHARITABLE TRUST | FY2023 | £3k |
| J S F POLLITZER CHARITABLE SETTLEMENT | FY2022 | £2k |
| MILLS AND REEVE CHARITABLE TRUST | FY2024 | £2k |
| THE EDGAR E LAWLEY FOUNDATION | FY2022 | £2k |
| THE MICHAEL MARSH CHARITABLE TRUST | FY2024 | £2k |
| LILLIE JOHNSON CHARITABLE TRUST | FY2025 | £1k |
| MILLS AND REEVE CHARITABLE TRUST | FY2025 | £1k |
| THE SIR JAMES ROLL CHARITABLE TRUST | FY2025 | £1k |
| DUMBRECK CHARITY | FY2023 | £500 |
| DUMBRECK CHARITY | FY2024 | £500 |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST PAUL'S, CHICHESTER | FY2022 | £375 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 30/09/2024 | £25k | Unrestricted Funding |