BELLE'S STORY
Latest income
£19k
Latest spending
£20k
Registered
2020
Trustees
- Andrew Reason
- Sarah Jane Thomas
- Stella Margaret Caroline Curran
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £19k | £20k |
| 31/03/2024 | £19k | £16k |
| 31/03/2023 | £51k | £42k |
| 31/03/2022 | £21k | £14k |
| 31/03/2021 | £63k | £27k |
Common questions
Who funds BELLE'S STORY?
Funders whose own accounts filings name BELLE'S STORY as a grant recipient include THE ELIZABETH AND PRINCE ZAIGER TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE ELIZABETH AND PRINCE ZAIGER TRUST | FY2025 | £15k |
| THE ELIZABETH AND PRINCE ZAIGER TRUST | FY2024 | £15k |
| THE ELIZABETH AND PRINCE ZAIGER TRUST | FY2023 | £3k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 20/10/2023 | £5k | Millionaire Street 2023 10w1 |