ASSISTING BERKSHIRE CHILDREN TO READ
Latest income
£193k
Latest spending
£140k
Registered
2019
Register events
- Received assets from another charity (05/03/2020)
Trustees
- Claire Louise Herriott
- Hannah Corinna McNicholl
- JANIS SUSAN DIEPPE
- Jennifer Cooney
- Leorah Stewart
- MICHAEL EDWARDS
- Pauline Vera Harper
- Stephen Graham Smith
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £193k | £140k |
| 31/03/2024 | £116k | £139k |
| 31/03/2023 | £131k | £118k |
| 31/03/2022 | £109k | £98k |
| 31/03/2021 | £84k | £86k |
Common questions
Who funds ASSISTING BERKSHIRE CHILDREN TO READ?
Funders whose own accounts filings name ASSISTING BERKSHIRE CHILDREN TO READ as a grant recipient include BERKSHIRE COMMUNITY FOUNDATION, THE J J CHARITABLE TRUST, THE EARLEY CHARITY, GERALD PALMER ELING TRUST COMPANY, THE SILVER LADY FUND INCORPORATING THE ALL NIGHT TRAVELLING CAFE.
Known funders
| Funder | Year | Amount |
|---|---|---|
| BERKSHIRE COMMUNITY FOUNDATION | FY2023 | £15k |
| THE J J CHARITABLE TRUST | FY2025 | £5k |
| BERKSHIRE COMMUNITY FOUNDATION | FY2024 | £5k |
| THE EARLEY CHARITY | FY2022 | £3k |
| GERALD PALMER ELING TRUST COMPANY | FY2023 | £3k |
| THE SILVER LADY FUND INCORPORATING THE ALL NIGHT TRAVELLING CAFE | FY2025 | £2k |
| THE EARLEY CHARITY | FY2024 | £2k |
| THE EDGAR E LAWLEY FOUNDATION | FY2024 | £2k |
| COLEFAX CHARITABLE TRUST | FY2024 | £2k |
| Moto Foundation | FY2021 | £700 |
| WOKINGHAM LIONS CLUB (CIO) | FY2025 | £500 |
| THE EARLEY CHARITY | FY2023 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 08/10/2025 | £30k | Unrestricted Funding |