WESTWOOD 2015 LIMITED
Latest income
£49k
Latest spending
£57k
Registered
2018
Trustees
- NORMAN PERRINchair
- DAVID FAIRBANK
- Stephen Peter Chew
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £49k | £57k |
| 31/03/2024 | £64k | £59k |
| 31/03/2023 | £52k | £59k |
| 31/03/2022 | £71k | £86k |
| 31/03/2021 | £101k | £74k |
Common questions
Who funds WESTWOOD 2015 LIMITED?
Funders whose own accounts filings name WESTWOOD 2015 LIMITED as a grant recipient include CHURCH BURGESSES TRUST, THE DIXIE ROSE FINDLAY CHARITABLE TRUST, THE EARL FITZWILLIAM CHARITABLE TRUST, MAY HEARNSHAW CHARITABLE TRUST, THE HOSPITAL OF GILBERT, EARL OF SHREWSBURY AT SHEFFIELD.
Known funders
| Funder | Year | Amount |
|---|---|---|
| CHURCH BURGESSES TRUST | FY2021 | £7k |
| CHURCH BURGESSES TRUST | FY2022 | £3k |
| THE DIXIE ROSE FINDLAY CHARITABLE TRUST | FY2024 | £3k |
| THE EARL FITZWILLIAM CHARITABLE TRUST | FY2025 | £2k |
| MAY HEARNSHAW CHARITABLE TRUST | FY2023 | £2k |
| THE HOSPITAL OF GILBERT, EARL OF SHREWSBURY AT SHEFFIELD | FY2022 | £2k |
| LORD BARNBY'S FOUNDATION | FY2025 | £2k |
| THE HOSPITAL OF GILBERT, EARL OF SHREWSBURY AT SHEFFIELD | FY2024 | £2k |
| SHEFFIELD GRAMMAR SCHOOL EXHIBITION FOUNDATION | FY2023 | £2k |
| THE HARRY BOTTOM CHARITABLE TRUST | FY2024 | £2k |
| THE HARRY BOTTOM CHARITABLE TRUST | FY2024 | £2k |
| HAYS TRAVEL FOUNDATION | FY2023 | £2k |
| THE HOSPITAL OF GILBERT, EARL OF SHREWSBURY AT SHEFFIELD | FY2021 | £2k |
| SHEFFIELD TOWN TRUST | FY2022 | £2k |
| THE HARRY BOTTOM CHARITABLE TRUST | FY2025 | £1k |
| THE J G GRAVES CHARITABLE TRUST | FY2022 | £1k |
| THE J G GRAVES CHARITABLE TRUST | FY2024 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 12/12/2023 | £10k | "Heritage at Heart at High Green" |
| The National Lottery Heritage Fund | 20/04/2022 | £10k | "Elsecar Tramway & The Impact on Communities" |