GLOUCESTERSHIRE BUNDLES
Latest income
£58k
Latest spending
£106k
Registered
2017
Trustees
- DAWN LOUISE DOLPHINchair
- Cara Jane Cunningham
- Catherine Mary Schwan
- Ellen Capewell
- Fiona Catherine Payne
- Isaac George Dolphin
- STACEY LOUISE BRAYSHAW
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £58k | £106k |
| 31/03/2024 | £135k | £106k |
| 31/03/2023 | £164k | £109k |
| 31/03/2022 | £90k | £79k |
| 31/03/2021 | £93k | £74k |
Common questions
Who funds GLOUCESTERSHIRE BUNDLES?
Funders whose own accounts filings name GLOUCESTERSHIRE BUNDLES as a grant recipient include NEWBY TRUST LIMITED, THE BARBARA WARD CHILDREN'S FOUNDATION, SCHRODER CHARITY TRUST, THE GORDON GRAY TRUST, CHELTENHAM ROUND TABLE CHARITABLE TRUST FUND.
Known funders
| Funder | Year | Amount |
|---|---|---|
| NEWBY TRUST LIMITED | FY2023 | £5k |
| THE BARBARA WARD CHILDREN'S FOUNDATION | FY2023 | £4k |
| SCHRODER CHARITY TRUST | FY2022 | £3k |
| THE GORDON GRAY TRUST | FY2025 | £3k |
| THE GORDON GRAY TRUST | FY2022 | £2k |
| CHELTENHAM ROUND TABLE CHARITABLE TRUST FUND | FY2023 | £2k |
| CHELTENHAM ROUND TABLE CHARITABLE TRUST FUND | FY2024 | £2k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 08/10/2025 | £50k | Unrestricted Funding |