KETTERING PREMIER JUDO CLUB
Judo
Latest income
£13k
Latest spending
£12k
Registered
2017
Trustees
- Daryl Oakes
- Derek Haughton
- Gary Biddle
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £13k | £12k |
| 31/03/2024 | £15k | £16k |
| 31/03/2023 | £17k | £14k |
| 31/03/2022 | £13k | £9k |
| 31/03/2021 | £16k | £9k |
Common questions
Who funds KETTERING PREMIER JUDO CLUB?
Funders whose own accounts filings name KETTERING PREMIER JUDO CLUB as a grant recipient include KETTERING OLD GRAMMAR SCHOOL FOUNDATION.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| KETTERING OLD GRAMMAR SCHOOL FOUNDATION | FY2024 | £5k | |
| KETTERING OLD GRAMMAR SCHOOL FOUNDATION | FY2023 | £4k | |
| KETTERING OLD GRAMMAR SCHOOL FOUNDATION | FY2025 | £4k | |
| KETTERING OLD GRAMMAR SCHOOL FOUNDATION | FY2022 | £2k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Sport England | 13/05/2020 | £4k | COVID-19 CEF |