SPACE2CREATE
Latest income
£81k
Latest spending
£99k
Registered
2014
Trustees
- Kevin Hankeychair
- Janet Walkden
- MARTIN TURP
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/12/2024 | £81k | £99k |
| 31/12/2023 | £48k | £92k |
| 31/12/2022 | £112k | £97k |
| 31/12/2021 | £136k | £41k |
| 31/12/2020 | £39k | £28k |
Common questions
Who funds SPACE2CREATE?
Funders whose own accounts filings name SPACE2CREATE as a grant recipient include THE FRIEDA SCOTT CHARITABLE TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE FRIEDA SCOTT CHARITABLE TRUST | FY2025 | £35k |
| THE FRIEDA SCOTT CHARITABLE TRUST | FY2022 | £17k |
| THE FRIEDA SCOTT CHARITABLE TRUST | FY2023 | £4k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 29/04/2024 | £15k | Unrestricted Funding |