PARENT CLUB
Latest income
£230k
Latest spending
£142k
Registered
2014
Trustees
- ANAND CHAYTANAND DOOBAY
- JONATHAN BUCKLAND
- MARIANNA CHAMPION
- Shuvo Loha
- Tamara Adenuga
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/12/2024 | £230k | £142k |
| 31/12/2023 | £93k | £110k |
| 31/12/2022 | £120k | £85k |
| 31/12/2021 | £51k | £56k |
| 31/12/2020 | £66k | £41k |
Common questions
Who funds PARENT CLUB?
Funders whose own accounts filings name PARENT CLUB as a grant recipient include CHARLES S FRENCH CHARITABLE TRUST, THE MERCERS CHARITABLE FOUNDATION, THE MRS SMITH AND MOUNT TRUST, THE TOY TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| CHARLES S FRENCH CHARITABLE TRUST | FY2022 | £41k |
| THE MERCERS CHARITABLE FOUNDATION | FY2024 | £20k |
| THE MERCERS CHARITABLE FOUNDATION | FY2025 | £15k |
| THE MRS SMITH AND MOUNT TRUST | FY2024 | £5k |
| CHARLES S FRENCH CHARITABLE TRUST | FY2025 | £5k |
| THE MRS SMITH AND MOUNT TRUST | FY2023 | £5k |
| THE TOY TRUST | FY2024 | £3k |
| THE TOY TRUST | FY2023 | £3k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 30/09/2024 | £25k | Unrestricted Funding |
| Postcode Lottery | 27/05/2022 | £17k | Woodlands Park Kitchen Club |