NORTHWICH MULTISPORTS
Providing services to families who have a disabled child. Direct services to the children - Saturday and holiday clubs. Outreach services - Support and signposting for families. Volunteering opportunities. Community education, liaison and development.
Latest income
£3k
Latest spending
£41k
Registered
2014
Trustees
- Annie Barsoum
- Dr Joseph Mark Martin
- Maria Teresa Lee
- Terence Wilkinson
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £3k | £41k |
| 31/03/2024 | £49k | £47k |
| 31/03/2023 | £41k | £48k |
| 31/03/2022 | £55k | £54k |
| 31/03/2021 | £50k | £39k |
Common questions
Who funds NORTHWICH MULTISPORTS?
Funders whose own accounts filings name NORTHWICH MULTISPORTS as a grant recipient include THE STEVEN BLOCH IMAGE OF DISABILITY CHARITABLE TRUST, PILKINGTON CHARITIES FUND, THE BARBARA WARD CHILDREN'S FOUNDATION, THE ALA GREEN CHARITABLE TRUST, THE DAVID FAMILY FOUNDATION.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| THE STEVEN BLOCH IMAGE OF DISABILITY CHARITABLE TRUST | FY2024 | £91k | Grant |
| PILKINGTON CHARITIES FUND | FY2023 | £10k | |
| THE BARBARA WARD CHILDREN'S FOUNDATION | FY2022 | £5k | |
| THE BARBARA WARD CHILDREN'S FOUNDATION | FY2023 | £5k | |
| THE ALA GREEN CHARITABLE TRUST | FY2023 | £3k | |
| THE DAVID FAMILY FOUNDATION | FY2024 | £2k | |
| THE DAVID FAMILY FOUNDATION | FY2023 | £1k | |
| THE ARDWICK TRUST | FY2024 | £200 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Community Fund | 11/10/2018 | £9k | MultiAdults |