READ EASY UK
Latest income
£463k
Latest spending
£384k
Registered
2013
Trustees
- Amanda Margaret Tincknellchair
- Caroline O'Connor
- Elizabeth Elsa Hopes
- Harriet Ayles
- Hayley Jean James
- Panagiota Koulouri
- Paul James Mugford
- Sara Anne Erasmus
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 30/09/2025 | £463k | £384k |
| 30/09/2024 | £431k | £441k |
| 30/09/2023 | £393k | £466k |
| 30/09/2022 | £275k | £396k |
| 30/09/2021 | £385k | £290k |
Common questions
Who funds READ EASY UK?
Funders whose own accounts filings name READ EASY UK as a grant recipient include JOHN LAING CHARITABLE TRUST, MAN GROUP PLC CHARITABLE TRUST, DOVEDALE, SOCIETY OF THE HOLY CHILD JESUS CIO, THE W H SMITH GROUP CHARITABLE TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| JOHN LAING CHARITABLE TRUST | FY2025 | £51k |
| JOHN LAING CHARITABLE TRUST | FY2023 | £50k |
| JOHN LAING CHARITABLE TRUST | FY2024 | £50k |
| MAN GROUP PLC CHARITABLE TRUST | FY2023 | £50k |
| DOVEDALE | FY2022 | £25k |
| SOCIETY OF THE HOLY CHILD JESUS CIO | FY2022 | £20k |
| DOVEDALE | FY2023 | £10k |
| THE W H SMITH GROUP CHARITABLE TRUST | FY2022 | £10k |
| THE VALENTINE CHARITABLE TRUST | FY2025 | £10k |
| THE JOHN COATES CHARITABLE TRUST | FY2024 | £10k |
| THE ALICE ELLEN COOPER-DEAN CHARITABLE FOUNDATION | FY2024 | £10k |
| THE JOHN COATES CHARITABLE TRUST | FY2025 | £10k |
| SCHRODER CHARITY TRUST | FY2024 | £9k |
| THE ALICE ELLEN COOPER-DEAN CHARITABLE FOUNDATION | FY2025 | £5k |
| SCHRODER CHARITY TRUST | FY2022 | £5k |
| THE JOHN COATES CHARITABLE TRUST | FY2023 | £5k |
| THE ANTON JURGENS CHARITABLE TRUST | FY2025 | £4k |
| THE WO STREET CHARITABLE FOUNDATION | FY2023 | £3k |
| THE ANTON JURGENS CHARITABLE TRUST | FY2024 | £3k |
| THE WOGEN ANNIVERSARY TRUST | FY2024 | £3k |
| THE ASTOR FOUNDATION | FY2025 | £2k |
| THE CATHERINE COOKSON CHARITABLE TRUST | FY2023 | £1k |
| THE JOICEY TRUST | FY2025 | £1k |
| THE WOGEN ANNIVERSARY TRUST | FY2025 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Trafford Metropolitan Borough Council | 31/07/2022 | £1k | Voluntary Sector Grant to Read Easy |