Light Peer Support (LTD)
Latest income
£492k
Latest spending
£435k
Registered
2012
Trustees
- Alice Curren
- JAN CUBISON BA HONS
- Joanna McGarrigle
- SAVI ROBINSON BSC Hons
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £492k | £435k |
| 31/03/2024 | £399k | £229k |
| 30/06/2023 | £179k | £205k |
| 30/06/2022 | £201k | £128k |
| 30/06/2021 | £129k | £97k |
Common questions
Who funds Light Peer Support (LTD)?
Funders whose own accounts filings name Light Peer Support (LTD) as a grant recipient include SHEFFIELD TOWN TRUST, THE J G GRAVES CHARITABLE TRUST, MAY HEARNSHAW CHARITABLE TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| SHEFFIELD TOWN TRUST | FY2025 | £2k |
| THE J G GRAVES CHARITABLE TRUST | FY2024 | £2k |
| MAY HEARNSHAW CHARITABLE TRUST | FY2025 | £1k |
| MAY HEARNSHAW CHARITABLE TRUST | FY2024 | £1k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 31/07/2023 | £10k | Unrestricted Funding |