ST MUNGO COMMUNITY HOUSING ASSOCIATION
Latest income
£124.0m
Latest spending
£124.5m
Registered
2012
Structured financials (annual return, FY ending 31/03/2025)
Total income
£124.0m
Total spending
£124.5m
Cost of raising funds
£5.2m
Reserves (reported)
£16.4m
Employees
1,682
Care Quality Commission ratings
- St Mungo's Broadway - 2 Hilldrop Road: Good
- St Mungo's Broadway - 53 Chichester Road: Good
Register events
- Received assets from another charity (05/06/2026)
- Received assets from another charity (19/03/2026)
- Received assets from another charity (11/03/2024)
- Received assets from another charity (14/05/2021)
Trustees
- Michael John Adamsonchair
- Darren Michael Johnson
- Edwin Charinge Ndlovu
- Elizabeth Darran
- Jane Heather Cunliffe
- Lorraine Ann Rose Mealings
- Michael Gregory Reed
- Philip Wynford Moore
- Robert James Bradshaw
- Sean Daly
- Shingirai Thaddeus Nyahasha
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £124.0m | £124.5m |
| 31/03/2024 | £123.7m | £126.7m |
| 31/03/2023 | £123.0m | £126.2m |
| 31/03/2022 | £118.7m | £118.8m |
| 31/03/2021 | £122.0m | £123.2m |
Common questions
Who funds ST MUNGO COMMUNITY HOUSING ASSOCIATION?
Funders whose own accounts filings name ST MUNGO COMMUNITY HOUSING ASSOCIATION as a grant recipient include THE PENNIES FOUNDATION, THE BATCHWORTH TRUST, THE MACKIE FOUNDATION, PEGASUS, THE NISBET TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE PENNIES FOUNDATION | FY2024 | £28k |
| THE BATCHWORTH TRUST | FY2024 | £25k |
| THE MACKIE FOUNDATION | FY2025 | £25k |
| PEGASUS | FY2022 | £20k |
| THE NISBET TRUST | FY2023 | £17k |
| THE NISBET TRUST | FY2022 | £15k |
| THE HAMPSTEAD WELLS AND CAMPDEN TRUST | FY2023 | £15k |
| THE BAY TREE CHARITABLE TRUST | FY2024 | £10k |
| THE ROAN CHARITABLE TRUST | FY2022 | £5k |
| THE LEWIS AND TERUKO SHAW FOUNDATION | FY2025 | £5k |
| THE ROAN CHARITABLE TRUST | FY2024 | £5k |
| THE ROAN CHARITABLE TRUST | FY2023 | £5k |
| KESWICK ENTERPRISES HOLDINGS CHARITABLE TRUST | FY2023 | £5k |
| CHESTERTONS INTERNATIONAL FOUNDATION | FY2023 | £3k |
| COLEFAX CHARITABLE TRUST | FY2023 | £2k |
| ETHEL AND GWYNNE MORGAN TRUST | FY2025 | £2k |
| THE COSTA FAMILY CHARITABLE TRUST | FY2023 | £2k |
| BOURNE FREE | FY2023 | £1k |
| COLEFAX CHARITABLE TRUST | FY2024 | £1k |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ALL SAINTS WITH ST JOHN CLIFTON | FY2022 | £694 |
| THE WILLIE AND MABEL MORRIS CHARITABLE TRUST | FY2025 | £50 |
| Evelyn Partners Charitable Trust | FY2024 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 25/10/2012 | £10k | "My Museum" |