EMMAUS BRADFORD
Planning & raising funds to establish an Emmaus Community in Bradford in accordance with Emmaus UK guidelines. This would provide accommodation for formerly homeless individuals in return for them gaining meaningful employment within the Community.The charity will also be concerned with the provision of education & employment training for these individuals.
Latest income
£294k
Latest spending
£357k
Registered
2011
Trustees
- Janette Ball
- RACHEL LOUISE DE LUCA
- Rachael Walsh
- SIMON BLAKELEY
- Sofina kauser Rafiq
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 30/06/2025 | — | — |
| 30/06/2024 | — | — |
| 30/06/2023 | £294k | £357k |
| 30/06/2022 | £462k | £223k |
| 30/06/2021 | £101k | £88k |
Common questions
Who funds EMMAUS BRADFORD?
Funders whose own accounts filings name EMMAUS BRADFORD as a grant recipient include EMMAUS U.K., THE REED FOUNDATION, BRADFORD GUILD OF HELP, THE SISTERS OF THE POOR CHILD JESUS, YORKSHIRE BUILDING SOCIETY CHARITABLE FOUNDATION.
Shared trustees with funders
- SIMON BLAKELEY — trustee here and at BRADFORD GUILD OF HELP
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| EMMAUS U.K. | FY2023 | £100k | Companion room expansion grants |
| EMMAUS U.K. | FY2023 | £47k | Capacity Development Grants |
| EMMAUS U.K. | FY2022 | £30k | Companion room expansion grants |
| EMMAUS U.K. | FY2023 | £27k | Environmental Fund |
| EMMAUS U.K. | FY2022 | £19k | Capacity Development Grants |
| THE REED FOUNDATION | FY2022 | £17k | Christmas Challenge |
| EMMAUS U.K. | FY2023 | £8k | Capacity Development Grants |
| BRADFORD GUILD OF HELP | FY2024 | £7k | |
| THE SISTERS OF THE POOR CHILD JESUS | FY2023 | £3k | Other donations |
| YORKSHIRE BUILDING SOCIETY CHARITABLE FOUNDATION | FY2023 | £2k | |
| EMMAUS U.K. | FY2024 | £2k | Environment Fund |
| THE SISTERS OF THE POOR CHILD JESUS | FY2022 | £1k | Other donations |
| BRIGHOUSE WEST YORKSHIRE AREA QUAKER MEETING OF THE RELIGIOUS SOCIETY OF FRIENDS (QUAKERS) IN BRITAIN | FY2024 | £400 | Donations to non-Quaker bodies: Emmaus Bradford |
| BRIGHOUSE WEST YORKSHIRE AREA QUAKER MEETING OF THE RELIGIOUS SOCIETY OF FRIENDS (QUAKERS) IN BRITAIN | FY2023 | £100 | Donations to non-Quaker bodies |
| BRADFORD GUILD OF HELP | FY2022 | £0 | |
| EMMAUS U.K. | FY2023 | £0 | Community and Enterprise Investment Loan Fund |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Community Fund | 20/01/2023 | £10k | More than a home |