Arts for Dementia
Latest income
£328k
Latest spending
£306k
Registered
2011
Trustees
- Connor George Guffogg
- Dr Jina Elise Swartz
- Gary Douglas
- Imran Akram
- James Reed
- Kathleen Frances O'Neill
- Laura Mead
- Lesley Williamson
- Matthew Colin Belcher
- Ronald Ferguson
- Sarah Marie Fortune
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £328k | £306k |
| 31/03/2024 | £286k | £282k |
| 31/03/2023 | £233k | £207k |
| 31/03/2022 | £177k | £222k |
| 31/03/2021 | £253k | £213k |
Common questions
Who funds Arts for Dementia?
Funders whose own accounts filings name Arts for Dementia as a grant recipient include THE JOHN R. MURRAY CHARITABLE TRUST, THE TOMORO FOUNDATION, THE BROTHERS TRUST, THE KIRBY LAING FOUNDATION, THE SHELDON TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE JOHN R. MURRAY CHARITABLE TRUST | FY2023 | £20k |
| THE TOMORO FOUNDATION | FY2024 | £12k |
| THE TOMORO FOUNDATION | FY2023 | £10k |
| THE BROTHERS TRUST | FY2024 | £8k |
| THE KIRBY LAING FOUNDATION | FY2022 | £5k |
| THE SHELDON TRUST | FY2024 | £5k |
| THE CHERUBY TRUST | FY2025 | £4k |
| THE CHERUBY TRUST | FY2024 | £4k |
| THE CHERUBY TRUST | FY2023 | £4k |
| MISS E F RATHBONE CHARITABLE TRUST | FY2022 | £3k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 30/09/2024 | £25k | Unrestricted Funding |