ME2 CLUB
Latest income
£179k
Latest spending
£281k
Registered
2011
Register events
- Received assets from another charity (29/09/2011)
Trustees
- Amanda Coale
- GILES MARWOOD CROSS
- Matthew Johnson
- Sonia Aulak
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £179k | £281k |
| 31/03/2024 | £303k | £255k |
| 31/03/2023 | £162k | £231k |
| 31/03/2022 | £254k | £232k |
| 31/03/2021 | £168k | £191k |
Common questions
Who funds ME2 CLUB?
Funders whose own accounts filings name ME2 CLUB as a grant recipient include THE STEVENSON FAMILY'S CHARITABLE TRUST, THE EARLEY CHARITY, THE BARBARA WARD CHILDREN'S FOUNDATION, MISS W E LAWRENCE 1973 CHARITABLE SETTLEMENT, THE ASTOR FOUNDATION.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE STEVENSON FAMILY'S CHARITABLE TRUST | FY2024 | £5k |
| THE EARLEY CHARITY | FY2022 | £5k |
| THE BARBARA WARD CHILDREN'S FOUNDATION | FY2024 | £5k |
| THE EARLEY CHARITY | FY2023 | £4k |
| MISS W E LAWRENCE 1973 CHARITABLE SETTLEMENT | FY2024 | £3k |
| THE STEVENSON FAMILY'S CHARITABLE TRUST | FY2023 | £3k |
| THE ASTOR FOUNDATION | FY2025 | £1k |
| THE STEVENSON FAMILY'S CHARITABLE TRUST | FY2025 | £1k |
| THE BARBARA WARD CHILDREN'S FOUNDATION | FY2025 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 01/12/2023 | £50k | Millionaire Street 2023 11w5 |
| Postcode Lottery | 30/06/2023 | £19k | Unrestricted Funding |