THE HEPWORTH WAKEFIELD
Latest income
£4.2m
Latest spending
£4.6m
Registered
2010
Structured financials (annual return, FY ending 31/03/2025)
Total income
£4.2m
Total spending
£4.6m
Cost of raising funds
£1.2m
Reserves (reported)
£1.4m
Employees
73
Trustees
- Adam Jomeen
- Alex Taylor
- Alice Regent
- Anna Villar do Valle
- Elliot McDonald
- Jon Horrocks
- Nikki Wright
- Shaun Parker
- Steve Langan
- Susan May
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £4.2m | £4.6m |
| 31/03/2024 | £4.2m | £4.6m |
| 31/03/2023 | £3.6m | £4.1m |
| 31/03/2022 | £6.3m | £6.3m |
| 31/03/2021 | £3.7m | £2.8m |
Common questions
Who funds THE HEPWORTH WAKEFIELD?
Funders whose own accounts filings name THE HEPWORTH WAKEFIELD as a grant recipient include THE FIDELITY UK FOUNDATION, AKO FOUNDATION, THE LIZ AND TERRY BRAMALL FOUNDATION, NATIONAL ART COLLECTIONS FUND, THE HENRY MOORE FOUNDATION.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE FIDELITY UK FOUNDATION | FY2025 | £350k |
| AKO FOUNDATION | FY2025 | £70k |
| THE LIZ AND TERRY BRAMALL FOUNDATION | FY2022 | £55k |
| THE LIZ AND TERRY BRAMALL FOUNDATION | FY2024 | £55k |
| NATIONAL ART COLLECTIONS FUND | FY2023 | £50k |
| THE HENRY MOORE FOUNDATION | FY2024 | £15k |
| THE OFENHEIM CHARITABLE TRUST | FY2023 | £12k |
| THE HENRY MOORE FOUNDATION | FY2023 | £12k |
| THE OFENHEIM CHARITABLE TRUST | FY2025 | £10k |
| THE ARNOLD BURTON 1998 CHARITABLE TRUST | FY2023 | £10k |
| THE PAUL MELLON CENTRE FOR STUDIES IN BRITISH ART | FY2024 | £10k |
| THE HENRY MOORE FOUNDATION | FY2025 | £5k |
| THE HEADLEY TRUST | FY2025 | £5k |
| THE PHILIP MARSDEN FAMILY CHARITABLE TRUST | FY2024 | £4k |
| NATIONAL ART COLLECTIONS FUND | FY2023 | £2k |
| THE PHILIP MARSDEN FAMILY CHARITABLE TRUST | FY2023 | £350 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 19/06/2025 | £1.9m | "The Hepworth Wakefield / Wakefield Art Collection New Acquisition: Barbara Hepworth, Sculpture with Colour (Oval Form) Pale Blue and Red, 1943" |