ACADEMY FM FOLKESTONE
Latest income
£36k
Latest spending
£34k
Registered
2010
Trustees
- Dean Andrew Jones
- Gabrielle Wilson
- JOANNA NOLAN CEO
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £36k | £34k |
| 31/03/2024 | £48k | £63k |
| 31/03/2023 | £81k | £122k |
| 31/03/2022 | £131k | £117k |
| 31/03/2021 | £100k | £100k |
Common questions
Who funds ACADEMY FM FOLKESTONE?
Funders whose own accounts filings name ACADEMY FM FOLKESTONE as a grant recipient include THE ROGER DE HAAN CHARITABLE TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE ROGER DE HAAN CHARITABLE TRUST | FY2023 | £311k |
| THE ROGER DE HAAN CHARITABLE TRUST | FY2025 | £15k |
| THE ROGER DE HAAN CHARITABLE TRUST | FY2024 | £500 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 20/03/2019 | £34k | "Folkestone & Hythe during World War 2" |