FFH EDUCATIONAL TRUST
Latest income
£93k
Latest spending
£68k
Registered
2010
Trustees
- ARYE COPE
- MORDECHAI KAUFMAN
- ZVI GOLDBERG
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/01/2025 | £93k | £68k |
| 31/01/2024 | £69k | £49k |
| 31/01/2023 | £98k | £82k |
| 31/01/2022 | £218k | £146k |
| 31/01/2021 | £481k | £116k |
Common questions
Who funds FFH EDUCATIONAL TRUST?
Funders whose own accounts filings name FFH EDUCATIONAL TRUST as a grant recipient include OUR KIDS.